|
Plat Parcel
<br />
<br />91600 70
<br />91600 80
<br />91600 90
<br />
<br />91600 100
<br />91600 110
<br />91600 120
<br />91600 130
<br />
<br />91600 140
<br />91600 150
<br />91600 160
<br />91600 170
<br />91600 180
<br />91600 190
<br />
<br /> 91600 200
<br /> 9160O 300
<br /> 91600 400
<br /> 91600 500
<br />
<br /> 91600 600
<br /> 91600 700
<br /> 89218 2400
<br /> 89218 3000
<br /> 89218 3600
<br /> 89218 3900
<br /> 89218 4200
<br /> 89218 4800
<br /> 89218 5400
<br /> 89218 6000
<br /> 89218 6150
<br /> 89218 6600
<br /> 89219 2400
<br /> 89219 3000
<br /> 89219 3200
<br /> 89219 3600
<br /> 89219 3700
<br /> 89219 3750
<br /> 89219 3800
<br /> 89219 3910
<br /> 89219 4000
<br />
<br />Legal Desc. (if platted)
<br />
<br />1/2 Sports Haven
<br />2/2 "
<br />1/3 "
<br />2/3 "
<br />3/3 "
<br />1/4 "
<br />2/4 "
<br />3/4 "
<br />4/4 "
<br />5/4 "
<br />6/4 "
<br />7/4 "
<br />8/4 "
<br />
<br /> Outlot A "
<br /> Outlot B "
<br /> 6ut16~ C ~
<br /> Outlot D "
<br /> Outlot E "
<br /> Outlot F "
<br />
<br /> 40ac/54.2a¢ ***
<br />
<br />- - - Assessed Valuations ....
<br /> 1977 1978 1979 1980
<br />
<br /> 11,328 11,234 10,770 10,788
<br /> 11,220 11,200 10,740 11,320
<br /> 8,628 8,667 8,310 8,180
<br /> 792 800 900 1,320
<br /> 8,556 10,134 9,690 9,280
<br /> 9,528 9,434 10,140 10,340
<br /> 8,628 8,667 8,3]0 11,0~2
<br /> 8,628 8,667 8,310 B,686
<br /> 9,708 9,767 9,210 8,158
<br /> 792 800 900 1,680
<br /> 10,140 10,200 9,780 9,584
<br /> 9,456 9,300' 8,880 8,818
<br /> 946 8,800 8,430 8,972
<br /> 215 301 387 600
<br /> 215 301 287 600
<br /> 180 234 270 378
<br /> 180 234 270 420
<br /> 180 234 270 360
<br /> 110 234 270 330
<br /> 2,447 2,790 2,841 3,015
<br /> 124 150 150 209
<br /> 3,069 3,360 3,275 3,192
<br /> 3,971 4,970 5,395 6,538
<br /> 4,495 5,010 4,975 5,054
<br /> 6,510 7,140 6,975 6,840
<br /> 6,758 7,320 7,050 6,840
<br /> 5,983 6,540 6,400 6,289
<br /> 4,812 4,767 4,710 5,848
<br /> 4,867 5,340 5,250 5,187
<br /> 8,804 9,660 9,450 9,272
<br /> 3,007 3,300 3,225 3,154
<br /> 3,007 3,300 3,225 3,154
<br /> 1,798 1,980 1,925 570
<br /> 24,510 32,035 35,733 47,687
<br /> 13,560 15,235 17,056 17,463
<br /> 3,870 5,805 9,632 21,360
<br /> 4,730 3,913 4,773 6,320
<br /> 155 330 525 1,102
<br />
<br />
<br />
|