|
LINE ITEM DETAIL BY COST CENTER OR SUB -FUNCTION
<br />(PUBLIC SAFETY
<br />211-280
<br />1
<br />EXPENDITURE BY OBJECT RECAP ALL SUB -FUNCTIONS
<br />-2019 Actual- -2020 Actual- -2021 Actual- -2022 Actual- -2023 Adopted- -2024 Requested-
<br />PERSONNEL SERVICES
<br />WAGES AND SALARIES
<br />6102 F.T. REGULAR -WAGES & SALARIES
<br />6103 FULLTIME-REGULAR-OVERTIME
<br />6104 PART TIME -WAGES & SALARIES
<br />6105 TEMPORARY -WAGES & SALARIES
<br />6107 OVERTIME -PART TIME
<br />TOTAL WAGES AND SALARIES
<br />OTHER GROSS EARNINGS
<br />6108 SEVERANCE PAY
<br />2,867,497 3,073,112 3,322,106
<br />100,480 107,397 124,171
<br />342,346 419,339 452,711
<br />7,697 2,964
<br />3,310,324 3,607,545 3,901,953
<br />22,719
<br />3,495,004
<br />135,588
<br />601,722
<br />270
<br />4,232,583
<br />20,982
<br />4,100,645
<br />101,000
<br />642,300
<br />4,383,010
<br />120,000
<br />566,354
<br />4,843,945 5,069,364
<br />TOTAL OTHER GROSS EARNINGS
<br />22,719
<br />20,982
<br />EMPLOYER CONTRIBUTIONS
<br />6121 PERA CONTRIBUTIONS
<br />6122 FICA/MEDICARE CONTRIBUTIONS
<br />6131 GROUP INSURANCE
<br />471,042 538,587 577,818 598,194 678,390 709,439
<br />92,679 100,100 109,484 115,980 138,589 148,760
<br />315,534 353,522 404,748 421,109 491,187 531,937
<br />6132 DISABILITY INSURANCE 1,313 1,313 1,313 1,313 1,313 1,313
<br />6133 WORKERS COMP INSURANCE PREMIUM 123,514 148,543 160,291 245,437 292,906 308,057
<br />TOTAL EMPLOYER CONTRIBUTIONS 1,004,081 1,142,066 1,253,655 1,382,034 1,602,385 1,699,506
<br />Total PERSONNEL SERVICES 4,337,124 4,749,611 5,155,607 5,635,599 6,446,330 6,768,870
<br />SUPPLIES
<br />OFFICE SUPPLIES
<br />6204 STATIONERY, ENVELOPES & FORMS 3,253 3,541 2,293 3,712 3,150 4,350
<br />6206 FILM, MICROFILM, TAPES, DISKS 1,983 837 568 370 1,600 1,400
<br />6207 TRAINING SUPPLIES 2,565 3,609 3,154 3,562 12,700 9,100
<br />6208 MISCELLANEOUS OFFICE SUPPLIES 3,487 2,164 2,152 1,800 4,000 3,500
<br />TOTAL OFFICE SUPPLIES 11,288 10,151 8,167 9,444 21,450 18,350
<br />OPERATING SUPPLIES
<br />6223 GASOLINE 70,208 63,697 90,220 109,192 126,000 120,000
<br />6225 DIESEL FUEL 3,783 4,315 5,959 7,163 8,400 9,000
<br />6227 LUBRICANTS & ADDITIVES 951 934 1,312 1,624 1,200 1,500
<br />6229 SHOP MATERIALS 962 906 3,149 1,538 1,000 1,500
<br />6231 UNIFORMS & TURN -OUT GEAR 52,434 95,064 79,822 108,626 127,750 150,750
<br />6233 BATTERIES 1,071 652 1,262 2,013 2,000 2,000
<br />6235 AMMUNITION 9,386 15,970 1,700 13,725 12,000 15,000
<br />6237 CRIME SCENE KIT MATERIALS 669 368 1,843 - 1,000 1,000
<br />6239 FIRST AID SUPPLIES 2,560 12,345 5,922 5,444 10,500 11,000
<br />6241 COMMUNITY POLICING SUPPLIES 7,750 10,310 9,190 9,967 10,000 12,500
<br />6249 MISCELLANEOUS OPERATING SUPPLY 35,512 40,731 27,675 48,417 55,250 70,750
<br />TOTAL OPERATING SUPPLIES 185,286 245,292 228,054 307,710 355,100 395,000
<br />REPAIR AND MAINTENANCE SUPPLIES
<br />6251 BATTERIES 812 678 516 2,500 2,500
<br />6253 BRAKES 2,342 3,421 3,466 3,238 3,500 3,700
<br />6255 TIRES 7,271 7,458 10,708 6,616 9,000 9,500
<br />6257 OTHER VEHICLE PARTS 9,690 19,967 17,590 18,440 29,000 23,000
<br />6259 BUILDING MAINT/REPAIR SUPPLIES 7,844 357 16,040 43,518 36,022 45,000
<br />6266 SCBA-PARTS 4,843 4,679 4,055 5,899 20,000 20,000
<br />6271 SIGN REPAIR MATERIALS 121 382 - 1,148 2,000 3,000
<br />6275 OTHER EQUIPMENT PARTS 6,158 662 3,074 2,933 7,500 5,500
<br />TOTAL REPAIR AND MAINTENANCE SUPPLIES 39,081 37,604 55,448 81,792 109,522 112,200
<br />SMALL TOOLS AND MINOR EQUIPMENT
<br />6281 SMALL TOOLS & MINOR EQUIPMENT 48,456 89,606 77,596 104,472 99,600 108,600
<br />TOTAL SMALL TOOLS AND MINOR EQUIPMENT 48,456 89,606 77,596 104,472 99,600 108,600
<br />MERCHANDISE FOR RESALE
<br />6291 CULVERTS, SIGNS, STREET SUPPLY 505 50 200 400
<br />TOTAL MERCHANDISE FOR RESALE 505 50 200 400
<br />Total SUPPLIES 284,616 382,703 369,266 503,417 585,872 634,550
<br />
|