|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> JANUARY 1,2023 THROUGH PERIOD ENDING: August 31,2023
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20231 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (11,641.17) 41.58%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 5,000.00 43,415.86 868.32%
<br /> 4652 WATER SALES-RESIDENTIAL 1,496,892.00 876,328.59 58.54%
<br /> 4653 WATER SALES-COMMERCIAL 785,972.00 382,918.40 48.72%
<br /> 4654 WATER PENALTIES 44,000.00 26,969.87 61.30%
<br /> 4655 WATER METER INSTALLATION 15,000.00 15,350.00 102.33%
<br /> 4656 WATER METERS 40,000.00 45,243.53 113.11%
<br /> 4657 CONNECTION/RECONNECTION FEES 500.00 - 0.00%
<br /> 4701 INTEREST ON INVESTMENTS 20,000.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 790,399.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 1,951.22 0.00%
<br /> Grand Total 2,379,364.00 2,170,935.30
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20231 - - of •.-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 312,055.00 124,340.00 39.85%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 18,000.00 11,949.91 66.39%
<br /> 6105 TEMPORARY-WAGES&SALARIES 19,167.00 11,934.74 62.27%
<br /> 6121 PERA CONTRIBUTIONS 39,417.00 10,700.67 27.15%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 261542.00 121114.85 45.64%
<br /> 6131 GROUP INSURANCE 451000.00 301236.03 67.19%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 201000.00 - 0.00%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 500.00 155.08 31.02%
<br /> 6223 GASOLINE 8,000.00 6,319.13 78.99%
<br /> 6225 DIESEL FUEL 500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 1,000.00 358.51 35.85%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 3,000.00 4,110.48 137.02%
<br /> 6239 FIRST AID SUPPLIES 85.05 0.00%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151000.00 47457.86 29.72%
<br /> 6257 OTHER VEHICLE PARTS 101000.00 631.39 6.31%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1201000.00 1137187.72 94.32%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101000.00 47508.67 45.09%
<br /> 6292 WATER METERS FOR RESALE 1001000.00 987478.00 98.48%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 831000.00 37328.21 4.01%
<br /> 6322 POSTAGE 3,000.00 218.16 7.27%
<br /> 6323 CELLULAR PHONES 4,000.00 - 0.00%
<br /> 6334 MILEAGE REIMBURSEMENT 450.00 374.66 83.26%
<br /> 6335 TRAINING 4,500.00 5,397.39 119.94%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 300.00 53.75 17.92%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 45,000.00 30,665.79 68.15%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 90,386.94 51.65%
<br /> 6372 WATER/IRRIGATION 2,000.00 773.51 38.68%
<br /> 6373 GAS 9,000.00 4,793.96 53.27%
<br /> 6374 REFUSE/RECYCLING 1,500.00 1,015.07 67.67%
<br /> 6381 BUILDING&STRUCTURE REPAIR 6,000.00 729.74 12.16%
<br /> 6415 OTHER EQUIPMENT RENTAL - 75.72 0.00%
<br /> 6439 OTHER MISCELLANEOUS 30,000.00 975.54 3.25%
<br /> 6451 MEMBERSHIP DUES 1,400.00 400.00 28.57%
<br /> 6489 OTHER CONTRACTED SERVICES 80,000.00 16,973.28 21.22%
<br /> 6722 DEPRECIATION 871,256.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 51,000.00 - 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG 2,093.49 0.00%
<br /> Grand Total 2,115,587.00 591,823.30
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|