|
,EXPENDITURE BY OBJECT RECAP ALL SUB-FU I NCTIONS -2019 Actual- -2020 Actual- -2021 Actual- -2022 Actual- -2023 Adopted- -2024 Requested-
<br /> GENERAL GOVERNMENT I
<br /> 0111 MAYOR AND COUNCIL 118,969 104,534 100,563 106,114 129,607 127,315
<br /> 0114 CHARTER/PLAN/HORSE COMMISSIONS 3,642 3,213 3,666 2,709 3,853 3,968
<br /> 0130 ADMINISTRATION 811,654 795,368 852,730 913,981 1,019,778 1,076,533
<br /> 0141 ELECTIONS 22,103 53,763 7,784 44,689 6,650 54,861
<br /> 0153 FINANCE 367,590 379,167 408,717 362,854 386,910 440,666
<br /> 0155 ASSESSING 143,667 147,722 120,463 125,272 130,000 133,000
<br /> 0161 LEGAL 152,821 124,533 125,477 121,422 126,600 128,915
<br /> 0191 PLANNING&ZONING 6130,965 653,382 733,882 665,874 854,650 974,899
<br /> 0192 DATA PROCESSING 623,164 582,467 606,281 773,912 818,662 1,063,589
<br /> 0194 GENERAL GOVERNMENT BUILDINGS 494,094 501,162 529,125 643,514 667,254 968,079
<br /> 0195 NEWSLETTER 48,885 45,123 52,132 54,618 59,080 63,067_
<br /> GENERAL GOVERNMENT Total 3,467,555 3,390,435 3,540,820 3,814,959 4,203,044 5,034,892_
<br /> :1PUBLIC SAFM
<br /> 0211 POLICE PROTECTION 3,794,498 4,122,916 4,547,484 4,726$260 5,505,623 6,064,087
<br /> 0220 FIRE PROTECTION 1,024,125 1,384,635 1,352,166 1,427,516 1,761,760 2;219,602
<br /> 0240 PROTECTIVE INSPECTIONS 600,831 519,585 538,198 564,838 721,415 708,859
<br /> 0250 CIVIL DEFENSE 15,164 2,288 3,287 9,637 43,350 47,800
<br /> 0260 TRAFFIC ENGINEERING 59,904 68,686 71,628 79,873 111,706 174,767
<br /> 0270 ANIMAL CONTROL 4,336 993 743 1,399 6,250 6,750
<br /> 0280 COMMUNITY ORIENTING POLICING 12,888 13,092 13,115 12,774 16,125 19,450
<br /> PUBLIC SAFETY Total 5,511,745 6,112,194 6,526,621 6,822,296 8,166,229 9,241,315
<br /> -;P()BUC WORKS
<br /> 0301 ENGINEERING 379,804 383,947 381,476 446,849 554,975 680,214
<br /> 0311 STREET MAINTENANCE 1,306,948 1,336,038 1,747,168 1,332,827 2,001,574 2,908,542
<br /> 0312 SNOW&ICE REMOVAL 360,301 289,211 264,815 374,270 342,822 531,277
<br /> PUBLIC WORKS Total 2,047,054 2,009,196 2,393,459 2,153,946 2,899,371 4,120,033
<br /> 'PARKS AND RECREATION
<br /> 0452 PARK&RECREATION 1,283,410 1,418,871 1,481,802 1,445,077 1,661,536 2,277,155
<br /> 0455 COMMUNITY PROGRAMS 20,000 - - - - -
<br /> 0461 ENVIRONMENTAL SERVICES - - - - -
<br /> PARKS AND RECREAT]ION Total 1,303,410 1,418,871 1,481,302 1,445,077 106610536 2,277,155
<br /> ----------
<br /> -MISCELLANEOUS/CON'flNGENCY
<br /> 0892 EXPENDITURE RESERVE 637,670 1,875,063 474,396 334,541 124,973 126,373
<br /> MISCELLANEOUS/CONTINGENCY Total 637,670 1,875,063 474,396 334,541 124,973 126,373
<br /> TOTAL EXPENDITURES&OTHER FINANCING 12,967,434 14,805,758 14,417,097 14,570,820 17,055,153 20,799,768_
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2019 Actual- -2020 Actual- -2021 Actual- -2022 Actual- -2023 Adopted- -2024 Requested-
<br /> PERSONNEL SERVICES
<br /> WAGES AND SALARIES
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 5,513,787 5,908,446 6,275,314 6,528,037 7,629,646 8,576,140
<br /> 6103 FULL,TIME-REGULAR-OVERTIME 146,188 148,960 166,477 183,834 134,000 153,000
<br /> 6104 PART TI M E-WAG ES&SALARIES 496,943 539,851 577,699 746,543 809,700 785,119
<br /> 6105 TEMPORARY-WAGES&SALARIES 148,935 167,447 133,432 179,828 158,862 183,308
<br /> 6106 OVERTIME-TEMPORARY 926 259 878 636 - -
<br /> 6107 OVERTIME-PART TIME 1,905 1,403 - 4,686 - -
<br /> WAGES AND SALARIES 6,308,684 6,766,371 7,153,799 7,643,564 8,732,208 9,697,567
<br /> OTHER GROSS EARNINGS
<br /> 6108 SEVERANCE PAY 451355 - 67,885 95,310 - -
<br /> OTHER GROSS EARNINGS 45,355 - 67,885 95,310 - -
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 678,558 754,905 807,600 839,838 955,726 1,037,959
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 315,349 327,544 350,762 367,731 446,291 513,519
<br /> 6123 ICIVIA R ETI R E M ENT TRUST 2,000 2,000 2,000 800 - -
<br /> 6131 GROUP INSURANCE 683,256 764,786 848,602 878,018 1,037,210 1,199,786
<br /> 6132 DISABILITY INSURANCE 1,313 1,313 1,313 1,313 1,313 1,313
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 205,620 242,334 239,505 346,417 436,521 451,927
<br /> EMPLOYER CONTRIBUTIONS 1,886,097 2,092,882 2,249,782 2,434,117 2,877,061 3,204,503
<br /> PERSONNEL SERVICES Total 8,240,136 8,959,253 9,471,467 10,172,991 110609,269 12,902,070
<br />
|