|
2023 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLW PRIN
<br /> CITY MAT SECURITY BAL PURCH hlATURE BAL
<br /> INVEST# DATE BROI(ER DESCRIP FDIC# CUSIP 111[2023 2023 2023 12/3112023
<br /> 220809A 1/20/2023 4m 4M TERM SERIES 31-000,000.00 3,000,000.00 0.00
<br /> 220809B 51912023 4m 4M TERM SERIES 10,000,000.00 10,000,000.00 0.00
<br /> 230113 7/28/2023 4M 4M TERM SERIES 4,000,000.00 4,000,000.00 0.00
<br /> 230804 4/30/2024 4M 4M TERM SERIES 10,000,000.00 0.00 10,000,000.00
<br /> 221117 5/19/2023 4m 4M TERM SERIES 1,000,000.00 1,000,000.00 0.00
<br /> 220809C 81912023 4m 4M TERM SERIES 7,000,000.00 7,000,000.00 0.00
<br /> 10,000,000.00
<br /> 220322 2/15/2023 Northland SPARTA TOWNSHIP NJ TAX 84677-KV-6 135,000.00 135,000.00 0.00
<br /> 220808 2/15/2023 Northland JOHNSON COUNTY TX TAX 478898-FH-7 190,000.00 190,000.00 0.00
<br /> 200326A 4/1/2023 Northland TULSA COUNTY OK TAX 899525-TR 0 100,000.00 100,000.00 0.00
<br /> 190628B 4/112023 Northland WEST ALLIS WIS TAX 951173NP4 240,000.00 240,000.00 0.00
<br /> 160812 511/2023 Northland MONROE MI TAX 611101-MF-0 190,000.00 190,000.00 0.00
<br /> 191107A 6/1/2023 Northland NEWTON IOWA TAX 652810-YZ-9 120,000.00 120,000.00 0.00
<br /> 190726B 6I112023 Northland DESMOINES IA COMM COLLEGE TAX 2500971,75 250,000.00 250,000.00 0.00
<br /> 220714 7/1/2023 Northland MANCHESTERNH TAX 562333-QS-6 250,000.00 250,000.00 0.00
<br /> 180913 7/31/2023 Northland CD-BANK NEW ENGLAND SALEM 06426K-AN-8 245,000.00 245,000.00 0.00
<br /> 190220B 11/1/2023 Northland HAWAII ST GO BONDS 214471-PA-6 200,000.00 0.00 200,000,00
<br /> 161114B 211/2024 Northland ANDOVER MN TAX 034313 ZU-3 300,000.00 0.00 300,000,00
<br /> 180730 1011/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000,00 0.00 100,000.00
<br /> 201230 5/112025 Northland FREEPORT NY TAX 356731-CA-5 300,000.00 0.00 300,000,00
<br /> 190227 12/112025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00
<br /> 210625 7/15/2026 Northland EAST LYME CONN TAX 273587-P3-3 200,000.00 0.00 200,000.00
<br /> 191003A 12/1/2026 Northland SCOTT BLUFF CTY SCHOOL DIST 810164-CQ-4 385,000.00 0.00 385,000.00
<br /> 200113 31112027. Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 165,000.00 0.00 165,000.00
<br /> 200825A 811I2027 Northland CENTINELA VALLEY CA HS 15239-RP-4 250,000.00 0.00 250,000.00
<br /> 210401 12/1/2027 Northland RUSH COUNTY KANSAS TAX 781834-D4-9 180,000.00 0.00 180,000.00
<br /> 120308C 1211f2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00
<br /> 190402 211/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000.00
<br /> 191016B 4/112028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00 1
<br /> 211020A 7/15/2028 Northland MOUNT HILLS TOWNSHIP SCHOOL 6215S3-E6-7 430,000.00 0.00 430,000.00
<br /> 200914 81112028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00
<br /> 120308D 12/112028 Northland SHOREWOOD WIS TAX 825230-LC-7; 465,000.00 0.00 465,000.00
<br /> 200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00
<br /> 200923 7/15/2029 Northland WILKINSBURGO BORO PA TAX 968529-JV-0 265,000.00 0.00 265,000.00
<br /> 200825B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR 0 270,000.00 0.00 270,000.00
<br /> 210615 8/1/2030 Northland MN STATE TAX 60412A VR-5 500,000.00 0.00 500,000.00
<br /> 5,850,000.00
<br /> Y
<br /> L
<br /> 210604 711l2030 UBS FLORIDA STATE BOARD TAX 341271AF1 1,000,000.00 0.00 1,000,000.00
<br /> 220414A 1/15/2023 UBS US TREASURY NOTE 912828Z29 1,245,000.00 1,245,000.00 0.00
<br /> 200116 1/17/2023 UBS CD-MORGAN STANI 32992 61690URY8 245,000.00 245,000.00 0.00
<br /> 220414B 2/15/2023 UBS US TREASURY NOTE 912828UN8 1,240,000.00 1,2401-000.00 0.00
<br /> 220414C 3/15/2023 UBS US TREASURY NOTE 912828ZD5 1,260,000.00 1,260,000.00 0.00
<br /> 161208A 4/112023 UBS NEW HOPE CULTURAL ED TAX 64542WAY6 250,000.00 250,000.00 0.00
<br /> 220414D 4/15/2023 UBS US TREASURY NOTE 912828ZH6 1,265,000,00 1,265,000.00 0.00
<br /> 150812 6/112023 UBS CHARLOTTE TAXABLE 161037L61 300,000.00 300,000.00 0.00
<br /> 180628 6/28/2023 UBS CD-COMENITY BAN 27499 981996UP3 200,000.00 200,000.00 0.00
<br /> 191230B 6/30/2023 UBS CD-RAYMOND JAM] 33893 75472RAR2 245,000.00 245,000.00 0.00 r
<br /> 211109 811/2023 UBS UPPER SANTA CLARA VY 916544ES4 200,000.00 200,000.00 0.00
<br /> 210824A 8/1512023 UBS U5 TREASURY NOTE 91282CAF8 2,500,000.00 2,500,000.00 0.00 ;
<br /> 210824C 9/15/2023 UBS US TREASURY NOTE 91282CAK7 2,500,000.00 2,500,000.00 0.00
<br /> 210824B 10/15/2023 UBS US TREASURY NOTE 91282CAP6 2,500,000.00 2,500,000.00 0.00
<br /> 221102B 10/31/2023 UBS US TREASURY NOTE 91282CDDO 213,000.00 213,000.00 0.00
<br /> 211008 11/112023 UBS SAN FRAN CA CITY&COUNTY UTIL 79771FAW7 140,000.00 0.00 1401-000.00
<br /> 201119C 1211/2023 UBS WARREN HEIGHTS OH BUILDING 936121JV5 165,000.00 0.00 165,000,00
<br /> 221014 1/12/2024 UBS CD-ISRAEL DISCOUl 19977 465076TW7 244,000.00 0.00 244,000.00
<br /> 190315 3/15/2024 UBS CD-COMENITY CAP] 57570 20033AS31 245,000.00 0.00 245,000.00
<br /> 190325 3/25/2024 UBS CD-BANK HAPOALII 33686 06251AW48 245,000.00 0.00 245,000.00
<br /> 200325 4/112024 UBS NEW YORK HOUSING 6498833S2 500,000.00 0.00 500,000.00
<br /> 190118C 5/22/2024 UBS CD-CAPITAL ONE 4297 14042RLP4 245,000.00 0.00 245,000.00
<br /> 190118C 5/22/2024 UBS CD-CAPITAL ONE U 33954 14042TAP2 245,000.00 0.00 245,000.00
<br /> 161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 0.00 500,000.00
<br /> 161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 3001,000.00
<br /> 151023 10/112024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00
<br /> 161208B 11/112024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00
<br /> 221118 11/18/2024 UBS CD-SALLLIE MAE 58177 795451 CK7 243,000.00 0.00 243,000,00 '>
<br /> 191127 11/27/2024 UBS CD-STATE BANK IM 33682 856285RS2 245,000.00 0.00 2451000.00 <
<br /> 201119D 12/112024 UBS WARREN HEIGHTS OH BUILDING 93612JW3 165,000.00 0.00 165,000.00
<br /> 191107B 12/112024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br /> 190418 1215/2024 UBS CD-DELTANATIONY 26633 2477RBD6 200,000.00 0.00 200,000.00
<br /> 201218 12/18/2024 UBS CD-TEXAS EXCHANGE 88241TJQ4 248,000.00 0.00 248,000.00
<br /> 220419 3/1/2025 UBS MARYLAND STATE COMM DEV TAX 57419RC78 750,000.00 0.00 750,000.00
<br /> PRINTED 11/2/2023
<br />
|