|
2023 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY RxAT SECURITY BAL Pt]RCH MATURE BAL
<br /> INVEST# DATE BROKER DESCRIP FDIC# CUSIP 111i2023 2023 2023 12/31/2023
<br /> 230630 UBS UBS PRIME FUND. 859,359.98 0.00: '859,1%59.98
<br /> 230118 UBS UBS.PRIME FUND. 1,515,697.17 1,515,697.17 , . Q.�
<br /> 230228 UBS UBS PRIME FUINN . 825,284.10 122,040.62. .:� 703 243A8.
<br /> .7 ..
<br /> 23093023 UBS UBS.PRIME FUND 64,956.23 0.00 64,956,23.
<br /> 230430 UBS :UBS PRIME FUND 1,092,112.18 0.00..
<br /> 230531 UBS UBS PRIME FUND 229,646.85 0.00. 29,56.85
<br /> 221102A UBS UBS PRIME FUND 40,367.65 40,367.65 0.00
<br /> 221231 UBS UBS PRIME FUND 1,699,750.74 1,699,750.74 0.00
<br /> 221004 UBS UBS PRIME FUND 411,292.57 411,292.57 0.00
<br /> 210107 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 211130 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 210826 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220131 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220331 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220802 UBS UBS PRIME FUND 130,149.85 130,149.85 0.00
<br /> j
<br /> 57,661,999.11
<br /> i
<br /> i
<br /> TOTAL INVESTMENTS 89,614,560.81 28,947,736.90 45,050,298,60 73,511,999.11
<br /> 3
<br /> Unamortized Premiums 1,759,475.03 1,759,475.03
<br /> Unamortized Discounts (4,343,55Z 11) (4,343,552.11)
<br /> BOW 6,628,801.28 50,807,190.20 55,399,252.47 2,036,739.01
<br /> Bond Proceeds 11,9041-760.14 2,136,754.29 9,768,005.85
<br /> Money Market Accounts 985,723.50 26,044,700,63 10,000,000.00 17,030,424.13
<br /> Net Cash and Investments 106,549,768.65 105,799,627.73 112,586,305.36 99,763,091.02
<br /> s
<br /> i
<br /> r
<br /> I'.
<br /> f
<br /> 1:
<br /> I%
<br /> 1.
<br /> S.
<br /> i=
<br /> I
<br /> s
<br /> is
<br /> is
<br /> j%
<br /> iY
<br /> S
<br /> PRINTED 11I212023
<br />
|