|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> JANUARY 1,2023 THROUGH PERIOD ENDING: October 31,2023
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20231 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (25,070.65) 89.54%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 5,000.00 45,497.02 909.94%
<br /> 4651 WATER REVENUE - 29.26 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,496,892.00 1,812,755.10 121.10%
<br /> 4653 WATER SALES-COMMERCIAL 785,972.00 1,128,634.44 143.60%
<br /> 4654 WATER PENALTIES 44,000.00 26,718.47 60.72%
<br /> 4655 WATER METER INSTALLATION 15,000.00 23,100.00 154.00%
<br /> 4656 WATER METERS 40,000.00 60,993.53 152.48%
<br /> 4657 CONNECTION/RECONNECTION FEES 500.00 - 0.00%
<br /> 4701 INTEREST ON INVESTMENTS 20,000.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 1,024,636.55 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 1,951.22 0.00%
<br /> Grand Total 2,379,364.00 4,099,244.94
<br /> BUSINESS UNIT EXPENSES
<br /> 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20231 - - of •.-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 312,055.00 161,181.48 51.65%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 18,000.00 14,922.39 82.90%
<br /> 6105 TEMPORARY-WAGES&SALARIES 19,167.00 17,689.70 92.29%
<br /> 6121 PERA CONTRIBUTIONS 39,417.00 13,686.69 34.72%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 261542.00 151784.59 59.47%
<br /> 6131 GROUP INSURANCE 451000.00 351571.80 79.05%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 201000.00 - 0.00%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 500.00 534.60 106.92%
<br /> 6223 GASOLINE 8,000.00 7,909.22 98.87%
<br /> 6225 DIESEL FUEL 500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 1,000.00 384.01 38.40%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 3,000.00 4,232.01 141.07%
<br /> 6239 FIRST AID SUPPLIES 85.05 0.00%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151000.00 107246.16 68.31%
<br /> 6257 OTHER VEHICLE PARTS 101000.00 17162.21 11.62%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1201000.00 1517253.40 126.04%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101000.00 47563.95 45.64%
<br /> 6292 WATER METERS FOR RESALE 1001000.00 1147488.39 114.49%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 831000.00 37652.71 4.40%
<br /> 6322 POSTAGE 3,000.00 1,078.74 35.96%
<br /> 6323 CELLULAR PHONES 4,000.00 - 0.00%
<br /> 6334 MILEAGE REIMBURSEMENT 450.00 374.66 83.26%
<br /> 6335 TRAINING 4,500.00 3,174.39 70.54%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 300.00 247.25 82.42%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 45,000.00 30,665.79 68.15%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 134,805.38 77.03%
<br /> 6372 WATER/IRRIGATION 2,000.00 773.51 38.68%
<br /> 6373 GAS 9,000.00 4,870.07 54.11%
<br /> 6374 REFUSE/RECYCLING 1,500.00 1,212.60 80.84%
<br /> 6381 BUILDING&STRUCTURE REPAIR 6,000.00 729.74 12.16%
<br /> 6415 OTHER EQUIPMENT RENTAL - 75.72 0.00%
<br /> 6439 OTHER MISCELLANEOUS 30,000.00 1,127.18 3.76%
<br /> 6451 MEMBERSHIP DUES 1,400.00 400.00 28.57%
<br /> 6489 OTHER CONTRACTED SERVICES 80,000.00 62,858.72 78.57%
<br /> 6722 DEPRECIATION 871,256.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 51,000.00 - 0.00%
<br /> 6108 SEVERANCE PAY 2,052.84 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG 3,593.49 0.00%
<br /> Grand Total 2,115,587.00 805,388.44
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|