|
2023 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY NIAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROILER DESCRIP FDIC# CUSIP 111/2023 2023 2023 12/31/2023
<br /> 230630 UBS UBS PRIME.FUND. 85%359.98 0.00 859,359.98.
<br /> 230118 UBS UBS PRIME FUND. : 1,515,697.17 1,515,697.17 0,00.
<br /> 230228 UBS UBS PRIME FUND. 825,284.10 825,284,10 0.00
<br /> 23093023 UBS UBS PRIME FUND. 64,956.23 0.00' .: 4,956.23.
<br /> 230430 UBS UBS PRIME FUND 1,092,112.18 921,233.02 170,879.15
<br /> .............. ...........
<br /> 230531 UBS UBS PRIME FUND 229,646.85 0.00 229,645.85
<br /> 221102A UBS UBS PRIME FUND 40,367.65 40,367.65 0.00
<br /> 221231 UBS UBS PRIME FUND 1,699,750,74 1,699,756.74 0.00
<br /> 221004 UBS UBS PRIME FUND 411,292.57 411,292.57 0.00
<br /> 210107 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 211130 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 210826 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220131 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220331 UBS UBS PRIME FUND 0.00 0.00 0.00
<br /> 220802 UBS UBS PRIME FUND 130,149.85 130,149.85 0.00
<br /> 55,897,522.61
<br /> TOTAL INVESTMENTS 89,614,560,81 28,947,736.90 47,014,775.10 71,547,522,61
<br /> Unamortized Premiums 1,759,475.03 1,759,475.03
<br /> Unamortized Discounts (4,343,552.11) (4,343,552.11)
<br /> BOW 6,628,801.28 61,127,164.59 65,410,538.58 2,345,427.29
<br /> Bond Proceeds 11,904,760.14 8,454,005.31 7,375,491.32 12,983,274.13
<br /> Money Market Accounts 985,723.50 26,119,732.84 10,000,000.00 17,105,456.34
<br /> Net Cash and Investments 106,549,768,65 124,648,639.64 129,800,805.00 101,397,603.29
<br /> 1
<br /> 1
<br /> i
<br /> 3
<br /> 3
<br /> I
<br /> i
<br /> PRINTED 12l512023
<br /> I
<br />
|