|
2024 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIM
<br /> CITY MAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROILER DESCRIP FDIC# CUSIP 111/2024 2024 2024 12/31/2024
<br /> 190725A 1211/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br /> 210713 2{1I2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000.00
<br /> 210430 611i2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000,00
<br /> 220207A 711/2028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000.00 0.00 165,000.00
<br /> 210617A 7I112028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00
<br /> 210408A 711f2028 UBS PHOENIX AZ CIVIC 71884AR44 500,000.00 0.00 500,000.00
<br /> 210930 8/1/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000.00
<br /> 210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0,00 1,000,000.00
<br /> 201007 811/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711H44 1,000,000.00 0.00 1,000,000.00
<br /> 191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br /> 210825B 8/15/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 245,000.00
<br /> 210326 9/112028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br /> 200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00 j.
<br /> 191212 10I1I2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br /> 210224B 11/112028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br /> 191024 2/1/2029 UBS PULASKI COUNTY 745401 EG03 400,000.00 0.00 400,000.00
<br /> 211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000,00 0.00 500,000.00
<br /> 220207B 4/112029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br /> 210113 511f2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br /> 210617B 6/1/2029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 110,000.00 y
<br /> 210308A 6/1/2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000.00
<br /> 200630A 711/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00 1.
<br /> 200611 1111I2029 UBS VENTURA COUNTY CA 923078CZO 400,000.00 0.00 400,000.00
<br /> 210114 121112029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br /> 200324 3f 112030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br /> 211014 5/1/2030 UBS ST.JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br /> 200921 7/112030 UBS FLORIDA STATE REV BOND 341271 AFI 500,000.00 0,00 500,000.00
<br /> 210910 9/1/2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br /> 101013 12f1i2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000,00 0.00 500,000.00
<br /> 201102 12/112030 UBS XENIA OH COMM SCHOOL 984071CC2 7201,000.00 0.00 720,000.00
<br /> 210107 611{2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0.00 1,000,000.00
<br /> 210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0.00 320,000,00
<br /> 211020B 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0,00 500,000.00
<br /> 200417 9/112031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000.00 ='
<br /> 211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br /> 230131 9/30/2024 UBS CD-PLANTERS BANI 34254 72741PGZ4 244,000.00 0.00 244,000.00 %
<br /> ... ......... ..-
<br /> 230303 UBS UBS PRIME FUND 51,724.41 0.00 s1724.41
<br /> 230317 3/17/2025 UBS CD-MANUFACTURE 588 5647595C3 243,000.00 0.00 243,000.00
<br /> 230322 3/24/2025 UBS CD-PINNACLE BANI 35583 72345SLG4 248,000.00 0.00 248,000.00
<br /> 211209 9/15/2032 UBS CAPE MAY COUNTY N7 TAX 139501 SB7 470,000.00 0.00 470,000.00
<br /> 201221 1011I2026 UBS LANCASTER OH SCHOOL DIST 514264FGO 1,675r 000.00 0.00 1,675,000.00
<br /> 230731 UBS UBS PRIME FUND 554,843.90 0.00 554,843.90
<br /> r
<br /> 231204 B UBS PRIME FUND 249,389.65 0.00 249,389.65
<br /> 230831A UBS UBS PRIME.FUND 2,769,474.27 0.00:: '2,76%4.74.27
<br /> 20831B UBS UBS PRIME FUND:..' 6,001,637.81 0.00 6,001637,81. N.
<br /> 230630 UBS UBS PRIME FUND.: 859,359.98 O.dO 854,359.98-
<br /> 23093023 UBS 'UBS PRIME FUND 64,956.23 0.00 .64,956:23
<br /> 230430 UBS UBS PRIME FUND. 170,879.16 0.00; 170,879,16
<br /> 230531 UBS =UBS PRIME FUND.::.' 229,646.85 0.00...:.: 2291646.,85
<br /> 240131 UBS UBS PRIME FUND 301,274.74 0.00 301.1274.74.
<br /> 56,03 9,187.00
<br /> t:
<br /> TOTAL INVESTMENTS 71,631,912.26 301,274.74 244,000.00 71,68%187.00
<br /> Unamortized Premiums 1,759,475.03 1,759,475.03
<br /> Unamortized Discounts 4 343 552.11(, ) (4,343,552.11) i.
<br /> BMO 8,036,228.16 2,474,539.26 4,183,463.10 6,327,304.32
<br /> Bond Proceeds 11,822,518.12 391,276.89 11,431,241.23
<br /> Money Market Accounts 17,183,216.87 77,305.68 17,260,522.55
<br /> Net Cash and Investments 106,089,798.33 2,853,119.68 4,818,73%99 104,124,178.02
<br /> E
<br /> N
<br /> it
<br /> i5
<br /> I^
<br /> PRINTED 2I212024
<br />
|