|
2024 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY IIiAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROILER DESCRIP FDIC# CUSIP 1/1/2024 2024 2024 12/31/2024
<br /> 190725A 12t1t2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br /> 210713 2t1t2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000,00
<br /> 210430 6/1/2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00
<br /> 220207A 7/1/2028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000.00 0.00 165,000.00
<br /> 210617A 711t2028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00
<br /> 210408A 7/1/2028 UBS PHOENIX AZ CIVIC 71884AR44 500,000.00 0.00 500,000.00
<br /> 210930 8/1/2028 UBS CHARTER OAFS CA 1612855D4 250,000.00 0.00 250,000.00
<br /> 210301 8tit2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br /> 201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711H44 110000,000.00 0.00 1,000,000.00
<br /> 191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br /> 210825B 8/15/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 245,000.00
<br /> 210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br /> 200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br /> 191212 10t1 t2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br /> 210224B 11/1/2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br /> 191024 2t1/2029 UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00
<br /> 211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000.00 0.00 500,000.00
<br /> 220207B 4/1/2029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br /> 210113 5/1/2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br /> 210617B 6/1t2029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 110,000.00
<br /> 210308A 6t1/2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000,00
<br /> 200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br /> 200611 11/1/2029 UBS VENTURA COUNTY CA 923078CZO 400,000.00 0.00 400,000.00
<br /> 210114 12t1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br /> 200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br /> 211014 5/1t2030 UBS ST.JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br /> 200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271 AF1 500,000.00 0.00 500,000.00
<br /> 210910 9/1t2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br /> 101013 12/1t2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br /> 201102 12t1/2030 UBS XENIA OH COMM SCHOOL 984071CC2 720,000.00 0.00 720,000.00
<br /> 210107 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0.00 1,000,000.00
<br /> 210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0.00 320,000.00
<br /> 211020E 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 500,000.00
<br /> 200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000.00
<br /> 211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br /> 230131 913012024 UBS CD-PLANTERS BAN] 34254 72741PGZ4 244,000.00 0.00 244,000.00
<br /> 230303 UBS UBS PRIME FUND 51,724.41 0.00 513,724.41
<br /> 230317 3/17/2025 UBS CD-MANUFACTURE 588 5647595C3 243,000.00 0.00 243,000.00
<br /> 230322 3f24t2025 UBS CD-PINNACLE BAND 35583 723455LG4 248,000.00 0.00 248,000.00
<br /> 211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 139501 SB7 470,000.00 0.00 470 000.00
<br /> 201221 10/1/2026 UBS LANCASTER OH SCHOOL DIST 514264FGO 1,675,000.00 0.00 1,675,000.00
<br /> 230731 UBS UBS PRIME FUND 554,843.90 0.00 :' 554,84390
<br /> 231204 UBS UB5 PRIME FUND 249,389.65 0.00 249,389.65.
<br /> 230831 A UBS B P ME
<br /> U.S .I....FUND 2,769,474.27 0.00 2,769,474,27
<br /> 20831B UBS UBS PRIME FUND. 6,001,637.81 0.00 6,001,63.7:81. '
<br /> 230630 UBS .UBS.PRIME FUND. 859,359.98 0.00.... 859;359.98. ... ...............
<br /> f
<br /> 23093023 UBS UBS.PRIME FUND. 64,956.23 0.00 64,956.23
<br /> 230430 UBS .UBS PRIME FOND 170,879.16 0.00 170,879.1E
<br /> 230531 UBS 'UBS PRIME FUND. 229,646.85 0.00 229,646,85
<br /> 240228 UBS UBS.PRIME FUND 361,798.28 0.00 3611798:28
<br /> 240131 UBS UBS PRIME FUND 301,274.74 0.00 3D1.274.74
<br /> I>
<br /> 56,400,985.28
<br /> r
<br /> TOTAL INVESTMENTS 71,631,912.26 663,073.02 544,000.00 71J50,985.28
<br /> Unamortized Premiums 1,759,475.03 - 1,759,475.03
<br /> Unamortized Discounts (4,343,552.11) (4,343,552.11)
<br /> BMO 8,036,228.16 5,205,182.75 10,331,512,66 2,9091-898.25
<br /> Bond Proceeds 12,162,050.46 18,755.58 391,276.89 11,789,529,15
<br /> Money Market Accounts 17,183,216.87 149,861.75 17,333,078.62
<br /> Net Cash and Investments 106,429,330.67 61-036,873.10 11,2661-789.55 101,199,414.22
<br /> I=
<br /> l
<br /> PRINTED 3/5/2024
<br />
|