|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> JANUARY 1,2024 THROUGH PERIOD ENDING: February 29,2024
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (2,023.99) 7.23%
<br /> 4454 ADMINISTRATIVE FINES 100.05 0.00%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 10,000.00 (35.00) -0.35%
<br /> 4651 WATER REVENUE - 10,509.01 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,837,500.00 (3,550.13) -0.19%
<br /> 4653 WATER SALES-COMMERCIAL 825,270.00 16.36 0.00%
<br /> 4654 WATER PENALTIES 47,000.00 (3,778.36) -8.04%
<br /> 4655 WATER METER INSTALLATION 20,000.00 2,100.00 10.50%
<br /> 4656 WATER METERS 50,000.00 4,954.57 9.91%
<br /> 4657 CONNECTION/RECONNECTION FEES 200.00 450.00 225.00%
<br /> 4701 INTEREST ON INVESTMENTS 50,000.00 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 175,911.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 487.65 0.00%
<br /> Grand Total 2,811,970.00 185,141.16
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of ••-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 425,984.00 36,511.89 8.57%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 20,000.00 2,375.05 11.88%
<br /> 6105 TEMPORARY-WAGES&SALARIES 26,380.00 0.00%
<br /> 6121 PERA CONTRIBUTIONS 45,901.00 3,645.71 7.94%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 361313.00 31831.51 10.55%
<br /> 6131 GROUP INSURANCE 521339.00 81427.95 16.10%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 181410.00 191616.33 106.55%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 750.00 38.80 5.17%
<br /> 6223 GASOLINE %500.00 980.46 10.32%
<br /> 6225 DIESEL FUEL 500.00 0.00%
<br /> 6227 LUBRICANTS&ADDITIVES 63.84 0.00%
<br /> 6229 SHOP MATERIALS 1,200.00 117.30 9.78%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 5,000.00 756.71 15.13%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151500.00 587.58 3.79%
<br /> 6257 OTHER VEHICLE PARTS 121000.00 17839.83 15.33%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1501000.00 77026.65 4.68%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101500.00 17168.83 11.13%
<br /> 6292 WATER METERS FOR RESALE 1251000.00 457390.35 36.31%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 581000.00 197080.00 32.90%
<br /> 6322 POSTAGE 2,000.00 109.65 5.48%
<br /> 6334 MILEAGE REIMBURSEMENT 800.00 0.00%
<br /> 6335 TRAINING 6,000.00 614.00 10.23%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 350.00 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 35,000.00 43,196.09 123.42%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 15,181.09 8.67%
<br /> 6372 WATER/IRRIGATION 2,500.00 0.00%
<br /> 6373 GAS 9,000.00 1,021.02 11.34%
<br /> 6374 REFUSE/RECYCLING 1,800.00 264.05 14.67%
<br /> 6381 BUILDING&STRUCTURE REPAIR 17,035.00 2,119.21 12.44%
<br /> 6405 OFFICE&DATA PROCESSING EQUIP 8,500.00 0.00%
<br /> 6439 OTHER MISCELLANEOUS 67,000.00 89.35 0.13%
<br /> 6451 MEMBERSHIP DUES 1,000.00 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 82,000.00 4,064.23 4.96%
<br /> 6722 DEPRECIATION 958,382.00 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 55,000.00 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG (3,363.45) 0.00%
<br /> Grand Total 2,434,644.00 214,754.03
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|