|
GENERAL FUND 101-GENERAL GOVERNMENT
<br /> PUBLIC WORKS. 301-312
<br /> PERSONNEL SERVICES 1,047,527 1,091,120 1,096,459 1,232,690 1,332,390 1,665,276
<br /> SUPPLIES 301,182 297,565 247,499 383,218 335,000 502,490
<br /> OTHER SERVICES&CHARGES 460,263 620,510 599,537 410,991 751,524 780,449
<br /> CAPITAL OUTLAY 219,480 - 450,964 127,057 480,457 1,171,818
<br /> TOTAL EXPENDITURE BY OBJECT 2,028,451 2,009,196 2,393,459 2,153,946 2,899,371 4,120,033
<br /> LINE ITEM DETAIL BY COST CENTER.OR SUB-FUNCTION
<br /> PUBLIC WORKS 301-312
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2019 Actual- -2020 Actual- -2021 Actual- -2022 Actual- -2023 Adopted- -2024 Adopted-
<br /> YERSON KEL SERVICES _
<br /> WAGES AND SALARIES --- -- - - -- - --- --- --- -- - - - ------_
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 697,857 742,654 735,374 797,269 883,813 1,131,557
<br /> 6103 FULL TI M E-R EGU LAR-OVERTIM E 38,755 36,306 38,41.7 42,299 32,000 32,000
<br /> 6105 TEMPORARY-WAGES&SALARIES 28,718 23,232 24,632 30,256 61,255 34,208
<br /> 6106 OVERTIME-TEMPORARY 926 259 878 636 - -
<br /> TOTAL WAGES AND SALARIES 766,256 802,452 799,301 870,461 977,068 1,197,765
<br /> OTHER GROSS EARNINGS
<br /> 6108 SEVERANCE FAY 8,173 - 4,555 65,629 - -
<br /> TOTAL OTHER GROSS EARNINGS 8,173 - 4,555 65,629 - -
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 53,931 52,794 57,508 62,881 71,183 87,267
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 58,394 57,007 58,852 64,665 76,690 95,330
<br /> 6131 GROUP INSURANCE 120,993 135,034 140,084 124,889 152,531 217,658
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 39,881 43,834 36,159 44,165 54,918 67,256
<br /> TOTAL EMPLOYER CONTRIBUTIONS 273,098 288,669 292,604 296,601 355,322 467,511
<br /> Total PERSONNEL SERVICES 1,047,527 1,092,120 1,096,459 1,232,690 1,332,390 1,665,276
<br /> !SUPPLIES
<br /> OFFI CE S U FF LI ES
<br /> 6205 DRAFTING SUPPLIES
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 3,377 1,010 1,096 2,006 1,100 1,550
<br /> TOTAL OFFICE SUPPLIES 3,377 1,010 1,096 2,006 1,100 1,550
<br /> OPERATING SUPPLIES
<br /> 6221 CLEANING SUPPLIES - - - - - -
<br /> 6223 GASOLINE 13,344 17,893 17,420 21,314 30,500 39,800
<br /> 6225 DIESEL FUEL 48,516 34,544 32,384 54,169 50,000 61,000
<br /> 6227 LUBRICANTS&ADDITIVES 5,296 30553 6,269 6,106 5,000 7,500
<br /> 6229 SHOP MATERIALS 922 2,720 1.,692 3,825 2,800 4,000
<br /> 6231 UNIFORMS&TURN-OUT GEAR 5,176 3,825 6,315 7,231 5,500 8,150
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 9,669 9,794 7,331 10,983 9,500 12,250
<br /> TOTAL OPERATING SUPPLIES 82,923 72,328 71,411 103,627 103,300 132,700
<br /> REPAIR AND MAINTENANCE SUPPLIES
<br /> 6257 OTHER VEHICLE PARTS 66,918 85,883 52,237 83,858 71,200 84,800
<br /> 6259 BUILDING MAINT/REPAIR SUPPLIES 2,382 1,677 563 2,622 2,500 2,700
<br /> 6261 SAND&GRAVEL 4,726 2,907 - 2,300 4,400 5,300
<br /> 6263 SALT 97,334 92,362 68,800 129,704 77,000 192,240
<br /> 6265 ASPHALT 14,235 2-2,316 32,491 32,311 32,500 33,000
<br /> 6267 OTHER STREET MAINTENANCE SUPPL 7,353 4,798 5,303 10,675 13,100 16,500
<br /> 6269 LANDSCAPE MATERIALS 5,675 1,520 1,174 952 7,500 7,500
<br /> 6275 OTHER EQUIPMENT PARTS - - - - - -
<br /> TOTAL REPAIR AND MAINTENANCE SUPPLIES 198,622 211,463 160,568 262,422 208,200 342,040
<br /> SMALL TOOLS AND MINOR EQUIPMENT
<br /> 6281 SMALLTOOLS&MINOR EQUIPMENT 16,261 12,764 14,424 15,163 22,400 26,200
<br /> TOTAL SMALL TOOLS AND MINOR EQUIPMENT 16,261 12,764 14,424 15,163 22,400 26,200
<br /> Total SUPPLIES 301,182 297,565 247,499 383,218 335,000 502,490
<br /> -42-
<br />
|