EXPEN DITURE BY OBJ ECT RECAP ALL SU B-FU 14 CTI ON S -2018 Actual- -2019 Actual- -202OActual- -202 1 Actu a I- -2022 Adopted- -2023 Adopted-
<br /> GENERAL GOVERNMENT
<br /> 0111 MAYOR AND COUNCIL 125,890 118,969 104,534 100,563 98,578 129,607
<br /> 0114 CHARTER/PLAN/HORSE COMMISSIONS 4,141 3,642 3,213 3,666 4,486 3,853
<br /> 0130 ADMINISTRATION 862,799 811,654 795,368 852,730 901,971 1,019,778
<br /> 0141 ELECTIONS 59,959 22,103 53,763 7,784 55,523 6,650
<br /> 0153 FINANCE 350,532 367,590 3790167 408,717 384,935 386,910
<br /> 0155 ASSESSING 140,246 143,667 147,722 120,463 150,000 130,000
<br /> 0161 LEGAL 121,965 152,821 124,533 125,477 126,600 126,600
<br /> 0191 PLANNING&ZONING 583,331 680,965 653,382 733,882 763,831 854,650
<br /> 0192 DATA PROCESSING 505,957 623,164 582,467 606,281 796,584 818,662
<br /> 0194 GENERAL GOVERNMENT BUILDINGS 483,815 4941094 501,162 529,125 652,216 667,254
<br /> 0195 NEWSLETTER 54,043 48,885 45,123 52,132 53,317 59,080
<br /> GENERAL GOVERNMENTTotal 3,292,679 3,467,555 3,390,435 3,540,820 3,988,041 4,203,044
<br /> PUBLIC SAFETY
<br /> 0211 POLICE PROTECTION 3,502,113 3,794,498 4,122,916 4,547,484 4,784,883 5,505,623
<br /> 0220 FIRE PROTECTION 999,255 1,024,125 1,394,635 1,352,166 1,220,790 1,761,760
<br /> 0240 PROTECTIVE INSPECTIONS 4501223 600,831 519,585 538,198 495,512 721,415
<br /> 0250 CIVIL DEFENSE 11.,627 15,164 2,288 3,287 431,350 43,350
<br /> 0260 TRAFFIC ENGINEERING 124,516 59,904 68,686 71,628 97,442 111,706
<br /> 0270 ANIMAL CONTROL 4,381 4,336 993 743 3,250 6,250
<br /> 0280 COMMUNITY ORIENTING POLICING 10,990 12,888 13,092 13,115 14,675 16,125
<br /> PUBLIC SAFETY Total 5,103,105 5,511,745 6,112,194 6,526,621 6,659,902 8,166,229
<br /> ,PUBLIC WORKS
<br /> 0301 ENGINEERING 229,140 379,804 383,947 381,476 487,638 554,975
<br /> 0311 STREET MAINTENANCE 1,474,670 1,306,948 1,336,038 1,747,168 1,399,064 2,001,574
<br /> 0312 SNOW&ICE REMOVAL 301,233 360,301 289,211 264,815 342,797 342,822
<br /> PUBLIC WORKS Total 2,005,042 2,047,054 2,009,196 2,393,459 2,229,499 2,899,371
<br /> 1 I[S AN
<br /> �PAR ©RECI;EP�TICIN
<br /> _ KS AN --- - -
<br /> - - ---- --- - - .. -----
<br /> 0452 PARK&RECREATION 1,292,547 1,283,410 1,418,871 1,481,802 1,483,825 1,661,536
<br /> 0455 COMMUNITY PROGRAMS 100000 20,000 - - - -
<br /> 0461 ENVIRONMENTAL SERVICES - - - -
<br /> PARKS AND RECREATION Total 11302,547 1,303,410 1,418,871 1,481,902 1,483,825 1,661,536
<br /> 'MISCELLANEOUS/CONTINGENCY
<br /> 0892 EXPENDITURE RESERVE - - - -- - 705,685 637,670 1,875,063 474,396 131,373 124,973
<br /> MISCELLANEOUS/CONTINGENCY Total 705,685 637,670 1,875,063 474,396 131,373 124,973
<br /> TOTAL EXPENDITURES&OTHER FINANCING 12,409,057 12,967,434 14,805,758 14,417,097 14,492,640 17,05S,153
<br /> ..____-•_--,•--.,.s...-_.. +...._-..-4'--•... .__. __. .. ........ ..-_-•-- _ r `eTT� _--------------
<br /> GENERAL FUND EXPENDITURES BY FUNCTION
<br /> 10000000 ....___...�..�........_._._r .. ..._.,-....., ......-- _...... -- -- ..__.___...._ .....:..._..----
<br /> r
<br /> s 8000000
<br /> tt
<br /> 8000000 -- �_....._........ .................... _.....
<br /> 4000000 _�..__....,_._....... ......� �_ _ -... _- _._..__. ......... .........------------...........--..
<br /> a
<br /> 2000000
<br /> I
<br /> 0 -
<br /> GENERAL GOVERNM ENT Total PLlBUCSAFET YTotal PUBLIC WORKS Total PARKS MID RECRWON Total MISCELLANE0USX0.'1 iINGENCY Total
<br /> O-2018 Actual- .21-2019 Actual- -2020 Actual-� J131-2021 Actual. -• E-2022 Adopted- ll-2023 Adopted-
<br /> r
<br />
|