|
GENERAL FUNID a
<br /> TAXES 7,272,007 7,961,871 8,261,529 9,685,635 9,4GO,2412
<br /> LICENSES AND PERMITS 4S 323 784,954 526,009 511,80a 512,750
<br /> INTERGOVERHMENTALREVENUES 43Z,476 . 470,713 482,242 3521050 359,750
<br /> CHARGES FOR SERVICES 641,423 836,603 579,223 619,462 710,244
<br /> FINES AND FORFEFTS 72,216 60,236 96,411 66,000 68.70C
<br /> MISCELLANEOUS 67,131 28,776 36,059 31,00D 31,000
<br /> IPdVF$Tr'AENT FARNINGS 209,969 76,953 55,841 1001000 10,000
<br /> OTHER FINANCING SOURCES 931,994 $00,249 896,352 762,8.12 970,598
<br /> TOTAL REVENUES 1A,CS0,479 11,110,354 11,003,676 11,128,799 12,1z3,284
<br /> HI'5TORICAIL LEVY AMOUNTS
<br /> 2014 tLVY $ 7,201,73U -0.65%
<br /> 21015 LEVY $ 7,921,570 10,00%
<br /> 2016 LEVY $ 8,287,716 4.62%
<br /> 2017 LEVY $ 8,670,635 4.62%
<br /> 2018 LEVY $ 9,395,242 8.36%
<br /> REVENUE SIIMMARY9Y5C}UFtCE
<br /> �,aaa,aoa
<br /> 7,000,000
<br /> F3000,400
<br /> 5 0D0,000
<br /> 4,000,000
<br /> 2,000,000
<br /> �,o0a.oao -
<br /> 9? o �
<br /> 0-2014 Actvul 0-201 S Actua l- 0.20%Actual• -2017 Adapted m-2018 Adopted-
<br /> P18
<br />
|