|
CHARGES FOR SERVICES
<br /> 4304 RENTAL FEES-REAL PROPERTY 5,755 6,373 58,326 7,500 122,000
<br /> 434E RENTAI.FEE$ 15d,635 137,528 92,75Q 135,000 28,000
<br /> 4506 70NING&SUBUIVJSI0N FEES 1,950 21325 2,850 1,500 2,500
<br /> 4307 PLAN CHECK]NG FEES 96,144 233,584 142,855 150,000 150,OQ0
<br /> 4309 SALES OF MAPS&PUBLICATIONS 1,951 1,381 1,144 1,04D A,oUO
<br /> 4309 A5SESSM NTSEARrHFS 2,4AS 72#I 9q - -
<br /> 4312 GP NERALGCIVERNMENT STAFF TIME 15,369 6,806 9,373 7,500 15,000
<br /> 4321i SPECIA,-PDUCESERUICES 25,176 38,.781 34,193 15,000 15,000
<br /> 4327 SPECIAL FIRE PROTECTION SERVIC 56,545 45,945 60,821 45,C00 55,000
<br /> 4328 ACCIMNTRFPORTS 2,417 2,,254 2,466 1,5E50 2,OM
<br /> 4329 OPEN BURN PERMIT FEES 1,350 1,025 850 1,000 1,000
<br /> 4330 OTHi R PUBLIC SAFETY 9,547 3,07 4,589 3,000 4,000
<br /> 4337 ENGINEERING 2571570 3J4,D33 244,652 85,462 291,744
<br /> 4338 PLAN&SPF'CIFICATION FFFS 340 - - - -
<br /> 4334 OTHER PUBLIC WORKS 8,537 13,951 17,005 10,000 15,000
<br /> 4343 OT"[P CULTURE-RECREATION 8,1542 7,915 7,258 0,000 8,01DO
<br /> CHRRG S FUR SERVICES-!`.W 649,423 S36,603 679,223 619,462 710,244
<br /> FINES AND FORFEITS
<br /> 4452 COURTFINES 671870 57,7AO 65.362 651001 68,000
<br /> 4453 OTHER TINES&FORFEITS 515 669 772 200.
<br /> 4454 Ai?MIN15THATIVE FINE$ 319a1 1,787 278 ilouo $00
<br /> FINES AND FORFEITS Total 72,216 60,235 66,411 66,000 68,700
<br /> MISCELLANEOUS
<br /> 404 SURCHARGES 700 919 741 11000 11000
<br /> 4605 ELECTION FILING FEES 35 20 -
<br /> 4609 OTHER IM15CLVANEOVS REVENUES GG,316 27,963 35,1,05 30,000 30xm
<br /> 4608 CCNTRIBUTIONS&DONATIONS - - -
<br /> MISCELLANEOUS Total 67,431 28,776 36,069 31,0110 31,000
<br /> INVFS7MENT EARNINGS
<br /> 4701 INTEREST ON1NV£STMENTS 209,969 76,953 55,841 100,000 70,0U0
<br /> INVESTMENT EARNINGS Total 209,969 76,555 55,841 100,400 70,000
<br /> OTHER FINANCING SOURCES
<br /> TRANSFERS A
<br /> 4901 TRANS FFR IN FROM OTHER FLINGS 931,934 990,249 696,352 762,812 970,59$
<br /> OTHER FINANCING SOURCES Total 911,934 891f,248 29ISIX2 162,912 910,59R
<br /> TOTAL rzFVFNUF 10,090,479 11,L10,354 11,003,675 11,128,759 12,123,284
<br /> P20
<br />
|