LINE ITEM DETAIL BY COST CENTER OR SUB-FUNCTION
<br /> GENERAL GOVERNMENT 111-195
<br /> EXPENDITURE BY�: U e -2015 Actual--2016 Actual-
<br /> !PERSONNEL SERVICES
<br /> WAGES AND SALARIES
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 968,935 1,126,849 1,242,238 1,387,486 1,427,502
<br /> 6103 FULL TIME-REGULAR-OVERTIME 299 5,632 3,810 5,000 1,000
<br /> 6104 PARTTIME-WAGES&SALARIES 90,128 103,374 136,715 115,354 130,207
<br /> 6105 TEMPORARY-WAGES&SALARIES 29,115 63,618 25,708 58,500 78,351
<br /> 6107 OVERTIME-PART TIME - 119 - - -
<br /> TOTAL WAGES AND SALARIES 1,088,477 1,299,592 1,408,470 1,566,340 1,637,060
<br /> OTHER GROSS EARNINGS .
<br /> 6108 SEVERANCE PAY 6,762 - - -
<br /> TOTAL OTHER GROSS EARNINGS 6,762 -
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 90,460 87,G85 100,224 109,066 11S,238
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 86,873 93,057 104,765 124,905 130,181
<br /> 6123 ICMA RETIREMENTTRUST 2,032 1,968 2,000 2,000 2,000
<br /> 6131 GROUP INSURANCE 130,817 150,040 140,530 169,206 167,081
<br /> 6133 WORKERS COMP INSURANCE PREMIUM• 8,648 9,668 10,841 16,677 17,439
<br /> TOTAL EMPLOYER CONTRIBUTIONS 308,830 342,418 358,360 421,854 431,939
<br /> Total PERSONNEL SERVICES 1,404,069 1,642,010 1,766,830 1,988,194 2,068,999
<br /> 'SUPPLIES`-- ------ - ------- -- --- ----- -- --I
<br /> - - --- --
<br /> OFFICE SUPPLIES
<br /> 6203 DUPLICATING SUPPLY© PAPE 3,299 3,283 3,299 3,250 3,300
<br /> 6204 STATIONERY,ENVELOPES&FORMS 2,S57 1,878 2,836 3,500 3,100
<br /> 6206 FILM,MICROFILM,TAPES,DISKS - - - -
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES S,402 3,335 4,425 7,825 7,300
<br /> TOTAL OFFICE SUPPLIES 11,2S8 8,496 10,560 14,575 13,700
<br /> OPERATING SUPPLIES
<br /> 6221 CLEANING SUPPLIES 963 1,043 809 2,500 2,500
<br /> 6223 GASOLINE 2,201 1,613 1,598 3,000 3,000
<br /> 6225 DIESEL FUEL 52 792 608 2,000 2,000
<br /> 6231 UNIFORMS&TURN-OUT GEAR 1,710 1,i81 1,665 1,850 1,850
<br /> 6247 HAPPY DAYS SUPPLIES 10,000 10,000 11,250 11,750 12,000
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 29,167 29,248 28,807 35,250 36,250
<br /> 6246 MARKETING - 18,000 3,110 5,000 5,000
<br /> TOTAL OPERATING SUPPLIES 44,093 61,877 47,847 61,350 62,600
<br /> REPAIR AND MAINTENANCE SUPPLIES
<br /> 6257 •OTHER VEHICLE PARTS 367 604 668 1,800 1,500
<br /> 6259 BUILDINGMAINT/REPAIR SUPPLIES 2,419 2,727 2,419 5,000 5,000
<br /> TOTAL REPAIRAND MAINTENANCE SUPPLIES 2,786 3,331 3,088 6,800 6,500
<br /> SMALL TOOLS AND MINOR EQUIPMENT
<br /> 6281 SMALLTOOLS&MINOR EQUIPMENT 40,659 53,098 41,219 56,450 61,000
<br /> TOTALSMALLTOOLS AND MINOR EQUIPMENT 40,659 53,098 41,219 56,450 61,000
<br /> Total SUPPLIES 99,796 126,802 102,714 139,175 143,800
<br /> OTHER SERVICES&CHARGES
<br /> PROFESSIONAL SERVICES
<br /> 6302 AUDITING&ACCOUNTING SERVICES 27,650 29,610 32,010 30,500 34,000
<br /> 6304 LEGAL FEES 126,355 122,179 115,526 127,000 122,000
<br /> 6305 MEDICAL/PSYCHOLOGICAL FEES 10,304 13,132 9,785 16,000 18,000
<br /> 6306 PERSONNEL TESTING&RECRUITMT 1,497 1,125 1,903 .2,000 2,500
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 67,545 122,249 195,691 168,588 130,000
<br /> TOTAL PROFESSIONAL SERVICES 233,351 288,295 354,915 344,08E 306,500
<br /> COMMUNICATION
<br /> 6321 TELEPHONE .10,827 11,667 10,834 16,040 13,600
<br /> 6322 POSTAGE 9,599 12,075 14,433 15,000 17,000
<br /> 6323 CELLULAR PHONES 4,112 4,479 4,232 5,300 5,300
<br /> 6325 LONG DISTANCE CHARGES - -
<br /> TOTAL COMMUNICATION 24,538 28,221 29,499 36,340 35,900
<br /> -13-
<br />
|