FUND' GENERAL DEPARTMENT: ADMINISTRATION
<br /> FUNCTION: GENERAL GOVERNMENT
<br /> Business Object 2016
<br /> 2019
<br /> Unit Account Description Actual 2017 2018 Proposed
<br /> Actual Adopted Budget Budget
<br /> 0130 6102 F.T.REGULAR-WAGES&SALARIES 555,210 588,309 567,536 487,208
<br /> 0130 6103 FULL TIME-REGULAR-OVERTIME 2,193 2,870 5,000 -
<br /> 0130 6104 PART TIME-WAGES&SALARIES - 15,629 22,326 34,950
<br /> 0130 6105 TEMPORARY-WAGES&SALARIES 8,150 8,653 14,560 14,560
<br /> 0130 6108 SEVERANCE PAY - -
<br /> 0130 6121 PERA CONTRIBUTIONS 40,495 44,981 43,033 37,578
<br /> 0130 6122 FICA/MEDICARE CONTRIBUTIONS 41,545 45,361 49,217 43,743.
<br /> 0130 6123 ICMA RETIREMENT TRUST 1,968 2,000 2,000 2,000
<br /> 0130 6131 GROUP INSURANCE 66,118 67,262 67,361 55,872-
<br /> 0130 6133 WORKERS COMP INSURANCE PREMIUM 2,605 2,887 4,882 4,294
<br /> 0130 6203 DUPLICATING SUPPLY© PAPE 3,283 3,299 3,250 3,300
<br /> 0130 6204 STATIONERY,ENVELOPES&FORMS 1,175 1,981 2,500 2,100
<br /> 0130 6208 MISCELLANEOUS OFFICE SUPPLIES 2,701 3,996 5,500 5,000
<br /> 0130 6246 MARKETING 18,000 3,110 5,000 5,000
<br /> 0130 6249 MISCELLANEOUS OPERATING SUPPLY 4,596 3,506 :5,250 5,250
<br /> 0130 6305 MEDICAL/PSYCHOLOGICAL FEES 13,132 9,785 16,000 18,000
<br /> 0130 6306 PERSONNEL TESTING&RECRUITMT 1,125 1,903 2,000 2,500
<br /> 0130 6315 MISCELLANEOUS PROFESSIONAL SER 43,481 45,305 72,588 50,000
<br /> 0130 6321 TELEPHONE 1,296 1,399 1,600 1,600
<br /> 0130 6322 POSTAGE 665 644 1,500 1,200
<br /> 0130 6323 CELLULAR PHONES 2,026 1,537 2,000 2,000
<br /> 0130 6331 TRAVEL&LODGING 1,186 3,007 4,000 4,500
<br /> 0130 6334 MILEAGE REIMBURSEMENT 219 - 500 200
<br /> 0130 6335 TRAINING 9,347 7,932 22,000 10,000,
<br /> 0130 6352 GENERAL NOTICE&PUBLIC INFOR 624 387 1,700 1,000
<br /> 0130 6353 ORDINANCE PUBLICATION 860 1,844 1,500 2,000
<br /> 0130 6354 HELP WANTED ADVERTISEMENTS 3,022 2,435 3,500 3,500
<br /> 0130 6361 GENERAL LIABILITY/PROPERTY INS 8,097 8,825 8,400 9,500
<br /> 0130 6405 OFFICE&DATA PROCESSING EQUIP 8,056 14,729 13,000 16,000
<br /> 0130 6451 MEMBERSHIP DUES 2,428 3,139 3,750 3,750
<br /> 0130 6452 SUBSCRIPTIONS 755. 328 2,000 1,750
<br /> 0130 6489 OTHER CONTRACTED SERVICES - - - _
<br /> Total Expenditure 844,358 897,042 953,453 828,355
<br /> PERSONNEL COMPLEMENT
<br /> City Administrator 1.00. 1.00 1.00 1.00
<br /> Assistant City Administrator/Econ Dev Dir 1.00 1.00 1:00 -
<br /> Human Resources Manager 1.00 1.00 1,00 -
<br /> Director of Administrative Services - - _ 1.00
<br /> City Clerk 1.00 1.00 0.50 ' 0.50
<br /> Office Assistant 1.00 1.00 1.00 1.00
<br /> Administrative Clerks 1.00 1.00 1.00 1.00
<br /> Mgmt intern 0.50 0.S0 0.50 0.50
<br /> Administrative Assistant - 0150 0.50 0.73
<br /> Public Information&Events Specialist 1.00 1.00 1.00 1.00
<br /> Receptionist 1.00 1.00 1.00 1.00
<br /> Administration Total 8.50 9.00 8.50 7.73
<br />
|