FUND GENERAL DEPARTMENT: PLANNING AND ZONING
<br /> FUNCTION: GENERAL GOVERNMENT
<br /> 2019
<br /> Business Object Description 2017 2018 Proposed
<br /> Unit Account Actual Actual Adopted Budget Budget
<br /> 0191 6102 F.T.REGULAR-WAGES&SALARIES 156,739 233,800 312,002 405,112
<br /> 0191 6105 TEMPORARY-WAGES&SALARIES 11,774 12,005 7,280 40,131
<br /> 0191 6121 PERA CONTRIBUTIONS 11,549 17,453 23,946 33,393
<br /> 0191 6122 FICA/MEDICARE CONTRIBUTIONS 12,661 18,287 25,914 35,252
<br /> 0191 6131 GROUP INSURANCE 18,509 21,840 34,000 38,195
<br /> 0191 6133 WORKERS COMP INSURANCE PREMIUM 770 1,131 2,554 3,562
<br /> 0191 6208 MISCELLANEOUS OFFICE SUPPLIES 185 304 1,500 1,500
<br /> 0191 6249 MISCELLANEOUS OPERATING SUPPLY 1,274- 3,564 2,000 4,000
<br /> 0191 6315 MISCELLANEOUS PROFESSIONAL SER 63,663 150,386 80,000 80,000
<br /> 0191 6321 TELEPHONE 386 390 500 500
<br /> 0191 6322 POSTAGE 764 2,583 1,000 2,500
<br /> 0191 6323 CELLULAR PHONES 1,292 1,310 1,500 1,500
<br /> 0191 6325 LONG DISTANCE CHARGES - -
<br /> 0191 6331 TRAVEL&LODGING 441 687 1,500 1,500
<br /> 0191 6334 MILEAGE REIMBURSEMENT - 190 500 500
<br /> 0191 6335 TRAINING 1,847 1,756 3,000 3,000
<br /> 0191 6352 GENERAL NOTICE&PUBLIC INFOR 1,752 805 2,000 2,000
<br /> 0191 6361 GENERAL LIABILITY/PROPERTY INS 2,759 4,613 2,900 4,800
<br /> 0191 6451 MEMBERSHIP DUES 751 1,143 2,000 2,000
<br /> 0191 6452 SUBSCRIPTIONS 732 677 1,000 1,000
<br /> 0191 6471 BOOKS&PAMPHLETS - - 350 350
<br /> Total Expenditure 287,848 472,925 505,446 660,795
<br /> PERSONNEL COMPLEMENT
<br /> City Planner 1.00 1.00 2.00 2.00
<br /> Community Development Director. 1.00 1.00 _ 1.00 1.00
<br /> Economic Development Manager - - - 1.00
<br /> Community Development Assistant 1.00 1.00 1.00 1.00
<br /> Planning Intern 0.50 0.50 0.50 0.50
<br /> Administrattive Assistant - - - 0.73
<br /> Planning&Zoning Total 3.50 3.50 4.50 6.23
<br /> DESCRIPTION OF SERVICES:
<br /> The mission of the Community Development Department is to guide residential and commercial growth through
<br /> comprehensive planning processes and administerthe city's building and zoning codes in a equitable and professional
<br /> manner to promote and sustain public safety,quality of life,and the health and well being of the whole community.
<br /> The Planning Division's function Is to prepare and implement the City's Comprehensive Plan(the City's land use guide)and.
<br /> comprises of two(2)major functions:long-range land use planning and zoning administration.
<br /> BUDGET HIGHLIGHTS
<br /> Economic Development Manager now budgted here instead of Administration
<br /> -24-
<br />
|