GENERAL FUND 1 1 1 1 1 -d -2019 Proposed-
<br /> TAXES
<br /> 4011 CURRENT-AD VALOREM TAXES 7,961,871 6,937,975 7,198,095 7,911,242 8,488,432
<br /> 401A CURRENT-UNCOLLECTED ALLOWANCE - (100,000) (100,000)
<br /> 4012 DELINQUENT-AD VALOREM TAXES 119,331 52,984 45,765 75,000 50,000
<br /> 4014 FISCAL DISPARITIES 1,268,926 1,240,144 1,345,826 1,484,000 1,484,000
<br /> 4015 EXCESS TAX INCREMENTS 856 21,882' - 20,000 -
<br /> 4018 PENALTY/INT-AD VALOREM TAXES 27,889 8,544 4,457 10,000 5,000
<br /> TAXES Total 9,378 873 8,261,529 8,594,144 9,400,242 9,927,432
<br /> LICENSES AND PERMITS
<br /> BUSINESS LICENSES/PERMITS
<br /> 4140 CREDIT CARD PROCESSING FEES (12,280) (24,342) (37,600) (30,000) (45,000)
<br /> 4155 LIQUOR-ON SALE 43,400 381200 43,680 38,000 42,000
<br /> 4156 LIQUOR-OFFSALE 740 906 560 1,200 1,000
<br /> 4159 MECHANICAL LICENSE 11,950 10,700 12,450 10,500 11,000
<br /> 4163 PAWNSHOP LICENSE 6,695 5,798 6,122 5,000 6,000
<br /> 4164 CIGARETTE SALES LICENSE 2,675 3,300 2,350 3,000 2,500
<br /> 4165 REFUSE HAULERS LICENSE 350 200 400 350 400
<br /> 4166 MOTOR VEHICLES LICENSE 3,850 2,625 - - -
<br /> 4168 PEDDLERS LICENSE 1,520 1,955 2,060 1,700 1,500
<br /> 4169 GASOLINE SALES LICENSE 2,042 - -
<br /> 4170 OTHER BUSINESS LICENSES&PERM 2,115 1,073 850 1,000 1,000
<br /> 4171 INVESTIGATIVE FEES 4,326 4,942 4,845 3,000 3,000
<br /> NON-BUSINESS LICENSES/PERMITS
<br /> 4205 BUILDING PERMIT 472,551 288,360 444,873 300,000 310,000
<br /> 4206 PLUMBING PERMIT 56,197 32,255 50,846 35,000 35,000
<br /> 4207 ANIMAL LICENSE 1,280 1,410 1,480 1,000 1,200
<br /> 4208 HEATING PERMIT 42,417 40,742 44,644 35,000, 40,000
<br /> 4209 CONDITIONAL USE PERMIT 6,550 6,000 13,019 6,000 6,000
<br /> 4211 SIGN PERMITS 2,650 1,825 2,650 2,500 2,500
<br /> 4212 RENTAL LICENSE 8,475 - 13,700 2,500 5,000
<br /> 4213 FIRE PERMIT 9,066 7,573 11,101 9,000 11,000
<br /> 4214 ELECTRICAL INSPECTION PERMIT 63,012 58,255 59,502 50,000 55,000
<br /> 4220 SEPTIC SYSTEM PERMIT 33,648 29,275 30,966 25,000 27,000
<br /> 4221 URBAN SEWER PERMIT 8,700 6,150 10,425 6,000 7,500
<br /> 4222 URBAN WATER PERMIT 9,800 6,350 11,045 6,000 7,500
<br /> 4230 OTHER NON-BUSINESS LIC&PERM 3,225 2,457 2,161 1,000 1,200
<br /> LICENSES AND PERMITS Total 784,954 526,009 732,129 512,750 532,300
<br /> INTERGOVERNMENTAL REVENUES
<br /> -FEDERALINTERGOVERNMENTAL
<br /> 4253 FEDERAL EXCISE TAX REFUND 8,379 8,051 7,773 8,000 8,000
<br /> 4252 FEDERAL GRANTS - 14,350 - - -
<br /> -STATEINTERGOVERNMENTAL
<br /> 4262 LOCAL GOVERNMENT AID 110,352 111,311 -
<br /> 4263 MARKET VALUE HOMESTEAD CREDIT 3,338 3,272 3,115 - -
<br /> 4268 MSA FOR STREETS 140,000 140,000 140,000 .140,000 150,000
<br /> 4269 POLICE-INSURANCE PREMIUM TAX 179,451 186,048 197,336 •190,000 195,000
<br /> 4271 POST BOARD REIMBURSEMENT 7,330 7,591 7,577 7,500 7,500
<br /> 4272 STATE EXCISE TAX REFUND 277 335 316 250 300
<br /> 4273 OTHER STATE GRANTS&AIDS 21,586 11,284 18,928 14,000 15,000
<br /> -LOCALINTERGOVERNMENTAL
<br /> 4287 OTHER LOCAL GOVERNMENT GRANTS - - - - -
<br /> INTERGOVERNMENTAL REVENUES Total 470,713 482,242 375,045 359,750 375,800
<br /> -3-
<br />
|