|
it
<br /> LINE ITEM DETAIL BY COST CENTER OR SUB-FUNCTION
<br /> GENERAL GOVERNMENT 111-195
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2016 Actual--2017 Actual- -2018 Actual- -2019 Adopted- -2020 Adopted-
<br /> 'PERSONNEL SERVICES
<br /> WAGES AND SALARIES
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 968,935 1,242,238 1,362,167 1,427,502 1,498,374
<br /> 6103 FULL TIME-REGULAR-OVERTIME 299 3,810 5,289 1,000 -
<br /> 6104 PART TIME-WAGES&SALARIES 90,128 136,715 110,163 130,207 128,522
<br /> 6105 TEMPORARY-WAGES&SALARIES 29,115 25,708 55,266 78,351 116,123
<br /> 6107 OVERTIME-PART TIME - - - - -
<br /> TOTAL WAGES AND SALARIES 1,088,477 1,408,470 1,532,885 1,637,060 1,743,019
<br /> OTHER GROSS EARNINGS
<br /> 6108 SEVERANCE PAY 6,762 - 22,741 - -
<br /> TOTAL OTHER GROSS EARNINGS 6,762 - 22,741
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 80,460 100,224 105,289 115,238 121,660
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 86,873 104,764 110,784 130,181 139,255
<br /> 6123 ICMA RETIREMENTTRUST 2,032 2,000 2,000 2,000 2,000
<br /> 6131 GROUP INSURANCE 130,817 140,044 168,445 167,081 186,136
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 8,648 10,841 13,498 17,439 20,252
<br /> TOTAL EMPLOYER CONTRIBUTIONS 308,830 357,874 400,016 431,939 469,303
<br /> Total PERSONNEL SERVICES 1,404,069 1,766,344 1,955,642 2,068,999 2,212,322
<br /> SUPPLIES
<br /> OFFICE SUPPLIES - - - --- - ------- - - ---
<br /> 6203 DUPLICATING SUPPLY© PAPE 3,299 3,299 3,596 3,300 3,600
<br /> 6204 STATIONERY,ENVELOPES&FORMS 2,557 2,836 2,870 3,100 3,100
<br /> 6206 FILM,MICROFILM,TAPES,DISKS - - - - -
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 5,402 4,425 10,084 7,300 8,250
<br /> TOTAL OFFICE SUPPLIES 11,258 10,560 16,550 13,700 14,950
<br /> OPERATING SUPPLIES
<br /> 6221 CLEANING SUPPLIES 963 809 1,946 2,500 2,500
<br /> 6223 GASOLINE 2,201 1,598 3,111 3,000 3,000
<br /> 6225 DIESEL FUEL 52 608 978 2,000 2,000
<br /> 6231 UNIFORMS&TURN-OUT GEAR 1,710 1,66S 2,278 1,850 1,850
<br /> 6247 HAPPY DAYS SUPPLIES 10,000 11,250 11,750 12,000 12,000
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 29,167 28,807 42,942 36,250 46,300
<br /> 6246 - MARKETING 3,110 1,391 5,000 3,000
<br /> TOTAL OPERATING SUPPLIES 44,093 47,847 64,396 62,600 70,650
<br /> REPAIR AND MAINTENANCE SUPPLIES
<br /> 6257 OTHER VEHICLE PARTS 367 668 1,168, 1,500 1,500
<br /> 6259 BUILDING MAINT/REPAIR SUPPLIES 2,419 2,419 3,067 5,000 5,000
<br /> TOTAL REPAIR AND MAINTENANCE SUPPLIES 2,786 3,088 4,236 6,500 6,500
<br /> SMALL TOOLS AND MINOR EQUIPMENT
<br /> 6281 SMALLTOOLS&MINOR EQUIPMENT 40,659 41,219 30,214 61,000 47,000
<br /> TOTALSMALLTOOLS AND MINOR EQUIPMENT 40,659 41,219 30,214 61,000 47,000
<br /> Total SUPPLIES 98,796 102,714 115,396 143,800 139,100
<br /> O HER SERVICES&CHARGES
<br /> PROFESSIONAL SERVICES
<br /> 6302 AUDITING&ACCOUNTING SERVICES 27,650 32,010 30,485 34,000 34,000
<br /> 6304 LEGAL FEES 126,355 115,526 120,873 122,000 130,000
<br /> 6305 MEDICAL/PSYCHOLOGICAL FEES 10,304 9,785 9,391 18,000 -
<br /> 6306 PERSONNEL TESTING&RECRUITMT 1,497 1,903 1,598 2,500 12,000
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 67,545 195,691 198,252 130,000 145,000
<br /> TOTAL PROFESSIONAL SERVICES 233,351 354,915 360,599 306,500 321,000
<br /> COMMUNICATION
<br /> 6321 TELEPHONE 10,827 10,834 10,829 13,600 11,600
<br /> 6322 • POSTAGE 9,599 14,433 15,031 17,000 17,800
<br /> 6323 CELLULAR PHONES 4,112 4,232 6,878 5,300 7,300
<br /> 6325 LONG DISTANCE CHARGES - - - - -
<br /> TOTAL COMMUNICATION 24,538 29,499 32,738 35,900 36,700
<br /> -� 5-
<br />
|