|
i
<br /> i
<br /> FUND GENERAL DEPARTMENT: PARK&RECREATION
<br /> FUNCTION: PARKS AND RECREATION
<br /> Business Object 2020
<br /> Unit Account Description 2017 2018 2019 Adopted
<br /> Actual Actual Adopted Budget Budget
<br /> 0452 6102 F.T.REGULAR-WAGES&SALARIES 415,089 531,530 507,044 532,244
<br /> 0452 6103 FULL TIME-REGULAR-OVERTIME 636 1,124 1,000 1,000
<br /> 0452 6104 PART TIME-WAGES&SALARIES 84,951 1,550
<br /> 0452 6105 TEMPORARY-WAGES&SALARIES 84,951 78,428 105,345 103,967
<br /> 0452 6121 PERA CONTRIBUTIONS 33,765 40,833 39,288 41,245
<br /> 0452 6122 FICA/MEDICARE CONTRIBUTIONS 38,605 46,849 46,924 48,747
<br /> 0452 6131 GROUP INSURANCE 48,092 68,971 68,503 73,845
<br /> 0452 6133 WORKERS COMP INSURANCE PREMIUM 16,898 26,663 23,173 30,299
<br /> 0452 6208 MISCELLANEOUS OFFICE SUPPLIES 807 501 500 600
<br /> 0452 . 6223 GASOLINE 14,469 18,633 17,000 19,000
<br /> 0452 6225 DIESEL FUEL 4,097 5,237 7,000 7,000
<br /> 0452 6229 SHOP MATERIALS 1,423 773 2,000 2,000
<br /> 0452 6231 UNIFORMS&TURN-OUT GEAR 21918 4,287 3,500 4,000
<br /> 0452 6249 MISCELLANEOUS OPERATING SUPPLY 30,159 22,014 35,000 30,000
<br /> 0452 6257 OTHER VEHICLE PARTS 17,008 15,348 14,000 16,000
<br /> 0452 6265 ASPHALT 34,393 41,931 90,000 100,000
<br /> 0452 6268 IRRIGATION SUPPLIES 9,707 15,111 15,000 15,000
<br /> 0452 6269 LANDSCAPE MATERIALS 24,636 22,531 18,000 20,000
<br /> 0452 6281 SMALL TOOLS&MINOR EQUIPMENT 1,298 1,878 2,500 2,500
<br /> 0452 6315 MISCELLANEOUS PROFESSIONAL SER 27,221 55,401 35,000 35,000
<br /> 0452 6321 TELEPHONE 784 784 800 800
<br /> 0452 6322 POSTAGE. 81 194 100 100
<br /> 0452 6323 CELLULAR PHONES 3,561 4,325 3,500 3,500
<br /> 0452 6335 TRAINING 1,225 528 2,000 2,500
<br /> 0452 6361 GENERAL LIABILITY/PROPERTY INS 11,644 14,308 14,000 15,000
<br /> 0452 6371 ELECTRIC UTILITIES 24,906 24,672 24,000 24,000
<br /> 0452 6372 WATER/IRRIGATION 12,752 9,060 13,000 11,000
<br /> 0452 6373 GAS 3,035 3,902 4,000 4,000
<br /> 0452 6374 REFUSE/RECYCLING 3,912 3,812 3,000 3,800
<br /> 0452 6381 BUILDING&STRUCTURE REPAIR 16,178 19,176 21,000 21,000
<br /> 0452 6382 MACHINERY&EQUIPMENT REPAIR 3,328 3,612 5,000 5,000
<br /> 0452 6388 OTHER VEHICLE REPAIR 4,357 4,470 4,000 4,500
<br /> 0452 6415 OTHER EQUIPMENT RENTAL 1,598 1,515 9,000 2,000
<br /> 0452 6416 MACHINERY RENTAL 63 - 500 300
<br /> 0452 6417 UNIFORM RENTAL 277 263 500 400
<br /> 0452 6451 MEMBERSHIP DUES 651 280 650 500
<br /> 0452 6489 OTHER CONTRACTED SERVICES 99,982 89,607 75,000 85,000
<br /> 0452 6540 HEAVY MACHINERY - 95,150 33,000
<br /> 0452 6550 MOTOR VEHICLES - 17,298 -
<br /> 0452 6580 OTHER EQUIPMENT - 66,200 31,000
<br /> Total Expenditure 1,079,455 1,292,547 1,277,027 1,329,847
<br /> -57-
<br />
|