|
FUND GENERAL DEPARTMENT: GENERALGOVERNMT.BUILDINGS
<br /> FUNCTION: GENERAL GOVERNMENT
<br /> Business Object 2018 2019 2021
<br /> Description 2020 Adopted 2022
<br /> Unit Account Actual Actual Actual Budget Adopted Budget
<br /> 0194 6102 F.T.REGULAR-WAGES&SALARIES 109,443 113,982 116,505 125,638 175,672
<br /> 0194 6103 FULL TIME-REGULAR-OVERTIME 1,985 1,075 1,864
<br /> 0194 6104 PARTTIME-WAGES&SALARIES 46,008 49,263 50,761 50,111 26,185
<br /> 0194 6107 OVERTIME-PART TIME 1,905 1,408
<br /> 0194 6121 PERA CONTRIBUTIONS 11,666 12,232 12,245 13,181 15,139
<br /> 0194 6122 FICA/MEDICARE CONTRIBUTIONS 11,775 11,980 12,171 13,444 15,442
<br /> 0194 6131 GROUP INSURANCE 19,450 23,944 26,079 27,852 40,527
<br /> 0194 6133 WORKERS COMP INSURANCE PREMIUM 6,523 8,796 9,975 7,786 11,451
<br /> 0194 6221 CLEANING SUPPLIES 1,946 1,503 1,391 3,000 3,000
<br /> 0194 6223 GASOLINE 3,111 2,466 1,543 3,000 3,500
<br /> 0194 6225 DIESEL FUEL 978 793 758 1,000 1,000
<br /> 0194 6231 UNIFORMS&TURN-OUT GEAR 2,278 1,605 2,269 1,850 2,000
<br /> 0194 6249 MISCELLANEOUS OPERATING SUPPLY 15,313 14,463 15,371 16,000 17,000
<br /> 0194 6257 OTHER VEHICLE PARTS 1,168 4,101 623 1,500 1,500
<br /> 0194 6259 BUILDING MAINT/REPAIR SUPPLIES 3,067 4,001 1,994 6,000 7,000
<br /> 0194 6275 OTHER EQUIPMENT PARTS - -
<br /> 0194 6281 SMALL TOOLS&MINOR EQUIPMENT 1,291 3,117 3,064 5,000 6,000
<br /> 0194 6323 CELLULAR PHONES 1,705 1,575 1,403 1,800 -
<br /> 0194 6361 GENERAL LIABILITY/PROPERTY INS 5,217 6,210 5,995 7,000 9,000
<br /> 0194 6371 ELECTRIC UTILITIES 98,140 90,508 94,612 100,000 100,000
<br /> 0194 6372 WATER/IRRIGATION 3,044 2,057 2,853 4,000 4,000
<br /> 0194 6373 GAS 28,789 29,313 20,395 30,000 30,000
<br /> 0194 6374 REFUSE/RECYCLING 3,882 4,790 5,230 5,000 5,300
<br /> 0194 6381 BUILDING&STRUCTURE REPAIR 12,463 7,641 9,855 20,000 15,000
<br /> 0194 6382 MACHINERY&EQUIPMENT REPAIR -12,587 11,461 12,554 20,000 22,000
<br /> 0194 6388 OTHER VEHICLE REPAIR 1,771 1,845 343 1,500 1,500
<br /> 0194 6415 OTHER EQUIPMENT RENTAL - -
<br /> 0194 6417 UNIFORM RENTAL -
<br /> 0194 6489 _ OTHER CONTRACTED SERVICES 80,216 8%467 89,902 90,000 95,000
<br /> 0194 6520 BUILDINGS - - - -
<br /> 0194 6550 1 MOTOR VEHICLES - 45,000
<br /> 0194 6580 JOTHER EQUIPMENT - - - - -
<br /> Total Expenditure 483,815 494,0941 501,162 554,662 652,216
<br /> PERSONNEL COMPLEMENT
<br /> Gen.Gov't.Bldgs.
<br /> Building Maintenance 2.63 3.13 3.13 3.13 3.50
<br /> Gen Govt Bldgs Total 2.63 3.13 3.13 3.13 3.50
<br /> 6550 Motor Vehicles
<br /> Utility Tractor(net of$10,000 trade in) - - - - 45,000
<br /> 6580 Other Equipment
<br /> DESCRIPTION OF SERVICES:
<br /> The General Government Buildings Department is responsible for cleaning city buildings and the repair and maintenance of
<br /> all building systems.
<br /> BUDGET HIGHLIGHTS
<br /> • Current PT Building Maintenance(25 hrs)to Full-time: $33,395
<br /> • Maintenance Utility Tractor Replacement(Less$10,000 trade in): $45,000
<br /> -30-
<br />
|