|
FUND GENERAL DEPARTMENT: POLICE PROTECTION
<br /> FUNCTION: PUBLIC SAFETY
<br /> Business Object 2018 2019 2020 2021
<br /> Unit Account Description Actual Actual Actual Adopted 2022
<br /> Budget Adopted Budget
<br /> 0211 6102 F.T.REGULAR-WAGES&SALARIES 2,226,750 2,382,526 2,566,863 2,767,065 3,019,624
<br /> 0211 6103 FULL TIME-REGULAR-OVERTIME 94,598 100,248 95,476 90,000 101,000
<br /> 0211 6104 PART TIME-WAGES&SALARIES 86,060 77,511 84,498 121,254 97,721
<br /> 0211 6105 TEMPORARY-WAGES&SALARIES -
<br /> 0211 6108 SEVERANCE PAY 6,894 22,719
<br /> 0211 6121 PERA CONTRIBUTIONS 369,085 408,862 466,528 487,180 532,307
<br /> 0211 6122 FICA/MEDICARE CONTRIBUTIONS 50,348 53,390 55,299 64,129 70,292
<br /> 0211 6131 GROUP INSURANCE 226,600 258,970 294,930 323,264 343,537
<br /> 0211 6133 WORKERS COMP INSURANCE PREMIUM 79,187 94,302 111,190 105,311 130,402
<br /> 0211 6204 STATIONERY,ENVELOPES&FORMS 911 2,567 2,654 1,600 1,600
<br /> 0211 6206 FILM,MICROFILM,TAPES,DISKS 1,150 1,101 837 1,100 1,600
<br /> 0211 6207 TRAINING SUPPLIES 1,951 2,565 3,609 3,400 3,550
<br /> 0211 6208 MISCELLANEOUS OFFICE SUPPLIES 2,579 2,561 1,838 3,500 3,500
<br /> 0211 6223 GASOLINE 58,811 55,400 50,539 60,000 60,000
<br /> 0211 6227 1 LUBRICANTS&ADDITIVES 939 951 934 1,100 1,100
<br /> 0211 6229 ISHOP MATERIALS 647 962 906 1,000 1,000
<br /> 0211 6231 UNIFORMS&TURN-OUT GEAR 18,878 30,905 65,867 34,000 55,000
<br /> 0211 6233 BATTERIES 1,105 1,071 652 2,500 2,000
<br /> 0211 6235 AMMUNITION 7,135 9,386 15,970 8,500 12,000
<br /> 0211 6237 CRIME SCENE KIT MATERIALS 894 669 368 1,000 1,000
<br /> 0211 6239 FIRST AID SUPPLIES 15,719 1,164 4,304 4,000 4,300
<br /> 0211 6249 MISCELLANEOUS OPERATING SUPPLY 5,742 9,644 8,940 9,100 9,100
<br /> 0211 6251 BATTERIES 961 812 678 2,000 2,000
<br /> 0211 6253 BRAKES 2,281 2,342 3,421 3,000 3,000
<br /> 0211 6255 TIRES 6,427 7,271 7,458 7,500 8,000
<br /> 0211 6257 OTHER VEHICLE PARTS 10,986 6,795 8,724 15,000 15,000
<br /> 0211 6259 BUILDINGMAINT/REPAIR SUPPLIES 118 7,844 357 12,500 13,000
<br /> 0211 6275 JOTHER EQUIPMENT PARTS 964 1,268 443 1,100 1,100
<br /> 0211 6281 SMALLTOOLS&MINOR EQUIPMENT 17,568 31,268 42,701 42,500 34,500
<br /> 0211 6315 MISCELLANEOUS PROFESSIONAL SER 3,444 4,730 8,190 8,000 11,000
<br /> 0211 6321 TELEPHONE 2,233 2,124 2,203 2,300 -
<br /> 0211 6322 POSTAGE 1,020 1,259 1,331 1,100 2,600
<br /> 0211 6323 CELLULAR PHONES 10,166 10,072 13,184 16,000 -
<br /> 0211 6331 TRAVEL&LODGING 4,716 3,549 2,492 4,500 5,000
<br /> 0211 6334 MILEAGE REIMBURSEMENT - - - 250 250
<br /> 0211 6335 TRAINING 24,495 26,762 21,693 32,500 32,500
<br /> 0211 6361 GENERAL LIABILITY/PROPERTY INS 42,787 49,548 56,773 52,000 62,000
<br /> 0211 6382 MACHINERY&EQUIPMENT REPAIR 373 235 410 500 500
<br /> 0211 6383 OFFICE EQUIPMENT REPAIR - - -
<br /> 0211 6386 BRAKE REPAIR - - -
<br /> 0211 6388 OTHER VEHICLE REPAIR 7,904 5,643 10,152 10,000 12,000
<br /> 0211 6389 TOWING SERVICES 3,224 1,623 2,037 3 5500 3,000
<br /> 0211 6405 OFFICE&DATA PROCESSING EQUIP 2,830 2,445 10,419 12,000 12,000
<br /> 0211 6413 OFFICE EQUIPMENT RENTAL 5,966 4,837 5,995 6,000 6,000
<br /> 0211 6415 OTHER EQUIPMENT RENTAL 30,485 31,014 33,601 35,000 37,000
<br /> 0211 6451 MEMBERSHIP DUES 2,422 3,018 3,473 3,500 3,800
<br /> 0211 6489 OTHER CONTRACTED SERVICES 7,467 5,410 3,195 7,500 6,000
<br /> 0211 6550 MOTOR VEHICLES 57,293 67,155 35,841 74,000 64,000
<br /> 0211 6580 OTHER EQUIPMENT - 15,943
<br /> Total Expenditure 3,502,113 3,794,498 4,122,916 4,441,253 4,784,883
<br /> -36-
<br />
|