GENERAL FUND 101-REVENUE SUMMARY -2018 Actual- -2019 Actual- -2020 Actual- -2021 Adopted- -2022 Adopted-
<br /> TAXES 9,361,993 9,902,004 10,577,806 11,109,848 11,655,590
<br /> LICENSES AND PERMITS 1,031,944 901,222 850,504 629,800 688,900
<br /> INTERGOVERNMENTAL REVENUES 418,106 442,366 2,497,148 433,800 474,300
<br /> CHARGES FOR SERVICES 815,127 790,112 731,187 621,500 589,300
<br /> FINES AND FORFEITS 46,651 49,479 34,735 45,500 45,000
<br /> MISCELLANEOUS 21,873 16,637 12,861 20,700 15,750
<br /> INVESTMENT EARNINGS 104,401 174,930 185,750 100,000 50,000
<br /> OTHER FINANCING SOURCES 936,450 953,354 766,049 1,422,200 973,800
<br /> TOTAL REVENUES 12,736,544 13,230,103 15,656,038 14,383,348 14,492,640
<br /> HISTORICAL LEVY AMOUNTS
<br /> 2018 LEVY $ 9,395,242 8.36%
<br /> 2019 LEVY $ 9,972,432 6.14%
<br /> 2020 LEVY $10,670,932 7.00%
<br /> 2021 LEVY $11,154,848 4.53%
<br /> 2022 LEVY $11,712,590 5,00%
<br /> REVENUE SUMMARY BY SOURCE
<br /> 14,000,000
<br /> 12,000,000 - - --- ----- - - -..._. ... ------- - -..
<br /> 10,000,000
<br /> 8,000,000 -
<br /> 6,000,000 -
<br /> 4,000,000 ......- - - - -- - ---- - -------- - -- - --- ----- ---- - - -
<br /> 2,000,000 --- ------ -- ---- - ----... - ---- - - -
<br /> i -JImam mmomm -a ■IsP, IL
<br /> l`�°y �G�y
<br /> � °y°o
<br /> -2018 Actual- -2019 Actual- -2020 Actual- ■-2021 Adopted- ■-2022 Adopted-
<br /> -4-
<br />
|