|
FUND GENERAL DEPARTMENT: PARK&RECREATION
<br /> FUNCTION: PARKS AND RECREATION
<br /> 2021 2022
<br /> Business Object 2018 2019 2020
<br /> Unit Account Description Actual Actual Actual Adopted Adopted
<br /> Budget Budget
<br /> 0452 6102 F.T.REGULAR-WAGES&SALARIES 531,530 516,077 572,067 589,508 638,456
<br /> 0452 6103 FULL TIME-REGULAR-OVERTIME 1,124 4,308 494 1,000 1,000
<br /> 0452 6104 PART TIME-WAGES&SALARIES 1,550 23,517 30,275 24,819 31,645
<br /> 0452 6105 TEMPORARY-WAGES&SALARIES 78,428 65,553 68,819 83,640 84,147
<br /> 0452 6121 PERA CONTRIBUTIONS 40,833 40,860 45,806 45,671 50,827
<br /> 0452 6122 FICA/MEDICARE CONTRIBUTIONS 46,849 46,762 50,846 53,471 57,776
<br /> 0452 6131 GROUP INSURANCE 68,971 68,662 78,670 88,235 116,301
<br /> 0452 6133 WORKERS COMP INSURANCE PREMIUM 26,663 25,555 31,051 35,446 46,073
<br /> 0452 6208 MISCELLANEOUS OFFICE SUPPLIES 501 1,441 348 600 600
<br /> 0452 6223 GASOLINE 18,633 19,107 15,140 19,000 19,000
<br /> 0452 6225 DIESEL FUEL 5,237 4,500 265 7,000 5,000
<br /> 0452 6229 SHOP MATERIALS 773 654 523 2,000 1,000
<br /> 0452 6231 UNIFORMS&TURN-OUT GEAR 4,287 3,888 3,412 4,200 4,200
<br /> 0452 6249 MISCELLANEOUS OPERATING SUPPLY 22,014 35,821 32,775 30,000 33,000
<br /> 0452 6257 OTHER VEHICLE PARTS 15,348 17,698 15,975 17,000 17,000
<br /> 0452 6265 ASPHALT 41,931 93,441 97,967 95,000 105,000
<br /> 0452 6268 IRRIGATION SUPPLIES 15,111 9,317 13,000 15,000 15,000
<br /> 0452 6269 LANDSCAPE MATERIALS 22,531 19,297 16,785 22,000 25,000
<br /> 0452 6281 SMALLTOOLS&MINOR EQUIPMENT 1,878 1,915 2,189 2,500 5,000
<br /> 0452 6315 MISCELLANEOUS PROFESSIONAL SER 55,401 31,522 33,468 33,000 33,000
<br /> 0452 6321 TELEPHONE 784 784 155 800 -
<br /> 0452 6322 POSTAGE 194 79 90 100 100
<br /> 0452 6323 CELLULAR PHONES 4,325 4,590 3,149 4,500
<br /> 0452 6335 TRAINING 528 2,914 2,714 2,500 2,500
<br /> 0452 6361 GENERAL LIABILITY/PROPERTY INS 14,308 15,364 17,404 16,500 20,000
<br /> 0452 6371 ELECTRIC UTILITIES 24,672 22,301 24,032 24,500 20,000
<br /> 0452 6372 WATER/IRRIGATION 9,060 6,095 7,444 10,000 10,000
<br /> 0452 6373 GAS 3,902 3,514 3,421 4,000 4,000
<br /> 0452 6374 REFUSE/RECYCLING 3,812 4,739 3,857 3,900 3,900
<br /> 0452 6381 BUILDING&STRUCTURE REPAIR 19,176 8,793 14,100 21,000 10,000
<br /> 0452 6382 MACHINERY&EQUIPMENT REPAIR 3,612 12,601 10,031 5,000 7,000
<br /> 0452 6388 OTHER VEHICLE REPAIR 4,470 6,429 1,226 5,000 5,000
<br /> 0452 6415 OTHER EQUIPMENT RENTAL 1,515 1,568 1,489 2,000 2,000
<br /> 0452 6416 MACHINERY RENTAL - 275 - 300 300
<br /> 0452 6417 UNIFORM RENTAL 263 276 231 400 400
<br /> 0452 6451 MEMBERSHIP DUES 280 300 420 500 600
<br /> 0452 6489 OTHER CONTRACTED SERVICES 89,607 101,982 143,625 90,000 90,000
<br /> 0452 6540 HEAVY MACHINERY 23,362 - 42,861
<br /> 0452 6550 1 MOTOR VEHICLES 71,788 - -
<br /> 0452 16580 JOTHER EQUIPMENT 17,298 1 60,911 32,749 121,200 19,000
<br /> Total Expenditure 1,297,547 1,283,410 1,418,871 1,481,290 1 1,483,825
<br /> -58-
<br />
|