|
2024 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY MAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROKER DESCRIP FDIC# CUSIP 1/1/2024 2024 2024 I2/31/2024
<br /> 190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000,00 0.00 630,000.00
<br /> 210713 2/1/2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000.00
<br /> 210430 6/1/2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00
<br /> 220207A 7/1/2028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000.00 0.00 165,000.00
<br /> 210617A 7/1/2028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00
<br /> 210408A 7/1/2028 UBS PHOENIX AZ CIVIC 71884AH44 5001P000.00 0.00 500,000.00
<br /> 210930 811/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000,00
<br /> 210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br /> 201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 79671 IH44 1,000,000.00 0.00 1,000,000A0
<br /> 191108 811/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br /> 210825B 8/15/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BAND 57056 15118RWG8 245,000.00 0.00 245,000.00
<br /> 210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 6151,000.00 0.00 615,000.00
<br /> 200320 9/1/2028 UBS PENNSYLVANIAUNIVTAX 709235P25 425,000.00 0.00 425,000.00
<br /> 191212 10/1/2028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 4001-000.00 0.00 400,000.00
<br /> 210224B 1111/2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br /> 191024 211/2029 UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00
<br /> 211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,0X00 0.00 500,000.00
<br /> 220207B 4/1/2029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br /> 210113 5/1/2029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br /> 210617B 6/1/2029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 1101-000.00
<br /> 210308A 6/i/2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,400.00
<br /> 200630A 7/1/2029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br /> 200611 11/1/2029 UBS VENTURA COUNTY CA 923078CZO 400,000.00 0.00 400,000.00
<br /> 210114 12/1/2029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000.00 0.00 1,000,000.00
<br /> 200324 3/1/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 5001000.00 0.00 500,000.00
<br /> 211014 5/1/2030 UBS ST.JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br /> 200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AFI 5001-000.00 0.00 500,000.00
<br /> 210910 9/1/2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br /> 101013 12/1/2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br /> 201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071 CC2 720,000.00 0.00 720,000.00
<br /> 210107 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,000,000.00 0.00 1,000,000.00
<br /> 210111 6/1/2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0.00 320,000.00
<br /> 211020E 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 5001-000.00
<br /> 200417 9/1/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000,00 0.00 220,000.00
<br /> 211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 5801-000.00 0.00 580,000.00
<br /> 230131 9/30/2024 UBS CD-PLANTERS BAN] 34254 72741PGZ4 244,000.00 0.00 244,000.00
<br /> ........ .-
<br /> 230303 UBS UBS PRIME FUND: 51,724.41 51,724.41 ..... U.DO
<br /> 230317 3/17/2025 UBS CD-MANUFACTURE 588 5647595C3 243,000.00 0.00 243,000.00
<br /> 230322 3/24/2025 UBS CD-PINNACLE BANK 35583 72345SLG4 248,000.00 0.00 248,000.00
<br /> 211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 139501 SB7 470,000.00 0.00 470,000.00
<br /> 201221 10/1/2026 UBS LANCASTER OH SCHOOL DIST 514264FGO 1,675,000.00 0.00 1 675 000.00
<br /> 230731 UBS :UB_S PRIME FUND 554,843.90 554,843.90 q00. €
<br /> ............... ....
<br /> 231204 UBS UBS PRIME.FUND.:.' 249,389.65 0.00 . . . .. 249,389,65
<br /> 230831A UBS UBS:PR ME.FUND.::.: 2,769,474.27 1,267,655.08 ,5.Q1;81.0.0
<br /> ......
<br /> 20831 B UBS UBS PRIME FUND:- 6,001,637.81 0.00. :6 001;63T81:
<br /> .....................................
<br /> 230630 UBS :UBS PRIME FUND 859 359.98 859 359.98 0,00 >
<br /> 23093023 UBS :UBS PRIME FUND 64,956.23 0.00 64,956.23
<br /> ................. ................
<br /> ...... ............................
<br /> 3 UBS B PRIII�fE FUND 170,879.16 174,879.16 4�D
<br /> 230531 UBS UBS PRIME FUND 229,646.85 229,646.85 0,00
<br /> 240228 UBS UBS PRIME FUND. 361,798,28 0.00 361,798:28
<br /> 240131 UBS UB S PRIME FUND 301,274.74 0.00 301,274,74
<br /> 52,276,875.90
<br /> TOTAL INVESTMENTS 71,631,912.26 663,073.02 14,668,109.38 57,6261875,90
<br /> Unamortized Premiums 1,759,475.03 1,759,475,03
<br /> Unamortized Discounts (4,343,552,11) (4,343,552.11)
<br /> BMO 8,036,228.16 11,458,522.62 17,777,385.08 1,717,365.70
<br /> Bond Proceeds 12,162,050.46 36,482.91 568,245.61 11,6301-287.76
<br /> Money Market Accounts 17,183,216.87 10,700,055.36 27,883,272.23
<br /> Net Cash and Investments 106,429,330.67 22,858,133.91 33,013,740.07 96,273,724.51
<br /> x
<br /> PRINTED 5/8/2024
<br /> f
<br />
|