|
2016A 2017A 2018A 2020A 2021A/2012A
<br />GO Street GO Street GO Street GO Capital GO Refund
<br />Reconstruction Reconstruction Reconstruction Improvement Improvement
<br />Bond Bond Bond Bond Bond
<br />Totals
<br />$ 91,467 $ 8,155 $ 62,529 $ 13,510 $ 80,012 $ 679,050
<br />2,856 1,752 2,030 2,346 14,657 34,034
<br />983 610 708 761 5,712 12,546
<br />402 - 169 - - 572
<br />232
<br />94,333 22,848 68,089 - - 211,202
<br />$ 190,041 $ 33,365 $ 133,525 $ 16,617 $ 100,381 $ 937,636
<br />$ 983 $ 610 $ 708 $ 761 $ 5,712 $ 12,546
<br />94,333 22,848 68,089 - - 211,434
<br />95,316 23,458 68,797 761 5,712 223,980
<br />94,725 9,907 64,728 15,856 94,669 713,656
<br />$ 190,041 $ 33,365 $ 133,525 $ 16,617 $ 100,381 $ 937,636
<br />
|