|
2016A 2017A 2018A 2020A 2021A/2012A
<br />GO Street GO Street GO Street GO Capital GO Refund
<br />Reconstruction Reconstruction Reconstruction Improvement Improvement
<br />Bond Bond Bond Bond Bond
<br />Totals
<br />$ 156,842 $ 97,818 $ 112,711 $ 130,019 $ 805,535 $ 1,891,395
<br />34,031 5,831 17,153 - - 67,607
<br />338,510
<br />(1,083) (237) (828) (49) (3,820) (11,843)
<br />43 138 11 - - 209
<br />189,833 103,550 129,047 129,970 801,715 2,285,878
<br />170,000 90,000 115,000 - 785,000 1,915,000
<br />17,995 14,635 26,395 122,110 305,670 634,289
<br />187,995 104,635 141,395 122,110 1,090,670 2,549,289
<br />1,838 (1,085) (12,348) 7,860 (288,955) (263,411)
<br />92,887 10,992 77,076 7,996 383,624 977,067
<br />$ 94,725 $ 9,907 $ 64,728 $ 15,856 $ 94,669 $ 713,656
<br />
|