|
2015A 2015B 2016A 2017A 2018A
<br />2014A GO Capital GO Street GO Street GO Street GO Street
<br />Capital Equipment Improvement Reconstniction Reconstniction Reconstniction Reconstniction
<br />Certificates Bond Bond Bond Bond Bond
<br />Totals
<br />$ 20,582 $ 70,584 $ 80,489 $ 84,571 $ 9,576 $ 88,369 $ 1,433,802
<br />926 1,888 524 712 428 510 16,137
<br />984 2,006 557 756 454 542 17,142
<br />49 17 592 203 861
<br />40 431 182 653
<br />53,915 191,795 36,556 129,150 411,416
<br />$ 22,492 $ 74,478 $ 135,574 $ 278,282 $ 47,606 $ 218,956 $ 1,880,011
<br />$ 984 $ 2,006 $ 557 $ 756 $ 454 $ 542 $ 17,142
<br />53,955 192,226 36,557 129,331 412,069
<br />984 2,006 54,512 192,982 37,011 129,873 429,211
<br />21,508 72,472 81,062 85,300 10,595 89,083 1,450,800
<br />$ 22,492 $ 74,478 $ 135,574 $ 278,282 $ 47,606 $ 218,956 $ 1,880,011
<br />121
<br />
|