|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> Ci q of
<br /> RAMSE
<br /> JANUARY 1,2024 THROUGH PERIOD ENDING: April 30,2024
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (7,298.20) 26.07%
<br /> 4454 ADMINISTRATIVE FINES 100.05 0.00%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 10,000.00 2,530.00 25.30%
<br /> 4651 WATER REVENUE - 10,439.07 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,837,500.00 321,304.14 17.49%
<br /> 4653 WATER SALES-COMMERCIAL 825,270.00 70,938.26 8.60%
<br /> 4654 WATER PENALTIES 47,000.00 1,370.82 2.92%
<br /> 4655 WATER METER INSTALLATION 20,000.00 8,400.00 42.00%
<br /> 4656 WATER METERS 50,000.00 18,489.57 36.98%
<br /> 4657 CONNECTION/RECONNECTION FEES 200.00 450.00 225.00%
<br /> 4701 INTEREST ON INVESTMENTS 50,000.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 417,575.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 487.65 0.00%
<br /> Grand Total 2,811,970.00 8447786.36
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of ••-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 425,984.00 75,045.46 17.62%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 20,000.00 4,146.16 20.73%
<br /> 6105 TEMPORARY-WAGES&SALARIES 26,380.00 3,883.00 14.72%
<br /> 6121 PERA CONTRIBUTIONS 45,901.00 6,668.54 14.53%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 361313.00 71362.02 20.27%
<br /> 6131 GROUP INSURANCE 521339.00 131484.72 25.76%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 181410.00 191616.33 106.55%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 750.00 38.80 5.17%
<br /> 6223 GASOLINE %500.00 2,624.16 27.62%
<br /> 6225 DIESEL FUEL 500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 1,200.00 173.40 14.45%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 5,000.00 2,998.42 59.97%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151500.00 37136.72 20.24%
<br /> 6257 OTHER VEHICLE PARTS 121000.00 27218.48 18.49%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1501000.00 297491.73 19.66%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101500.00 17493.52 14.22%
<br /> 6292 WATER METERS FOR RESALE 1251000.00 457490.35 36.39%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 581000.00 197080.00 32.90%
<br /> 6322 POSTAGE 21000.00 121.81 6.09%
<br /> 6334 MILEAGE REIMBURSEMENT 800.00 - 0.00%
<br /> 6335 TRAINING 6,000.00 660.00 11.00%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 350.00 - 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 35,000.00 43,196.09 123.42%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 22,328.24 12.76%
<br /> 6372 WATER/IRRIGATION 2,500.00 - 0.00%
<br /> 6373 GAS 9,000.00 2,137.43 23.75%
<br /> 6374 REFUSE/RECYCLING 1,800.00 365.88 20.33%
<br /> 6381 BUILDING&STRUCTURE REPAIR 17,035.00 6,713.84 39.41%
<br /> 6405 OFFICE&DATA PROCESSING EQUIP 8,500.00 0.00%
<br /> 6439 OTHER MISCELLANEOUS 67,000.00 562.96 0.84%
<br /> 6451 MEMBERSHIP DUES 1,000.00 - 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 82,000.00 5,893.06 7.19%
<br /> 6722 DEPRECIATION 958,382.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 55,000.00 - 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG 532.55 0.00%
<br /> Grand Total 294349644.00 3199463.67
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|