|
2016A 2017A 2018A 2020A 2021A/2012A 2022A
<br />GO Street GO Street GO Street GO Capital GO Refund GO Street
<br />Reconstruction Reconstruction Reconstruction Improvement Improvement Reconstruction
<br />Bond Bond Bond Bond Bond Bond
<br />Totals
<br />$ 147,561 $ 92,327 $ 105,296 $ 124,544 $ 1,081,647 $ 1,079,950 $ 3,195,020
<br />27,694 5,621 18,179 - - - 61,637
<br />338,510
<br />6,072 1,311 3,921 508 12,507 10,704 66,383
<br />46 - 8 - - - 64
<br />181,373 99,259 127,404 125,052 1,094,154 1,090,654 3,661,614
<br />170,000 90,000 115,000 - 865,000 485,000 2,495,000
<br />14,598 10,553 25,525 125,863 239,798 552,604 1,099,430
<br />184,598 100,553 140,525 125,863 1,104,798 1,037,604 3,594,430
<br />(3,225) (1,294) (13,121) (811) (10,644) 53,050 67,184
<br />94,725 9,907 64,728 15,856 94,669 713,656
<br />$ 91,500 $ 8,613 $ 51,607 $ 15,045 $ 84,025 $ 53,050 $ 780,840
<br />127
<br />
|