|
CITY OF RAMSEY
<br /> FINANCIAL STATEMENT
<br /> JANUARY 1,2024 THROUGH PERIOD ENDING: May 31,2024
<br /> REVENUES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of Budget-
<br /> 4140 CREDIT CARD PROCESSING FEES (28,000.00) (8,080.37) 28.86%
<br /> 4454 ADMINISTRATIVE FINES 100.05 0.00%
<br /> 4609 OTHER MISCELLANEOUS REVENUES 10,000.00 2,530.00 25.30%
<br /> 4651 WATER REVENUE - 15,183.47 0.00%
<br /> 4652 WATER SALES-RESIDENTIAL 1,837,500.00 321,868.53 17.52%
<br /> 4653 WATER SALES-COMMERCIAL 825,270.00 71,380.26 8.65%
<br /> 4654 WATER PENALTIES 47,000.00 8,946.44 19.03%
<br /> 4655 WATER METER INSTALLATION 20,000.00 10,650.00 53.25%
<br /> 4656 WATER METERS 50,000.00 23,214.57 46.43%
<br /> 4657 CONNECTION/RECONNECTION FEES 200.00 450.00 225.00%
<br /> 4701 INTEREST ON INVESTMENTS 50,000.00 - 0.00%
<br /> 4606 DEVELOPER FEES(WAC) - 567,632.00 0.00%
<br /> 4601 MISCELLANEOUS REVENUE 487.65 0.00%
<br /> Grand Total 2,811,970.00 1,014,362.60
<br /> EXPENSES
<br /> BUSINESS UNIT 9601 WATER UTILITY
<br /> GENERAL - ACCOUNT 20241 - - of ••-
<br /> 6102 F.T. REGULAR-WAGES&SALARIES 425,984.00 100,721.53 23.64%
<br /> 6103 FULL TIME-REGULAR-OVERTIME 20,000.00 5,279.97 26.40%
<br /> 6105 TEMPORARY-WAGES&SALARIES 26,380.00 8,530.76 32.34%
<br /> 6121 PERA CONTRIBUTIONS 45,901.00 8,679.39 18.91%
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 361313.00 91819.51 27.04%
<br /> 6131 GROUP INSURANCE 521339.00 181541.49 35.43%
<br /> 6133 WORKERS COMP INSURANCE PREMIUR 181410.00 191616.33 106.55%
<br /> 6208 MISCELLANEOUS OFFICE SUPPLIES 750.00 38.80 5.17%
<br /> 6223 GASOLINE %500.00 3,614.26 38.04%
<br /> 6225 DIESEL FUEL 500.00 - 0.00%
<br /> 6229 SHOP MATERIALS 1,200.00 234.60 19.55%
<br /> 6231 UNIFORMS&TURN-OUT GEAR 5,000.00 3,292.11 65.84%
<br /> 6249 MISCELLANEOUS OPERATING SUPPLY 151500.00 37430.87 22.13%
<br /> 6257 OTHER VEHICLE PARTS 121000.00 37311.85 27.60%
<br /> 6273 UTILITY SYSTEM MAINT SUPPLIES 1501000.00 397235.49 26.16%
<br /> 6281 SMALL TOOLS&MINOR EQUIPMENT 101500.00 27321.89 22.11%
<br /> 6292 WATER METERS FOR RESALE 1251000.00 427703.22 34.16%
<br /> 6315 MISCELLANEOUS PROFESSIONAL SER 581000.00 197766.00 34.08%
<br /> 6322 POSTAGE 21000.00 129.49 6.47%
<br /> 6334 MILEAGE REIMBURSEMENT 800.00 - 0.00%
<br /> 6335 TRAINING 6,000.00 660.00 11.00%
<br /> 6352 GENERAL NOTICE&PUBLIC INFOR 350.00 - 0.00%
<br /> 6361 GENERAL LIABILITY/PROPERTY INS 35,000.00 43,196.09 123.42%
<br /> 6371 ELECTRIC UTILITIES 175,000.00 31,555.23 18.03%
<br /> 6372 WATER/IRRIGATION 2,500.00 209.07 8.36%
<br /> 6373 GAS 9,000.00 2,208.73 24.54%
<br /> 6374 REFUSE/RECYCLING 1,800.00 601.96 33.44%
<br /> 6381 BUILDING&STRUCTURE REPAIR 17,035.00 6,713.84 39.41%
<br /> 6405 OFFICE&DATA PROCESSING EQUIP 8,500.00 0.00%
<br /> 6439 OTHER MISCELLANEOUS 67,000.00 649.24 0.97%
<br /> 6451 MEMBERSHIP DUES 1,000.00 - 0.00%
<br /> 6489 OTHER CONTRACTED SERVICES 82,000.00 16,197.44 19.75%
<br /> 6722 DEPRECIATION 958,382.00 - 0.00%
<br /> 6820 OPERATING TRANSFERS TO OTHER F 55,000.00 - 0.00%
<br /> 6436 WATER EFFICIENCY REBATE PROG (3,141.02) 0.00%
<br /> Grand Total 294349644.00 3889118.14
<br /> This report reflects year to date revenue and expenditures as compared to annual budget.
<br /> It does not reflect fund balance. Business Unit:9601 Page 1 of 5
<br />
|