|
12025 GENERAL FUND REVENUES
<br /> GENERAL FUND 101-REVENUE SUMMARY -2020 Actual- -2021 Actual- -2022 Actual- -2023 Actual- -2024 Adopted- -2025 Requested-
<br /> TAXES 10,577,806 11,184,493 11,961,591 12,822,312 14,905,220 17,190,711
<br /> LICENSES AND PERMITS 850,504 917,645 843,010 1,058,097 921,900 1,023,850
<br /> INTERGOVERNMENTAL REVENUES 2,497,148 513,730 885,575 785,182 734,000 756,000
<br /> CHARGES FOR SERVICES 731,187 760,740 814,985 1,067,192 686,800 780,700
<br /> FINES AND FORFEITS 34,735 51,153 45,717 39,681 48,000 48,000
<br /> MISCELLANEOUS 12,861 29,201 235,737 26P875 16,830 20,600
<br /> INVESTMENT EARNINGS 185,750 (29,897) (57,081) 312,520 50,000 50,000
<br /> OTHER FINANCING SOURCES 766,049 1,321,201 659,892 1,700,265 3,437,018 608,044
<br /> ITOTAL REVENUES 15,656,038 14,748,266 15,389,426 17,812,123 200799,768 20,477,905
<br /> HISTORICAL LEVY AMOUNTS
<br /> 2020 LEVY $ 10,670,932 13.58%
<br /> 2021 LEVY $ 11,060,589 3.65%
<br /> 2022 LEVY $ 11,712,590 5.89%
<br /> 2023 LEVY $ 13,145,820 12.24%
<br /> 2024 LEVY $ 14,962,220 13.82%
<br /> 2025 LEVY $ 17,247,711 15.28%
<br /> GENERAL FUND 101-REVENUE BY SOURCE -2020 Actual- -2021 Actual- -2022 Actual- -2023 Actual- -2024 Requested- -2025 Requested-
<br /> TAXES
<br /> 4011 CURRENT-AD VALOREM TAXES 8,929,345 9,415,148 10,068,520 11,454,193 13,219,391 15,504,882
<br /> 401A CURRENT-UNCOLLECTED ALLOWANCE - - - - (100,000) (100,000)
<br /> 4012 DELINQUENT-AD VALOREM TAXES 39,951 112,159 50,370 (127,723) 40,000 40)000
<br /> 4014 FISCAL DISPARITIES 1,607,454 1,645,441 1,535,653 1,505,453 1,742,829 1,742,829
<br /> 4015 EXCESS TAX INCREMENTS - - 304,151 - - -
<br /> 4018 PENALTY/INT-AD VALOREM TAXES 1,056 11,745 2,742 (9,611) 3,000 3,000
<br /> 4019 FORFEITED TAX SALE APPROPRIATION 153
<br /> ITAXES Total 10,577,806 11,184,493 11)961,591 12,822,312 14,905,220 17,190,711
<br /> LICENSES AND PERMITS
<br /> -BUSINESS LICENSES/PERMITS
<br /> 4140 CREDIT CARD PROCESSING FEES (2,032) (2,994) (3,967) (2,465) (4,500) (1,000)
<br /> 4155 LIQUOR-ON SALE - 49,348 47,360 48,185 44,620 50,000 50,000
<br /> 4156 LIQUOR-OFF SALE - - - - - -
<br /> 4159 MECHANICAL LICENSE 13,550 13,850 18,265 15,525 15,000 151000
<br /> 4163 PAWNSHOP LICENSE 4,250 4,250 4,000 4,000 - 4,000
<br /> 4164 CIGARETTE SALES LICENSE 3,050 3,700 3,988 3,525 4,000 4,000
<br /> 4165 REFUSE HAULERS LICENSE 350- 350 400 350 400 350
<br /> 4168 PEDDLERS LICENSE 1,910 6,500 4,100 4,500 4,000 6,000
<br /> 4170 OTHER BUSINESS LICENSES&PERM 210080 1,360 2,210 4,105 2,000 5,000
<br /> 4171 INVESTIGATIVE FEES 1,906 2,694 2,441 2,415 3,000 3,000
<br /> -NON-BUSINESS LICENSES/PERMITS
<br /> 4205 BUILDING PERMIT 522,922 566,419 520,770 637,240 400,000 450,000
<br /> 4206 PLUMBING PERMIT 39,175 52,806 46,037 74,144 45,000 55,000
<br /> 4207 ANIMAL LICENSE 1,110 1,930 2,000 Soo -
<br /> 4208 HEATING PERMIT 62,471 69,045 53,494 75,098 55,000 65,000
<br /> 4209 CONDITIONAL USE PERMIT 6)864 8,450 9,600 22,150 20$000 15)000
<br /> 4211 SIGN PERMITS 2,155 1,550 1,500 2,900 2,000 2,500
<br /> 4212 RENTAL LICENSE 10,700 5,135 4,010 10,250 204,000 204,000
<br /> 4213 FIRE PERMIT 10,963 7,550 10,750 21,044 12,000 12,000
<br /> 4214 ELECTRICAL INSPECTION PERMIT 85,140 90,306 80,988 95,787 80,000 95,000
<br /> 4220 SEPTIC SYSTEM PERMIT 22,920 21,310 21,695 22,433 15,000 20,000
<br /> 4221 URBAN SEWER PERMIT 4,408 4,350 6,025 8,550 5,000 8..000
<br /> 4222 URBAN WATER PERMIT 5,138 5,050 6,925 9,150 5,000 8,000
<br /> 4230 OTHER NON-BUSINESS LIC&PERM 2,125 605 (395) 2,275 5,000 3,000
<br /> LICENSES AND PERMITS Total 850,504 917,645 843,010 1,058,097 921,900 1,023,850
<br /> INTERGOVERNMENTAL REVENUES
<br /> -FEDERAL INTERGOVERNMENTAL
<br /> 4253 FEDERAL EXCISE TAX REFUND 9,432 9,310 1,333 324 1,500 500
<br /> 4252 FEDERAL GRANTS - - - - - -
<br /> -STATE INTERGOVERNMENTAL
<br /> 4i55 FEDERAL CARES ACT 2,050,863 - 55,624
<br /> 4263 MARKET VALUE HOMESTEAD CREDIT 2,834 2,963 3,644 - - -
<br /> 4268 MSA FOR STREETS 150,000 180,000 302,316 210,000 240,000 240,000
<br /> 4269 POLICE-INSURANCE PREMIUM TAX 241,001 248,199 277,956 296,737 250,000 260,000
<br /> 4271 POST BOARD REIMBURSEMENT 24,464 27,820 29,430 26,265 25,000 25,000
<br /> 4272 STATE EXCISE TAX REFUND 522 571 525 566 500 Soo
<br /> 4273 OTHER STATE GRANTS&AIDS 17,282 28,867 214,747 2511290 217,000 2300000
<br /> -LOCAL INTERGOVERNMENTAL
<br /> 4287 OTHER LOCAL GOVERNMENT GRANTS 750 16,000 - - - -
<br /> INTERGOVERNMENTAL REVENUES Total 2,497,148 513,730 885,575 785,182 734,000 756,000
<br /> �2-
<br />
|