|
2024 CASH AND INVESTMENT ACTIVITY BY
<br />STATED PRIM SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP FDIC # CI.TSIP 1/112024 2024 2024 12/31/2024
<br />240501 11/26/2024 4M 4M TERM SERIES 8,000,000.00 0.00 8,000,000.00
<br />240731B 7/31/2025 4M 4M TERM SERIES 4,000,000.00 0.00 4,000,000.00.
<br />230804 4/30/2024 4M 4M TERM SERIES 10,000,000.00 10,000,000.00 0.00
<br />12,000,000.00
<br />161114B 2/1/2024 Northland ANDOVER MN TAX 034313-ZU-3 300,000.00 300,000.00 0.00
<br />180730 10/1/2024 Northland HUBBARD COUNTY TAX 443348-DG-9 100,000.00 0.00 100,000.00
<br />201230 511/2025 Northland FREEPORT NY TAX 356731-CA-5 300,000.00 0.00 300,000.00
<br />190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00
<br />210625 7/15/2026 Northland EAST LYME CONN TAX 273587-P3-3 200,000.00 0.00 200,000.00
<br />I91003A 12/1/2026 Northland SCOTT BLUFF CTY SCHOOL DIST 810164-CQ-4 385,000.00 0.00 385,000.00
<br />200113 3/1/2027 Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 165,000.00 0.00 I65,000.00
<br />200825A 8/1/2027 Northland CENTINELA VALLEY CA HS 15239-RP-4 250,000.00 0.00 250,000.00
<br />210401 1211 /2027 Northland RUSH COUNTY KANSAS TAX 781834-D4-9 180,000.00 0.00 180,000.00
<br />120308C 12/1/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00
<br />190402 2/1/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000.00
<br />191016B 4/1/2028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00
<br />211020A 7/15/2028 Northland MOUNT HILLS TOWNSHIP SCHOOL 621553-E6-7 430,000.00 0.00 430,000.00
<br />200914 8/1/2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00
<br />120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00
<br />200625 3/1/2029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00
<br />200923 7/15/2029 Northland WILKINSBURGO BORO PA TAX 968529-JV-0 265,000.00 0.00 265,000.00
<br />200825B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR-0 270,000.00 0.00 270,000.00
<br />210615 8/1/2030 Northland MN STATE TAX 60412A-VP-5 500,000.00 0.00 500,000.00
<br />5,350,000.00
<br />210604 7/1/2030 UBS FLORIDA STATE BOARD TAX 341271AF1 1,000,000.00 0.00 1,000,000.00
<br />221014 1/12/2024 UBS CD-ISRAEL DISCOUI 19977 465076TW7 244,000.00 244,000.00 0.00
<br />190315 3/15/2024 UBS CD-COMENITY CAP] 57570 20033A531 245,000.00 245,000.00 0.00
<br />190325 3/25/2024 UBS CD -BANK HAPOALII 33686 06251AW48 245,000.00 245,000.00 0.00
<br />200325 4/1/2024 UBS NEW YORK HOUSING 649883352 500,000.00 500,000.00 0.00
<br />190118C 5122/2024 UBS CD -CAPITAL ONE 4297 14042RLP4 245,000.00 245,000.00 0.00
<br />190118C 5/22/2024 UBS CD -CAPITAL ONE U! 33954 14042TAP2 245,000.00 245,000.00 0.00
<br />161018 7/1/2024 UBS SELMA ALA TAX 816459QV6 500,000.00 500,000.00 0.00
<br />161026 10/1/2024 UBS HONOLULU TAX 4386705W7 300,000.00 0.00 300,000.00
<br />151023 10/1/2024 UBS MADISON TAXABLE 55844RKN3 640,000.00 0.00 640,000.00
<br />161208B 11/1/2024 UBS MICHIGAN FIN AUTH REV 59447TJX2 250,000.00 0.00 250,000.00
<br />221118 11/18/2024 UBS CD-SALLLIE MAE 58177 795451CK7 243,000.00 0.00 243,000.00
<br />191127 11/27/2024 UBS CD -STATE BANK IN: 33682 856285RS2 245,000.00 0.00 245,000.00
<br />201119D 12/1/2024 UBS WARREN HEIGHTS OH BUILDING 93612JW3 165,000.00 0.00 165,000.00
<br />191107B 12/1/2024 UBS CORPUS CHRISTI TEX TRANS 220228BK5 400,000.00 0.00 400,000.00
<br />190418 12/5/2024 UBS CD -DELTA NATIONI 26633 2477RBD6 200,000.00 0.00 200,000.00
<br />201218 12/18/2024 UBS CD -TEXAS EXCHANGE 88241TJQ4 248,000.00 0.00 248,000.00
<br />220419 3/1/2025 UBS MARYLAND STATE COMM DEV TAX 57419RC78 750,000.00 0.00 750,000.00
<br />161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCA0 300,000.00 0.00 300,000.00
<br />211223 8/1/2025 UBS HAWAII STATE 41972YQ3 500,000.00 0.00 500,000.00
<br />191101 8/1/2025 UBS MASSACHUSETTS ST WATER 576051VF0 400,000.00 0.00 400,000.00
<br />201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936121 JX1 175,000.00 0.00 175,000.00
<br />191122A 12/1/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 500,000.00 0.00 500,000.00
<br />191105 3/1/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00
<br />220519 3/15/2026 UBS NEW YORK DEV 6500355P6 105,000.00 0.00 105,000.00
<br />220316 3/16/2026 UBS CD-GOLDMAN SACHS 245,000.00 0.00 245,000.00
<br />201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br />200113 4/15/2026 UBS PHILADELPHIA AUTHORITY ZERO COUP 71781LBU2 300,000.00 0.00 300,000.00
<br />201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DIS 542535LY3 750,000.00 0.00 750,000.00
<br />210309 6/1/2026 UBS BEVERLY HILLS CA PUB 088006KA8 300,000.00 0.00 300,000.00
<br />191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00
<br />210630 7/15/2026 UBS MICHIGAN CITY IND SCHOOL 594381 HJ7 500,000.00 0.00 500,000.00
<br />200326B 8/1/2026 UBS SAN BERNARDINO COMM 796720NA47 500,000.00 0.00 500,000.00
<br />210514 10/1/2026 UBS BOSSIER CITY LA UTIL 100216FZ8 500,000.00 0.00 500,000.00
<br />210621 11/1/2026 UBS REGIONAL TRANSPORTATION 759136VD3 500,000.00 0.00 500,000.00
<br />191219E 11/1/2026 UBS OPELIKA ALABAMA TAX 683489ZE1 400,000.00 0.00 400,000.00
<br />191016A 12/1/2026 UBS DENVER CITY & COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00
<br />210311 1/1/2027 UBS FORT LAUDERDALE FLA SPL 347622CW0 500,000.00 0.00 500,000.00
<br />210408B 1/15/2027 UBS APACHE COUNTY ARIZ 03743TAF9 590,000.00 0.00 590,000.00
<br />200925 4/1/2027 UBS WESTERN WASHINGTON UNW 959878RJO 500,000.00 0.00 500,000.00
<br />211206 5/1/2027 UBS PIMA COUNTY AZ 72178JAF0 500,000.00 0.00 500,000.00
<br />210308B 6/1/2027 UBS RIO RANCHO NEW MEXICO TAX 767169EP6 580,000.00 0.00 580,000.00
<br />191219A 6/1/2027 UBS UNIVERSITY OF NORTHERN COLORADO 914733DY3 360,000.00 0.00 360,000.00
<br />210302 8/1/2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br />210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br />210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br />191022 10/1/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br />PRINTED 8/5/2024
<br />
|