|
<br />2006 CASH AND INVESTMENT ACTIVITY
<br />
<br /> BV
<br /> STATED PRlN SaLOl PRlN
<br />CITY MAT SECURITY BAL PURCH MA TUM BAL
<br />~ !Mil BROKER DESCRIP ~ ~ 2006 ~ ~ M!! J::lli
<br />040312 01/0512007 MJSK CD-FIRST PLACE SA 999279599 100,000.00 0.00 100,000.00 100,000 3.95Y.
<br />060629A 06/2912007 MJSl(.. CD-FIRST STATE BA 9991996Y3 100,000.00 0.00 100,000.00 100,000 5.55Y.
<br />030905B 09/0512006 MJSK CD-FlRST STATE BA 999395723 100,000.00 0.00 100,000.00 100,000 3.00%
<br />0507128 07/0512010 MJSK CD-FIRST STATE SA 9993201R5 100,000.00 000 100,000.00 100,000 5.20%
<br />0510198 04/1912007 MJSK CD-FOSTER BANK 999IOJ9EO 100,000,00 0.00 100,000.00 100,000 4.50%
<br />0507188 07/1312006 MJSK CD-FRANKLIN BANI 9991988Cl 100,000.00 0.00 100,000.00 100,000 4.00"10
<br />0508238 08/1612010 MJSK CD-GEORGlA BANK: 9991220U9 100,000,00 100,000.00 0.00 100,000 4.00%
<br />050701 0612212007 MJSK CD-GULFSTREAM C 999320IC8 100,000,00 000 100,000.00 100,000 4.45%
<br />0508318 08IJ112006 MJSK CD-GWINNETT BAN 9994560YJ 100,000.00 0.00 100.000.00 100.000 4.25%
<br />060324 0312412008 MJSK CD-HERITAGE BANI 9996688B5 100,000.00 0.00 100.000,00 100,000 5.35%
<br />030724 0712412008 MJSK CD-HIGHLAND BAN 9993953C8 100,000.00 0.00 100,000.00 100,000 3.55%
<br />050718C 0111612007 MJSK CD-HOMESTEAD BA 9991988E7 100,000.00 0.00 100,000.00 100,000 4.15%
<br />060620B 06/20/2007 MJSK CD-HORIZON BANK 9991995N8 100,000.00 0.00 100,000.00 100,000 5,45%
<br />030902 0310312008 MJSK CD-HUNTINGTON N 9993957RI 100,000.00 0.00 100,000.00 100,000 3.90%
<br />0509288 09120/2007 MJSK CD-INDEPENDENT E 99941018M3 100,000.00 0.00 100,000.00 100,000 4.00"10
<br />0401068 0110512007 MJSK CD-MERCANTn.E Bl 999631189 100,000.00 0.00 100,000.00 100,000 4.05%
<br />0510068 1010612006 MJSK CD-METROPOUTAl\ 999101454 100,000.00 0.00 100,000.00 100,000 4.3O'Y.
<br />030416 04/1712006 MJSK CD-MILLENIUMBAl 999394JP2 100,000.00 100,000.00 0.00 100,000 2.75%
<br />0302190 02/1912008 MJSK CD-MONARCH COM 9993937C9 100,000,00 0.00 100.000.00 100,000 3,90'/.
<br />0501105 O8J0112008 MJSK CD-MORRIS STATEl 999111512 100,000.00 0.00 100,000.00 100.000 4,60'/0
<br />050718A 07/1212010 MJSK CD-MlITUAL 8ANK 9991985WO 100,000.00 0.00 100,000.00 100.000 5.50%
<br />030718 0711712006 MJSK CD-NA llONAL BANJ 9993952GO 100,000.00 0.00 100,000.00 100,000 2.60%
<br />0510060 1010512006 MJSK CD-NEW CITY BAN) 9991014W5 100,000.00 0.00 100,000.00 100,000 4.40%
<br />060215 1012412006 MJSK CD-OLD FLORIDA B 999722IV3 100,000.00 0.00 100,000.00 100,000 5.40"10
<br />040921 09120/2007 MJSK CD-OREGON COMM 9993911E.S 100.000,00 100,000.00 100,000 3.110%
<br />051006A 1010612006 MJSK CD-PINE BANK 9991014R6 100,000.00 0.00 ]00,000.00 100,000 4.30%
<br />040331A 03/2912006 MJSK CD-PREMIER BANK 9991974U7 100,000,00 100,000.00 0.00 100,000 2.40%
<br />050823A 08110/2006 MJSK CD-PRIME ALLIANC ml220V7 100,000.00 000 100,000,00 100,000 4.2SY.
<br />040805C 0112412006 MJSK CD-PROVIDENT BA!' 999349855 100,000.00 100,000.00 0.00 100,000 3.J5Y.
<br />030731B 0711712008 MJSK CD-RELIANCE BAN) 9993954J2 100,000.00 0.00 100,000.00 100,000 3.75%
<br />060227A 1012412006 MJSK CD-RIVER BANK-Cll m52S2H0 100,000.00 0.00 100,000,00 100,000 4.95%
<br />060629B 1012912007 MJSK CD-SETTLORS BANI 9991996Z0 100,000.00 0.00 100,000,00 100,000 5.70%
<br />OUZ05 12/0412006 MJSK CD-SHOREBANK. CI 999392842 100,000.00 0.00 100,000.00 100,000 3.65%
<br />060612 06/1112007 MJSK CD-SYMPHONY BN' 9991 993X& 100,000.00 0.00 100,000.00 100,000 5.50%
<br />060628A 06/2612007 MJSK CD-TEXAS COMMUl 9991996J6 100,000,00 0.00 100,000.00 100,000 5.50"/.
<br />050831A 08/2912007 MJSK CD-TEXAS STAR BA 9991221A2 100,000.00 000 100,000.00 100,000 4.70%
<br />041222 06I20!l006 MJSK CD-TIDELANDS BAl' 999558fW5 100,000.00 100,000.00 000 100,000 3.35Y.
<br />060620A 06/20/2008 MJSK CD-TIDELANDS BAl' 9991995E8' 100,000.00 0.00 100,000.00 100,000 5.61%
<br />060124 10/2412006 MJSK CD-TIMBERLINE BA 9994938M4 100,000.00 0.00 100.000.00 100,000 4.70%
<br />030130C 0112912007 MJSK CD-TREASURY BAN 9993934EB 100,000.00 0.00 100,000.00 100,000 J.6W.
<br />051006C IMl6I2006 MJSK CD-1WO RIVERS BA 9991014V7 100,000.00 0.00 100.000.00 100,000 4.30%
<br />040322 01/0512007 MJSK CD-UNIBANK 9991 I 13X3 100,000.00 0.00 100,000.00 100.000 3.00"10
<br />031211 12110/2008 MJSK CD-UNITY BANK Cl 999555819 100,000.00 0.00 100,000,00 lOOJ)OO 4,00"/0
<br />050623 06/2312006 MJSK CD-UT AH COMMUN 999OOS9Q6 100,000.00 100,000.00 0.00 100,000 4.00%
<br />0606" 0612512007 MJSK CD-UTAH COMMUN 9991996A5 100.000.00 0.00 100,000.00 100,000 5.50"A.
<br />0510268 1012512007 MJSK CD-V1KlNG COMMU 999102009 100,000.00 0.00 100,000.00 100,000 4,6O"A.
<br />040331B 0513012006 MJSK CD-VIRGINIA COM~ 9991974TO 100,000.00 100,000.00 0.00 100,000 2.50"A.
<br />060228 10/2412006 MJSK CD-YARDVIl...LENA1 9991 520L6 100,000.00 0.00 100,000.00 100,000 4.95%
<br /> 6,]00,000.00
<br />04{)727C 0110912006 H&RBJock CD-GREENVILLE FU 39607PBDO 98,000,00 98,000,00 0.00 98,000 3.00%
<br />0407I5A 0111612006 H&.R Block CD-COMMUNITY BI 20349TABO 99,000.00 99,000,00 0.00 99,000 2.11SY.
<br />0412158 12115/2006 H&RB]ock CD-COLE TAYLORE 193296U2 98,000.00 0.00 98,000.00 98,000 3.30"10
<br />030227C 0212712007 H&RBlock CD-cHARTER BANK 16115RAE8060 98,000.00 0.00 911,000.00 98,000 3.05%
<br />030305 03/0512007 H&RBlock CD-FLAGSTAR BANI 33847EQY6060 98,000.00 0.00 98,000.00 98,000 3.05%
<br />030312 03/1212007 H&RBlock CD-FAHEY BANKINe 3031170B9060 99,000.00 000 99.000,00 99,000 3.10%
<br />0306]IB 06106/2007 H&RBlock CD-CITIZENS DEPO! 17453FAAO 98,000.00 0.00 98.000.00 98,000 2.55Y.
<br />030609A 06101112007 H&RBlock CD-BANK OF NORll 06414TElS 98,000.00 0.00 98,000,00 98,000 2.70"1.
<br />030609B 06108/2007 H&RBlock CD-SANK. OF HOLU 062649HM3 98.000.00 0.00 98,000.00 911,000 2.70"/.
<br />040709 0710912007 H&R8Jock CD-DUBUQUE BAM 263&49AEI 98,000.00 000 98,000,00 98,000 3.65Y.
<br />030723 09/1312007 H&RBlock CD- TENNESSEE CO~ S8044ABS 99,000.00 0.00 99,000,00 99,000 2.65%
<br />050921 0912112007 H&R8lock CD-NE8RASKA1.ANI 6397OQBC9 99,00000 0.00 99,000,00 99,000 4.10"1.
<br />05]025 10/2512007 H&R8Jock FHLB 313]XDGBI 500,000.00 000 500,000.00 500,000 4.63%
<br />040429 10/2912007 H&R81ock FHLB 3I3JXSXXI 200,000.00 0.00 200,000.00 200,000 2.00"1.
<br />0306IIA 1211112007 H&RBJock CD-BANK OF KENO! 062883AD5 99,000.00 000 99,000.00 99,000 2.7<J%
<br />0312088 04/1012008 H&R81ock CD-NEIGHBORHOOI 64015SAHO 99,000.00 0.00 99,009.00 99,000 3.50"1.
<br />
<br />PRINTED 0710412006
<br />
<br />-3-
<br />
|