| 
								        		Councilmember Musgrove introduced the following resolution and moved for its adoption:
<br />     								RESOLUTION #24-220
<br />    		RESOLUTION ACCEPTING GEOTECHNICAL PROPOSALS FOR 2025 PAVEMENT
<br />    		MANAGEMENT PROGRAM PROJECTS
<br />      			WHEREAS,pursuantto Ramsey City Council resolution 24-138,adopted May 28, 2024 the City
<br />    		Engineer prepared request for proposals for geotechnical reports for 2025 pavement management
<br />    		projects, and
<br />      			WHEREAS, request for proposals were submitted to six (6) firms for the purpose of
<br />    		obtaining quotes for completing the proposed geotechnical services; and
<br />      			WHEREAS, the geotechnical quotes received are tabulated below; and
<br />   			Contractor   	IP 25-02      IP 25-03       IP 25-04      IP 25-05      IP 25-06     GRAVEL
<br />       																	ROADS
<br />    		Braun Intertec      	$9,889.00    $21,341.00     $8,850.00    $14,625.00     $8,037.00    $15,269.00
<br />    		Chosen Valley     	$5,435.00     $9,955.00     $5,540.00    $10,275.00     $6,195.00     $8,560.00
<br />    		Testing, Inc.
<br />    		Haugo Geotechnical      $7 515.00    $15,880.00     $8,785.00    $17,235.00     $8,285.00    $14,880.00
<br />     		Services
<br />    		Independent Testing      $4,075.00    $10,620.00    $4,640.00     $8,880.00     $4,140.00     $8,495.00
<br />    		Technologies, Inc.
<br />    		Terracon
<br />    		Consultants, Inc.  				-   	$8,526.00    $16,022.00     $8,900.00    $19,976.00
<br />      			WHEREAS, the quote of Chosen Valley Testing, Inc. in the amount of$9,955.00 for the
<br />    		geotechnical report of IP 25-03 MSA Alpine Drive Reconstruction for said services in accordance
<br />    		with the prepared proposal is the lowest responsible quote and their quote shall be and hereby is
<br />    		accepted; and
<br />      			WHEREAS, the quote of Independent Testing Technologies, Inc.  in the amount of
<br />    		$4,075.00 for geotechnical reports of IP 25-02 MSA Sunwood Drive Reconstruction, and in the
<br />    		amount of $4,640.00 for IP 25-04 Dickenson's Mississippi Estate Street Reconstructions, and in
<br />    		the amount of $8,880.00 for IP 25-05 High Point Street Reconstructions, and in the amount of
<br />    		$4,140.00 for IP 25-06 Sorteberg's Street Reconstructions, and in the amount of $8,495.00 for
<br />    		2024 Gravel Roads for said services in accordance with the prepared proposal are the lowest
<br />    		responsible quotes and their quotes shall and hereby are accepted.
<br />
								 |