|
12025GENERAL FUND EXPENDITURES
<br /> EXP E N DITU RE BY OBI ECT SU M MARY -2020 Actual- -2021 Actual- -2022 Actual- -2023 Actual- -2024 Adopted- -2025 Requested-
<br /> PERSONNEL SERVICES 80859,253 9,471,467 10,172,991 11,319,181 12,902,070 14,521,031
<br /> SUPPLIES 1,413,878 915,468 1,237,507 1,232,853 1,571,677 1,603,266
<br /> OTHER SERVICES&CHARGES 2,626,465 2,577,885 2,521,359 3,555,551 3,322,185 3,628,920
<br /> CAPITAL OUTLAY 467,070 977,809 295,957 900,917 2,897,463 601,650
<br /> TRANSFERS OUT 1,376,215 409,801 272,688 92,756 106,373 106,373
<br /> DEBT SERVICE 61,853 61,853 61,853 61,853 - -
<br /> TOTAL EXPENDITURE BY OBJECT 14,804,733 14,414,283 14,562,355 17,163,111 20,799,768 20,461,240
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2020 Actual- -2021 Actual- -2022 Actual- -2023 Actual- -2024 Adopted- -2025 Requested-
<br /> LqENERAL GOVERNMENT
<br /> 0111 MAYOR AND COUNCIL 104,534 100,563 106,114 107,719 127,315 104,844
<br /> 0114 CHARTER/PLAN/HORSE COMMISSIONS 3,213 3,666 2,709 2,467 3,969 3,929
<br /> 0130 ADMINISTRATION 795,368 852,730 913,981 977,369 1,076,533 1,198,621
<br /> 0141 ELECTIONS 53,763 7,784 44,689 6,357 54,861 3,639
<br /> 0153 FINANCE 379,167 408,717 362,854 370,861 440,666 533,474
<br /> 0155 ASSESSING 147,722 120,463 125,272 126,096 133,000 133,000
<br /> 0161 LEGAL 124,533 125,477 121,422 116,142 128,915 126,797
<br /> 0191 PLANNING&ZONING 653,382 733,882 665,874 818,640 974,899 1,102,425
<br /> 0192 DATA PROCESSING 582,467 606,281 773,912 840,343 1,063,589 1,177,162
<br /> 0194 GENERAL GOVERNMENT BUILDINGS 501,162 529,125 643,514 629,571 968,079 804,647
<br /> 0195 NEWSLETTER 45,123 52,132 54,618 57,746 63,067 66,688
<br /> GENERAL GOVERNMENT Total 3,390,435 3,540,820 3,814,959 4,053,311 5,034,892 5,255,226
<br /> ,PLIBUCSAFETY
<br /> 0211 POLICE PROTECTION 4,122,916 4,547,484 4,726,260 5,196,605 6,064,087 6,403,304
<br /> 0220 FIRE PROTECTION 1,384,635 1,352,166 1,427,516 1,784,989 2,219,602 10983,794
<br /> 0240 PROTECTIVE INSPECTIONS 519,585 538,198 564,838 718,231 708,859 762,893
<br /> 0250 CIVIL DEFENSE 2,288 3,287 9,637 67,325 47,800 46,484
<br /> 0260 TRAFFIC ENGINEERING 68,686 71,628 79,873 85,061 174,767 150.,724
<br /> 0270 ANIMAL CONTROL 993 743 1,399 8,175 6,750 9,250
<br /> 0280 COMMUNITY ORIENTING POLICING 13,092 13,115 12,774 14,673 19,450 19,270
<br /> PUBLIC SAFETY Total 611121194 6,526,621 6,822,296 7,875,060 9,241,315 9,375,719
<br /> ;PUBLIC WORKS
<br /> 0301 ENGINEERING 383,947 381,476 446,849 566,948 680,214 645,058
<br /> 0311 STREET MAINTENANCE 1,336,038 1,747,168 1,332,827 2,510,567 2,908,542 2,179,413
<br /> 0312 SNOW&ICE REMOVAL 289,211 264,815 374,270 373,975 531,277 472,848
<br /> PUBLIC WORKS Total 2,009,196 2,393,459 2,153,946 3,451,490 4,120,033 3,297,319
<br /> !'PAR-KS-ANT.]RECREATION
<br /> 0452 PARK&RECREATION 1,418,871 1,481,802 1,445,077 1fi28,641 2,277,155 2,229,384
<br /> 0455 COMMUNITY PROGRAMS - - - - -
<br /> 0461 ENVIRONMENTAL SERVICES - - - - - -
<br /> PARKS AND RECREATION Total 1,418,871 1,481,802 1,445,077 1,628,641 2,277,155 2,229,384
<br /> S L N,MI CE LA EOUS/CONTINGENCY
<br /> 0892 EXPENDITURE RESERVE 1,875,063 474,396 334,541 154,609 126,373 303,592
<br /> 1
<br /> M I SCELLAN EO US/CONTI N G E N CY Total 1,875,063 474,396 334,542 154,609 126,373 303,592
<br /> TOTAL EXPENDITURES&OTHER FINANCING 14,805,758 14,417,097 14,570,820 17,163,111 20,799,768 20,461,240
<br /> EXPENDITURE BY OBJECT RECAP ALL SUB-FUNCTIONS -2020 Actual- -2021 Actual- -2022 Actual- -2023 Actual- -2024 Adopted- -2025 Requested-
<br /> Lffl�SONWL SERVICES
<br /> WAGES AND SALARIES
<br /> 6102 F.T.REGULAR-WAGES&SALARIES 5,908,446 6,275,314 6,528,037 7,445,527 8,576,140 9,554,951
<br /> 6103 F U LL TI M E-R EG U LAR-OVERTi M E 148,960 166,477 183,834 180,095 153,000 183,000
<br /> 6104 PART TI M E-WAG ES&SALARIES 539,851 577,699 746,543 773,014 785,119 887,155
<br /> 6105 TEMPORARY-WAGES&SALARIES 167,447 133,432 179,828 88,117 183,308 314,927
<br /> 6106 OVERTIME-TEMPORARY 259 878 636 - - -
<br /> 6107 OVERTIME-PART TIME 1,408 - 4,686 18,025 - -
<br /> WAGES AND SALARIES 6,766,371 7,153,799 7,643,564 8,504,778 9,697,567 10,940,033
<br /> OTHER GROSS EARNINGS
<br /> 6108 SEVERANCE PAY - 67,885 95,310 34,309 - -
<br /> OTHER GROSS EARNINGS 67,885 95,310 34,309 - -
<br /> EMPLOYER CONTRIBUTIONS
<br /> 6121 PERA CONTRIBUTIONS 754,905 807,600 839,838 929,059 1,037,959 1,154,813
<br /> 6122 FICA/MEDICARE CONTRIBUTIONS 327,544 350,762 367,731 416,569 513,518 570,829
<br /> 6123 ICMA RETIREMENTTRUST 2,000 2,000 800 - - -
<br /> 6131 GROUP INSURANCE 764,786 848,602 878,018 1,049,605 1,199,786 1,336,435
<br /> 6132 DISABILITY INSURANCE 1,313 1,313 1,313 1,313 1,313 1,313
<br /> 6133 WORKERS COMP INSURANCE PREMIUM 242,334 239,505 346,417 383,549 451,927 517,608
<br /> EMPLOYER CONTRIBUTIONS 2,092,882 2,249,782 2,434,117 2,780095 3,204,503 3,580,998
<br /> PERSONNEL SERVICES Total 8,859,253 9,471,467 10,172,991 11,319,181 12,902,070 14,521,031
<br /> -4-
<br />
|