|
2024 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIM SOLD/ PRIN
<br /> CITY FIAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROKER DESCRIP FDIC# CUSIP 1/112024 2024 2024 12131/2024
<br /> 210219 9f1{2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br /> 210121 10/1/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br /> 191022 10/112027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br /> 160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00
<br /> 190725A 12I112027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br /> 210713 2/1/2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000.00
<br /> 210430 611f2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00
<br /> 220207A 7/1/2028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000.00 0.00 165,000.00
<br /> 210617A 7l112028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00
<br /> 210408A 7I1f2028 UBS PHOENIX AZ CIVIC 71884AH44 500,000.00 0.00 500,000.00
<br /> 210930 8I1/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000.00
<br /> 210301 811I2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br /> 201007 811f2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711H44 1,000,000.00 0.00 1,000,000.00
<br /> 191108 8/1/2028 UBS CORONA-NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br /> 210825B 8/15/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 245,000.00
<br /> 210326 911/2028 UBS CHINO CALIF PUB FIND 169548FP4 615,000.00 0.00 615,000.00
<br /> 200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br /> 191212 10I112028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000,00
<br /> 210224B 1111f2028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br /> 191024 2/1/2029 UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00
<br /> 211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000.00 0,00 500,000.00
<br /> 220207B 41112029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 2501-000.00 0.00 250,000.00
<br /> 210113 5{112029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,000,000.00
<br /> 210617B 6/112029 UBS ORANGE COUNTY TAX 684184TC8 1101-000.00 0.00 110,000.00
<br /> 210308A 611f2029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000.00
<br /> 200630A 7l112029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br /> 200611 I lIl{2029 UBS VENTURA COUNTY CA 923078CZO 400,000.00 0.00 400,000.00
<br /> 210114 12i112029 UBS FRANKLIN COUNTY OH 353174JE6 1,000,000m 0.00 1,000,000.00
<br /> 200324 3f 1 f2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000,00 0.00 500,000.00
<br /> 211014 5/112030 UBS ST,JOHN'S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br /> 210604 7/1/2030 UBS FLORIDA STATE BOARD TAX 341271AF1 1,000,000.00 0.00 1,000,000.00
<br /> 200921 7/l/2030 UBS FLORIDA STATE REV BOND 341271AF1 500,000.00 0,00 500,000.00
<br /> 210910 9/1/2030 UBS BROWNSVLLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br /> 101013 12I1{2030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,400.00
<br /> 201102 1211/2030 UBS XENIA OH COMM SCHOOL 984071 CC2 720,000.00 0.00 720,000.00
<br /> 210107 6/1/2031 UBS SAN JOSE CA FINGAUTHO 798153NL2 1,00011000.00 0.00 1,000,000.00
<br /> 210111 611J2031 UBS SAN JOSE CA FING AUTHO 798153NL2 320,000,00 0.00 320,000.00
<br /> 211020B 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 500,000.00
<br /> 200417 911]2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000,00
<br /> G
<br /> 211115 10I112031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br /> 211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 139501SB7 470,000.00 0.00 470,000.00
<br /> 230303 UBS UBS PRIME FUND. 51,724.41 51,724,41
<br /> 230731 UBS GIBS PRIM"FUND 554,843.90 554,843.90 .0.00.
<br /> 231204 UBS UBS PRIME.FUND. 249,389.65 249,389.65; �.�0
<br /> ...
<br /> 230831A UBS UBS PRIME.FUND 2,769,474.27 2,769,474.27 .0 00
<br /> 20831 B UBS US PRIME FUND 6,001,637.81 3,894,375.91 2,107;261.90B
<br /> 230630 UBS :UBS PRIME FUND 859,359.98 859,359.98 0.00
<br /> 23093023 UBS UBS PRIME FUNIJ.: 64,956.23 64 956.23 D.00
<br /> 230430 UBS UBS PRIME FUND 170,879.16 170,879.16 .. ......0.00
<br /> 230531 UBS �S PRIME PUND 229,646.85 229,646.85 0,. ...... 00
<br /> 240630 UBS UBS TREASURYFUND(FORMERLY PRIME) 102,943.99 0.00. ... . ............... .....
<br /> 102,943:99;
<br /> 240731 A UBS UBS TREASURY FUND(FORMERLY PRIME) 554,746.42 0.00 554;7*42
<br /> i
<br /> 240228 UBS UBS PRI11rIE FUND 361 798.28 0.00 35I 79$;28
<br /> 7 ?.........-
<br /> 240831A UBS UB.S.T.....REASURY:FUND(FORMERLY PRIME) 58,423.28 0.00 .58,423.28
<br /> ..... ...
<br /> 240131 UBS UBS PRIME FUND 301,274.74 0.00 301 274.74
<br /> 46,048,448.61
<br /> r:
<br /> TOTAL INVESTMENTS 71,631,912.26 13,379;186.71 21,612,650.36 63,398,448.61
<br /> Unamortized Premiums 1,759,475.03 1 759 475.03 -
<br /> Unamortized Discounts 4 343 552.11
<br /> (, ) (4,343,552.11)
<br /> BMO 8,036,228.16 48,644,129.60 53,482,822.15 3,197,535.61
<br /> Bond Proceeds 12,162,050.46 63,696.32 6,231,932.34 5,993,814.44
<br /> Money Market Accounts 17,183,216.87 11,102,951.45 12,000,000.00 16,286,168.32 1:
<br /> Net Cash and Investments 106,429,330.67 73,189,964.08 93,327,404.85 86,291,889.90
<br /> i<.
<br /> is
<br /> c.
<br /> I
<br /> is
<br /> s
<br /> PRINTED 10/3f2024
<br /> r.
<br /> i'
<br />
|