|
EXPENDITURES
<br />Mayor & Council
<br />Administration
<br />Elections
<br />Assessing
<br />Plan & Zoning
<br />Data Processing
<br />Govemment Buildings
<br />ACCT
<br />2006 2006 DIFFERENCE
<br />Amended Adopted AMEND /BUDG
<br />Budget Budget
<br />6820 111 1,324.00 (1,324.00)
<br />1,324.00 (1,324.00)
<br />6305 130 1,500.00 - 4,000.00 (2,500.00)
<br />6315 130 23,600.00 43,600.00 (20,000.00)
<br />6321 130 6,000.00 12,000.00 (6,000.00)
<br />6354 130 2,400.00 7,400.00 (5,000.00)
<br />6820 130 - - 7,869.00 (7,869.00)
<br />33,500.00 74,869.00 (41,369.00)
<br />6820 141 - 6,956.00 (6,956.00)
<br />6,956.00 (6,956.00)
<br />6489 155 103,570.00 106,570.00 (3,000.00)
<br />6249 191 1,500.00 2,500.00 (1,000.00)
<br />6281 191 500.00 2,500.00 (2,000.00)
<br />6331 191 2,500.00 ` . 3,000.00 (500.00)
<br />6335 191 5,500.00 6,000.00 (500.00)
<br />6452 191 1,000.00 2,000.00 (1,000.00)
<br />6820 191 - 1,322.00 (1,322.00)
<br />11,000.00 17,322.00 (6,322.00)
<br />6321 192 8,000.00 11,000.00 (3,000.00)
<br />6405 192 132,300.00 147,300.00 (15,000.00)
<br />6820 192 - 28,372.00 (28,372.00)
<br />140,300.00 186,672.00 (46,372.00)
<br />6104 194 26,392.00 _ 42,302.00 (15,910.00)
<br />6121 194 4,236.00 5,191.00 (955.00)
<br />6122 194 5,401.00 6,618.00 (1,217.00)
<br />6151 194 3,868.00 4,154.00 (286.00)
<br />6489 194 17,000.00 24,000.00 (7,000.00)
<br />6820 194 - 35,723.00 (35,723.00)
<br />56,897.00 117,988.00 (61,091.00)
<br />
|