|
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />TABLE 13
<br />2000 PROJECTIONS OF RESIDENTIAL DEVELOPMENT
<br />DAILY TRIPS BY TRAFFIC ANALYSIS ZONE
<br />
<br />TAZ Projected Population Daily Notes:
<br /> Homes Trips
<br />39 444 1,514 4,440 Population calculated @ 3.41/household
<br />40 682 2,326 6,820 Trips calc. @ 10 trips/day/household
<br />41 530 1,807 5,300
<br />42 788 2,687 7,880
<br />43 683 2,329 6,830
<br />44 239 815 2,390
<br />45 278 948 2,780
<br />45* 89 267 534 mobile homes, pop. @ 3.0/d.u., trips @ 6/d.u.
<br />46 729 2,486 7,290
<br />47 149 508 1,490
<br />48 278 948 2,780
<br />48* 32 64 192 apartments, pop. @ 2.0/d.u., trips @ 6/d.u.
<br />TOTALS 4,921 16,699 48,726
<br />
<br />TABLE 14
<br />2010 PROJECTIONS OF RESIDENTIAL DEVELOPMENT
<br />DAILY TRIPS BY TRAFFIC ANALYSIS ZONE
<br />
<br />TAZ Projected Population Daily Notes:
<br /> Homes T ri p s
<br />39 624 2,128 6,240 Population calculated @ 3.41/household
<br />40 715 2,438 7,150 Trips calc. @ 10 trips/day/household
<br />41 562 1,916 5,620
<br />42 798 2,721 7,980
<br />43 716 2,442 7,160
<br />44 239 815 2,390
<br />45 417 1,422 4,170
<br />45* 89 267 534 mobile homes, pop. @ 3.0/d.u., trips @ 6/d.u.
<br />46 1017 3,468 10,170
<br />47 149 508 1,490
<br />48 363 1,238 3,630
<br />48* 32 64 192 apartments, pop. @ 2.0/d.u., trips @ 6/d.u.
<br />TOTALS 5,721 19,427 56,726
<br />
<br />26
<br />
|