|
2024 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIM SOLD/ PRIN
<br /> CITY MAT SECURITY DAL PURCH MATURE DAL
<br /> INVEST# DATE BROKER DESCRIP FDIC# CUSIP 1/1/2024 2024 2024 12/31/2024
<br /> 210302 811f2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br /> 210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br /> 210121 101112027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br /> 191022 10/112027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br /> 160802 12/1/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00
<br /> 190725A 1211I2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br /> 210713 211I2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000.00
<br /> 210430 6/1/2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00
<br /> 220207A 7/112028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000,00 0.00 165,000.00
<br /> 210617A 7/112028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,0001-000.00
<br /> 210408A 711I2028 UBS PHOENIX AZ CIVIC 71884AH44 500,000.00 0.00 500,000.00
<br /> 210930 8/1/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000.00
<br /> 210301 81112028 UBS SAN JOSE CA FINE AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br /> 201007 8/1/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 796711 H44 I P0,000.00 0.00 1,000,000.00
<br /> 191108 8/1/2028 UBS CORONA NORCO CAL 219764SC2 405,000.00 0.00 405,000.00
<br /> 210825B 8/15/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 5501P000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 245,000.00
<br /> 210326 9/1/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000.00
<br /> 200320 9I112028 UBS PENNSYLVANIA UNIV TAX 709235P25 4251P000.00 0.00 425,000.00
<br /> 191212 101112028 UBS UNIVERSITY OF ALABAMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br /> 210224B 11/112028 UBS WILL COUNTY ILL COMMUNITY 969078QN7 2,500,000.00 0.00 2,500,000.00
<br /> 191024 2i1l2029 UBS PULASKI COUNTY 745401EGO3 400,000.00 0.00 400,000.00
<br /> 211231 3/15/2029 UBS NEW YORK STATE URBAN DEV 650036AX4 500,000.00 0.00 500,000.00
<br /> 220207B 411/2029 UBS BAY AREA CA TOLL AUTHORITY 072024XF4 250,000.00 0.00 250,000.00
<br /> 210113 5I112029 UBS NYC TRANSITIONAL 64971XSZ2 1,000,000.00 0.00 1,0001P000.00
<br /> 210617B 6/112029 UBS ORANGE COUNTY TAX 684184TC8 110,000.00 0.00 110,000.00
<br /> 210308A 6/112029 UBS RIO RANCHO NEW MEXICO TAX 767169ER2 500,000.00 0.00 500,000.00
<br /> 200630A 7i102029 UBS NEW YORK STATE DORM AUTH 64990GS86 430,000.00 0.00 430,000.00
<br /> 200611 111112029 UBS VENTURA COUNTY CA 923078CZO 400,000.00 0.00 400,000.00
<br /> 210114 1211/2029 UBS FRANKLIN COUNTY OH 353174JE6 11-000,000.00 0.00 1,000,000.00 E
<br /> 200324 311/2030 UBS NEW YORK CITY TAXABLE 64966QJL5 500,000.00 0.00 500,000.00
<br /> 211014 511I2030 UBS ST.JOHN`S PUBLIC SCHOOL 790450HN3 550,000.00 0.00 550,000.00
<br /> 210604 711/2030 UBS FLORIDA STATE BOARD TAX 341271AFI 1,000,000.00 0.00 1,000,000.00
<br /> 200921 7/1/2030 UBS FLORIDA STATE REV BOND 341271AFI 500,000.00 0.00 500,000.00
<br /> 210910 911I2030 UBS BROWNSVILLE TX UTIL 1164753D4 1,000,000.00 0.00 1,000,000.00
<br /> 101013 121112030 UBS HIDALGO COUNTY TEX TAX 429343BT3 500,000.00 0.00 500,000.00
<br /> 201102 12/1/2030 UBS XENIA OH COMM SCHOOL 984071 CC2 720,000.00 0.00 720,000.00
<br /> 210107 611l2031 UBS SAN JOSE CA FING AUTHO 798153NL2 1,00011000.00 0.00 1,000,000.00
<br /> 210111 6I11203 I UBS SAN JOSE CA FING AUTHO 798153NL2 320,000.00 0.00 320,000.00
<br /> 211020B 8/15/2031 UBS ALABAMBA FEDERAL AID HWY 010268CT5 500,000.00 0.00 500,000.00
<br /> 200417 911/2031 UBS CITY OF NORFOLK VA TAX 655867G94 220,000.00 0.00 220,000.00
<br /> 211115 10/1/2031 UBS INFRASTRUCTURE BANK 76223MAL6 580,000.00 0.00 580,000.00
<br /> 211209 9/15/2032 UBS CAPE MAY COUNTY NJ TAX 139501 SB7 470,000.00 0.00 470,000.00
<br /> . .........-.--._-.-
<br /> 230303 UBSUBS PRIME FUND; 51,724.41 51,724.41 :;;; ': 0,00
<br /> 230731 UBS UBS PRDdE FUND 554,843.90 554,843.90
<br /> 231204 UBS UBS PRIME FUND..'' 249,389.65 2491,389.65 0.00.
<br /> 230831A UBS UBS PRIME FUND 2,769,474.27 2,769,474.27 . 0.00
<br /> 230831B UBS UBS PRIME FUND ; 6,001,637.81 6,0011-637.81 0.00
<br /> 230630 UBS UBS PRIME FUND,, 859,359.98 859,359.98 ;; 0.00
<br /> 23093023 UBS :UBS PRIME FUND.' 64,956.23 64,956.23 0.00 �
<br /> 230430 UBS UBS PRIME FUND 170,879.16 170,879.16 0.00
<br /> ...... .
<br /> 230531 UBS UBS PRIME FUND:!..: 229,646.85 229,646.85 Q�
<br /> 240630 UBS UBS:TREASURY FUND(FORMERLY PRIME) 102,943.99 0.00 IO2,943 99.
<br /> 240731A UBS UBS TREASURY FUND(FORMERLY PRIME) 554,746.42 0.00 554,745.€2
<br /> 240228 UBS UBS PRIME FUND. 361,798.28 95,470.33: 26327.95
<br /> 240831A UBS UBS TREASURY FUND(FORMERLY PRIME) 58,423.28 0.00 58, 23.28 m
<br /> 241231 UBS UBS TREASURY FUND(FORMERLY PRIME) 10,866,656.35 0.00 10,866,656.35
<br /> 240131 UBS UBS.PRIME FUND 301,274.74 3011-274.74.
<br /> 51,470,097.99
<br /> f
<br /> f
<br /> TOTAL INVESTMENTS 71,631,912.26 36,245,843.06 35,157,657.33 72J201097.99
<br /> Unamortized Premiums 1,759,475.03 1,759,475.03 `^
<br /> Unamortized Discounts (4,343,552.11) (4,343,55Z 11)
<br /> BMO 8,036,228.16 78,690,112.37 82,953,588.33 3,772,752.20
<br /> Bond Proceeds 12,162,050.46 64,262.35 10,649,925.46 1,576,387.35
<br /> Money Market Accounts 17,183,216.87 19,542,940.75 24,000,000.00 12,726,157.62
<br /> Net Cash and Investments 106,429,330.67 134,543,158.53 152,761,171.12 88,211,318.08
<br /> j,
<br /> i
<br /> }
<br /> PRINTED 1f312025
<br /> l
<br />
|