|
CITY OF RAMSEY, MINNESOTA Exhibit 1 -3
<br />GENERAL LONG -TERM DEBT ACCOUNT GROUP
<br />SCHEDULE OF GENERAL OBLIGATION BOND MATURITIES - BY YEAR
<br />December 31, 1993
<br />Year Principal Interest Total
<br />1994 430,000 339,126 769,126
<br />1995 1,940,000 282,250 2,222,250
<br />1996 415,000 224,655 639,655
<br />1997 450,000 288,003 738,003
<br />1998 465,000 262,881 727,881
<br />1999 475,000 236,664 711,664
<br />2000 430,000 211,523 641,523
<br />2001 420,000 188,045 608,045
<br />2002 425,000 164,008 589,008
<br />2003 440,000 138,890 578,890
<br />2004 475,000 111,914 586,914
<br />2005 475,000 83,285 558,285
<br />2006 525,000 52,496 577,496
<br />2007 575,000 18,096 593,096
<br />$ 7,940,000 $ 2,601,836 $ 10,541,836
<br />
|