|
CITY OF RAMSEY, MINNESOTA Exhibit I -3
<br />GENERAL LONG -TERM DEBT ACCOUNT GROUP
<br />SCHEDULE OF GENERAL OBLIGATION BOND MATURITIES - BY YEAR
<br />December 31, 1995
<br />Year Principal Interest Total
<br />1996 $ 500,000 $ 446,405 $ 946,405
<br />1997 540,000 417,080 957,080
<br />1998 560,000 387,656 947,656
<br />1999 575,000 356,806 931,806
<br />2000 535,000 326,693 861,693
<br />2001 530,000 297,892 827,892
<br />2002 605,000 266,606 871,606
<br />2003 625,000 232,270 857,270
<br />2004 675,000 195,476 870,476
<br />2005 685,000 156,288 841,288
<br />2006 745,000 114,263 859,263
<br />2007 805,000 67,879 872,879
<br />2008 245,000 36,835 281,835
<br />2009 260,000 22,817 282,817
<br />2010 275,000 7,769 282,769
<br />$ 8,160,000 $ 3,332,735 $ 11,492,735
<br />
|