|
N
<br /> 2025 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br /> CITY MAT SECURITY BAL PURCH MATURE BAL
<br /> INVEST# DATE BROKER DESCRIP FDIC# CUSIP 1/1./2025 2025 2025 12i31/2025
<br /> 240731B 7/31/2025 4M 4M TERM SERIES 4,000,000.00 0.00 4,000,000.00
<br /> 241213A 12/12/2025 4M 4M TERM SERIES 4,000,000.00 0.00 4,000,000.00
<br /> 241213B 7/11/2025 4M 4M TERM SERIES 8,000,000.00 0.00 8,000,000.00
<br /> 16,000,000.00
<br /> 201230 5/l/2025 Northland FREEPORT NY TAX 356731-CA-5 300,000.00 0.00 30000.00
<br /> 190227 12/1/2025 Northland COOK COUNTY SCHOOL DISTRICT 032879-TC-2 500,000.00 0.00 500,000.00
<br /> 210625 7/15/2026 Northland EAST LYME CONN TAX 273587-P3-3 200,000.00 0.00 2001-000.00
<br /> 191003A 1211/2026 Northland SCOTT BLUFF CTY SCHOOL DIST 810164-CQ-4 385,000.00 0.00 385,000.00
<br /> 200113 3/l/2027 Northland RICHLAND SCHOOL DISTRICT 764080-FT-9 165,000.00 0.00 165,000.00
<br /> 200825A 8/l/2027 Northland CENTINELA VALLEY CA HS 15239-RP-4 250,000.00 0.00 250,000.00
<br /> 210401 12/1/2027 Northland RUSH COUNTY KANSAS TAX 781834-D4-9 180,000.00 0.00 180,000.00
<br /> 120308C 1211/2027 Northland SHOREWOOD WIS TAX 825230-LB-9 225,000.00 0.00 225,000.00
<br /> 190402 2/1/2028 Northland CLOQUET MN TAX 189036-PS-9 150,000.00 0.00 150,000.00
<br /> 191016B 4/l/2028 Northland COLUMBUS OH TAX 199492E339 285,000.00 0.00 285,000.00 y.
<br /> 211020A 7/15/2028 Northland MOUNT HILLS TOWNSHIP SCHOOL 6215S3-E6-7 430,000.00 0.00 430,000,00
<br /> 200914 8/1/2028 Northland BURLESON TX IDS ZERO CPN 121403-4E6 500,000.00 0.00 500,000.00
<br /> 120308D 12/1/2028 Northland SHOREWOOD WIS TAX 825230-LC-7 465,000.00 0.00 465,000.00
<br /> 200625 3/112029 Northland LAWRENCE MASS TAX 520228-6Q-5 180,000.00 0.00 180,000.00
<br /> 200923 7/15/2029 Northland WILKINSBURGO BORO PA TAX 968529-JV-0 265,000.00 0.00 265,000.00
<br /> 200825B 8/1/2029 Northland CENTINELA VALLEY CA HS 15239-RR 0 270,000.00 0.00 270,000.00
<br /> 210615 8/l/2030 Northland MN STATE TAX 60412A VP-5 500,000.00 0.00 500,000.00
<br /> 5,250,000.00
<br /> 220419 3/1/2025 UBS MARYLAND STATE COMM DEV TAX 57419RC78 750,000.00 0.00 750,000.00 `
<br /> 230317 3/17/2025 UBS CD-MANUFACTURE 588 5647595C3 243,000.00 0.00 243,000.00
<br /> 230322 3/24/2025 UBS CD-PINNACLE BANI 35583 72345SLG4 248,000.00 0.00 248,000.00
<br /> 161114A 7/1/2025 UBS LEXINGTON FAYETTE AIRPORT 52909MCAO 300,000.00 0.00 300,000.00
<br /> 211223 8/l/2025 UBS HAWAII STATE 41972YQ3 500,000.00 0.00 500,000.00
<br /> 191101 8/l/2025 UBS MASSACHUSETTS ST WATER 576051VFO 400,000.00 0.00 400,000.00
<br /> 201119E 12/1/2025 UBS WARREN HEIGHTS OH BUILDING 936121JX1 175,000.00 0.00 175,000.00
<br /> 191122A 12/l/2025 UBS WARRENSVILLE HEIGHTS OHIO 936121JM5 250,000.00 0.00 250,000.00 .
<br /> 191105 311/2026 UBS MARYLAND STATE COMM DEV 57419TDZ1 320,000.00 0.00 320,000.00
<br /> 220519 3/15/2026 UBS NEW YORK DEV 6500355P6 105,000.00 0.00 105,000.00
<br /> I'
<br /> 220316 3116/2026 UBS CD-GOLDMAN SACHS 245,000.00 0.00 245,000.00 s
<br /> 201105 4/1/2026 UBS PARAMUS NJ SCHOOL 699347LF5 500,000.00 0.00 500,000.00
<br /> 200113 4/15/2026 UBS PHILADELPHIA AUTHORITY-ZERO COUP 71781 LBU2 300,000.00 0.00 300 000.00
<br /> 201204 4/15/2026 UBS LONG BEACH CITY SCHOOL DIS 542535LY3 750,000.00 0.00 750,000.00
<br /> 210309 6/l/2026 UBS BEVERLY HILLS CA PUB 088006KA8 300,000.00 0.00 300,000.00
<br /> 191115A 7/1/2026 UBS LEXINGTON FAYETEE URBAN COUNTY 52909MDR2 470,000.00 0.00 470,000.00
<br /> 210630 7/15/2026 UBS MICHIGAN CITY IND SCHOOL 594381 HJ7 500,000.00 0.00 500,000.00
<br /> 200326B 8/1/2026 UBS SAN BERNARDINO COMM 796720NA47 500,000.00 0.00 500,000.00
<br /> 210514 10/l/2026 UBS BOSSIER CITY LA UTIL 100216FZ8 500,000.00 0.00 500,000.00
<br /> 201221 10/1/2026 UBS LANCASTER OH SCHOOL DIST 514264FG0 1,675,000.00 0.00 1,675,000.00
<br /> 210621 11/1/2026 UBS REGIONAL TRANSPORTATION 759136VD3 500,000.00 0.00 500,000.00
<br /> 191219B 11/1/2026 UBS OPELIKA ALABAMA TAX 683489ZE1 400,000.00 0.00 400,000.00
<br /> 191016A 12/l/2026 UBS DENVER CITY&COUNTY HSG 24917NAG6 500,000.00 0.00 500,000.00 `
<br /> 210311 1/1/2027 UBS FORT LAUDERDALE FLA SPL 347622CWO 500,000.00 0.00 500,000.00
<br /> 210408B 1/15/2027 UBS APACHE COUNTY ARIZ 03743TAF9 590,000.00 0.00 590,000.00
<br /> 200925 4/l/2027 UBS WESTERN WASHINGTON UN1V 959878RJO 500,000.00 0.00 500,000.00
<br /> 211206 5/112027 UBS PIMA COUNTY AZ 72178JAFO 500,000.00 0.00 500,000.00
<br /> 210308B 611/2027 UBS RIO RANCHO NEW MEXICO TAX 767169EP6 580,000.00 0.00 580,000.00
<br /> 191219A 6/1/2027. UBS UNIVERSITY OF NORTHERN COLORADO 914733DY3 360,000.00 0.00 360,000.00
<br /> 210302 8/1/2027 UBS VISTA CA UNI SCHOOL 928346P45 1,050,000.00 0.00 1,050,000.00
<br /> 210219 9/1/2027 UBS VIRGINIA COLLEGE BLDG 500,000.00 0.00 500,000.00
<br /> 210121 1011/2027 UBS MIAMI DADE COUNTY TAX 59333NV91 750,000.00 0.00 750,000.00
<br /> r:
<br /> 191022 10/l/2027 UBS NEW YORK NY TAX 64966QEK2 500,000.00 0.00 500,000.00
<br /> 160802 12/l/2027 UBS TOOLE CITY UT TAX 89033RBU7 400,000.00 0.00 400,000.00
<br /> 190725A 12/1/2027 UBS WRIGHT COUNTY TAXABLE 982276BK2 630,000.00 0.00 630,000.00
<br /> 210713 2/1/2028 UBS TEXAS PUB FIN AUTHORITY 882669BW3 325,000.00 0.00 325,000.00
<br /> 210430 611/2028 UBS BEVERLY HILLS CA PUB 088006KC4 500,000.00 0.00 500,000.00 -
<br /> 220207A 7/1/2028 UBS PHOENIX AZ CIVIC 71883RRS4 165,000.00 0.00 165,000,00 I
<br /> 210617A 7/1/2028 UBS EL SEGUNDO CA PENSION 284035AG7 1,000,000.00 0.00 1,000,000.00 I;
<br /> 210408A 7/1/2028 UBS PHOENIX AZ CIVIC 71884AH44 500,000.00 0.00 500,000.00
<br /> l
<br /> 210930 8/1/2028 UBS CHARTER OAKS CA 1612855D4 250,000.00 0.00 250,000.00
<br /> 210301 8/1/2028 UBS SAN JOSE CA FING AUTHO 79818186P30 1,000,000.00 0.00 1,000,000.00
<br /> 201007 8/l/2028 UBS SAN BERNARDINO CALIFORN UNIV TAX 79671 IH44 1,000,000.00 0.00 1,000,000.00
<br /> 191108 8/1/2028 UBS CORONA NORCO CAL 219764SC2 405,000.00 0.00 405,D00.00y
<br /> 210825B 8115/2028 UBS NEW HAMPSHIRE MUNI 64465QHA7 550,000.00 0.00 550,000.00
<br /> 210825A 8/25/2028 UBS CD-CELTIC BANK 57056 15118RWG8 245,000.00 0.00 24511000.00
<br /> 210326 9/l/2028 UBS CHINO CALIF PUB FING 169548FP4 615,000.00 0.00 615,000,00
<br /> 200320 9/1/2028 UBS PENNSYLVANIA UNIV TAX 709235P25 425,000.00 0.00 425,000.00
<br /> 191212 10/l/2028 UBS UNIVERSITY OF ALA13AMA TAX 914745GG2 400,000.00 0.00 400,000.00
<br /> PRINTED 2/11/2025
<br /> I
<br />
|