|
2006 CASH AND INVESTMENT ACTIVITY
<br />BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 01/01/2006 2006 2006 09/30/2006 PAR YTM
<br />040713E 06/01/2008 Northland IOWA COMM COLLI 462299 -GD-4 100,000.00
<br />050418B 06/0!/2008 Northland DUBUQUE IA TAXA! 263867 -VB-6 80,000.00
<br />051115 06/01/2008 Northland KIRKWOOD COMM. 497595 -SS -8 105,000.00
<br />040726 08/01/2008 Northland FHLM 31282R -X4-1 83,226.03
<br />030821 12/26/2008 Northland FHLB 31339X -L9 -3 300,000.00
<br />040108 02/01/2009 Northland BROOKLYN CENTEI 113835 -2B -1 215,000.00
<br />040721E 03/012009 Northland FNMA 31371K-MW-8 151,087.71
<br />050418A 06/01/2009 Northland DUBUQUE IA TAXAI 263867 -VC-4 160,000.00
<br />041015 06/16/2009 Northland FNMA 3136F3YT7 300,000.00
<br />050510 04/012010 Northland FHLM 31282R -3V-4 137,935.04
<br />050816 08/16/2010 Northland FHLB 3133XC -N7-4 500,000.00
<br />010213 12/01/2010 Northland Apple Valley Taxable 0378888Q0 85,000.00
<br />050128 02/01/2011 Northland FNMA 313716 -M9 -7 97,482.31
<br />010312 02/01/2012 Northland New Brighton Taxable 642662624 200,000.00
<br />040330B 05/10/2012 Northland FHLB 3133MN -KX -8 100,000.00
<br />040518 02/01/2013 Northland FNMA 254663 ` 31371K -24-6 178,275.16
<br />041215A 12/15/2014 Northland FHLB STEP 3133X9MH0 500,000.00
<br />1#040401 A redeemed in 12/04
<br />020128 01/012007 Wells Fargo FHLMC 690687 31282UXQ5 8,651.66
<br />030728 07/28/2008 Wells Fargo FHLB ' 31339YP55 ` 300,000.00
<br />040324 - 03242008 Wells Fargo FHLN 3133X4LJ8 500,000.00
<br />050329 12/29/2006 Wells Fargo FHLB 3133XB5N1 300,000.00
<br />040406 07/06/2006 Wells Fargo - FHLB - 3133X5EC8 250,000.00
<br />040630C 03/01/2006 Wells Fargo FHLMS . - 31282VAJ4 376,711.46
<br />040923 06/01/2009 Wells Fargo FHLMC GOLD. 31282VA39 183,317.44
<br />040601 06/01/2007 Wells Fargo FHLN 3133X7A38 187,500.00
<br />040727A 07/27/2007 Wells Fargo FNMA 3136F53F6 115,000.00
<br />060706B 12/28/2007 Wells Fargo FHLB 3133X9WB2
<br />030730B 07/30/2007 Wells Fargo FHLB 31339YP22 300,000.00
<br />021230C 12/15/2020 Wells Fargo FHR 2543 QB 3139314964 209,986.72
<br />021223 12/01/2007 Wells Fargo FHLMC 5 YR BALLO 31282U2B2 66,519.68
<br />020225 02/01/2007 Wells Fargo FHLMC M90698 31282UX36 45,697.59
<br />•
<br />971212 11/282002 UBS CD -FNB KEYSTONE 320950AJ7R 96,000.00
<br />020925B 09/25/2006 UBS CD- MILLCREEK BAJ 59982PBA9R 96,000.00
<br />050406 11/16/2006 UBS FHLB 3133X95U0 300,000.00
<br />050720 11/23/2007 - UBS FNMA 3136F65N5 400,000.00
<br />051206A 06/18/2013 UBS FHLB 31339XA61 - 300,000.00
<br />051206E 07/23/2013 UBS FHLB 31339YDF6 200,000.00
<br />051207A 12/02/2009 UBS FNMA - 3135AOCA5 380,000.00.
<br />050715 03/10/2009 UBS CD- CAP1TAL ONE B. 5544624R9 100,000.00
<br />050714 10/15/2014 UBS FHR 2877 LA 31395HLH1 423,262.51
<br />020206 02/06/2007 UBS CD- LEHMAN BROS 52519CWV6R 96,000.00
<br />020313B 03/13/2007 UBS CD- HANCOCK BANk 409746AA2R 96,000.00
<br />020320 03/20/2007 UBS CD- FIRESIDE THRIF' 318233DX8R 96,000.00
<br />020322 03/22/2007 UBS CD- KANSAS STATE. 485382AT2R 99,000.00
<br />020410 04/10/2007 UBS CD- FLORIDA BANK 340558DD4R 96,000.00
<br />031216 03/15/2008 UBS FHLMC 313390E88 500,000.00
<br />990401 03/15/2008 UBS FHR 1471 G 312914E42C 31,302.89
<br />040622 04/15/2008 UBS FHLB 3133MXYH6 250,000.00
<br />040729 05/05/2008 UBS FHLB 3133X6P26 400,000.00
<br />060712 11/12/2008 UBS FNMA 3136F5TR2
<br />040511 10/13/2009 UBS FNMA 3136F3JZ0 392,000.00
<br />040401B. 07/09/2010 UBS - FHLB 31339YEG3 250,000.00
<br />030304A 08/26/2010 UBS CD- CAROLINA FIRS' 143876CP3R 96,000.00
<br />0303048. 08/26/2010 UBS CD- SOUTHERN FINP 842871CZ6R 65,000.00
<br />030304C 08/27/2010 UBS CD- MANUFACTURE 564759NF1R 96,000.00
<br />PRINTED 10/04/2006
<br />250,000.00
<br />.0403091 06/09/2006 PIPER FHLB - 3133X4 -04-0 300,000.00 300,000.00
<br />040330A 06/30/2006 PIPER FHLB 3133X4 -S3.6 300,000.00 300,000.00
<br />030804 08/04/2006 PIPER FHLMC - 3128X1 -WM -5 200,000.00 200,000.00.
<br />0.00 100,000.00 100,000 3.85%
<br />0.00 80,000.00 80,000 4.25
<br />0.00 105,000.00 105,000 5.00%
<br />19,296.09 63,929.94 180,701 5.50%
<br />0.00 300,000.00 300,000 3.35%
<br />0.00 215,000.00 215,000 3.65%
<br />34,368.79 116,718.92 258,058 5.00%
<br />0.00 160,000.00 160,000 4.45%
<br />0.00 300,000.00 300,000 3.27%
<br />18,287.73 119,647.31 166,262 4.50°/.
<br />0.00 500,000.00 500,000 5.23%
<br />0.00 85,000.00 85,000 6.18%
<br />17,635.72 79,846.59 100,000 5.00%
<br />0.00 200,000.00. 200,000 6.20%
<br />0.00 100,000.00 100,000 3.30%
<br />31,595.26 146,679.90 272,453 3.77%
<br />0.00 500,000.00 500,000 4:00%
<br />8,824,573.84
<br />3,764.77 4,886.89 166,275 5:50%
<br />0.00 300,000.00 300,000 3.30%.
<br />0.00. 500,000.00 500,000. 2.00%
<br />0.00 300,000.00 300,000 3.81%
<br />250,000.00 0.00 25,000. 2.09%
<br />40,241.14 336,470.32 - 490,584 4.03%
<br />29,241.13 - 154,076.31 256,994 3.88%
<br />0.00 187,500.00. 300,000 - ' 3.88%
<br />0.00 115,000.00 115,000 3.50%
<br />0.00. 250,000.00'. - 250,000 3.75%
<br />0.00 300,000.00 300,000 2.65%
<br />209,986.72 0.00 500,000 4.50%
<br />15,211.12 51,308.56 300,000
<br />14,516.48 31,181.11. 500,000 5.00%
<br />2,530,423.19 - -
<br />0.00 300,000. 2.22%
<br />0.00 300,000 2.25%
<br />0.00 200,000 2.65%
<br />0.00
<br />050919A 03/192007. VILLAGE CD- V1LLAGE BANK 40082 500,000.00. 0.00 0.00 500,000.00 500,000 4.30%.
<br />0.00 , 96,000.00 96,000 6.25%
<br />96,000.00 0.00 96,000 3.75%
<br />0.00 300,000.00. 300,000 2.50%
<br />0.00. 400,000.00 400,000 4.17%
<br />0.00 300,000.00 300,000 5.67%
<br />0.00 200,000.00 200,000 5.68%
<br />0.00 380,000.00 380,000 5.13%
<br />0.00 100,000.00 100,000 4.34 %.
<br />31 ,261.85 392,000.66 500,009 4.22%
<br />0.00 96,000.00 96,000.. 5.00%
<br />0.00 96,000.00 96,000 5.15%
<br />0.00 96,000.00 96,000 5.05%
<br />0.00 99,000.00 99,000 5.10%
<br />0.00 96,000.00 96,000 5.35%
<br />0.00 500,000.00. 500,000.00 3.65%
<br />14,428.08 - 16,874.81 275,000 7.00%
<br />0.00 250,000.00 250,000 3.50%
<br />0.00 400,000.00 400,000 3.94%
<br />265,000.00 0.00 265,000.00 265,000 5.60%
<br />8,000.00 384,000.00 400,000 4.63%
<br />0.00 250,000.00 250,000 3.73%
<br />0.00 96,000.00 96,000.00 3.50%
<br />0.00 65,000.00 65,000.00 3.50%
<br />0.00. 96,000.00 96,000.00. 3.50%
<br />
|