Department
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2012 thru 2016
<br />DEPARTMENT SUMMARY
<br />Includes Future Projects
<br />2012 2013 2014 2015 2016 Total
<br />Capital Impr Bonding Projects 2,491,000 8,000,000 10,491,000
<br />Eqpt Replacement 340,252 981,761 542,819 439,779 573,842 2,878,453
<br />Munidpal Buildings 20,000 4,000,000 221,300 4,241,300
<br />Park Improvements 992,000 1,757,000 3,577,000 2,732,000 16,982,000 26,040,000
<br />Sewer Utility 60,000 4,172,805 397,000 113,500 4,743,305
<br />Site Acquisitions 500,000 2,600,000 2,615,300 1,055,000 6,770,300
<br />Stormwater Utility 310,000 1,115,000 175,000 505,000 500,000 2,605,000
<br />Street Improvements 6,635,000 9,733,000 630,000 595,000 7,470,000 25,063,000
<br />Street Light Utility 15,000 15,000 15,000 15,000 15,000 75,000
<br />Water Utility 450,000 2,331,000 9,850,000 8,732,000 459,000 21,822,000
<br />TOTAL 9,322,252 22,705,566 24,293,119 13,018,779 35,389,642 104,729,358
<br />Revised 10/2011 PAGE 23
<br />
|