|
Category
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2015 thru 2019
<br />PROJECTS BY CATEGORY
<br />Project# Priority 2015 2016 2017 2018 2019 Total
<br />Park Improvement
<br />Elmcrest Park & The Draw Park Entrance & Signage
<br />Drinking Fountains/Misting Station
<br />Playground for Elmcrest Park
<br />Parkway for Central Park
<br />Observation boardwalk - Lake Itasca
<br />Observation deck on the Mississippi E of Dolomite
<br />Trail Connections
<br />Landscape Improvements for Parks
<br />Mississippi River Trail
<br />The Draw Water Quality Fountains
<br />The Draw Grates
<br />McKinley Trail Connection to Anoka
<br />Park Improvement Total
<br />GRAND TOTAL
<br />04-PARK-003 6 80,000 80,000
<br />06-PARK-002 6 7,000 7,000 14,000
<br />06-PARK-005 6 100,000 100,000
<br />06-PARK-008 6 350,000 350,000
<br />06-PARK-011 6 40,000 40,000
<br />06-PARK-015 6 85,000 85,000
<br />06-PARK-019 6 400,000 400,000
<br />08-PARK-001 6 5,000 5,000 5,000 5,000 20,000
<br />08-PARK-002 6 1,535,000 1,535,000
<br />12-PARK-004 6 15,000 15,000
<br />12-PARK-006 6 10,000 10,000
<br />12-PARK-008 6 50,000 50,000
<br />1,017,000 1,587,000 5,000 90,000 2,699,000
<br />1,017,000 1,587,000 5,000 90,000 2,699,000
<br />Revised 10/2012
<br />Page 101
<br />
|