|
Category
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2015 thru 2019
<br />PROJECTS BY CATEGORY
<br />Project# Priority 2015 2016 2017 2018 2019 Total
<br />Water Utility Improvement
<br />Complete Pump House 3
<br />The COR Bunker Lake Blvd (Armstrong - Ramsey Blvd)
<br />Water Treatment Plant Construction
<br />Watermain Looping: (Ramsey Blvd to Traprock St.)
<br />1.5 MG Ground Storage Reservoir
<br />Well Rehabilitation & Pump Replacement
<br />River Pines Lift Station Water Connection
<br />Fire Station #1 Extension of Water
<br />Watermain Sunfish Lk Blvd
<br />REFURBISH WATER TOWER #2
<br />REFURBISH WATER TOWER #1
<br />BUNKER/PUMA WATER TRUNK EXT
<br />Garnet Street Reconstruction
<br />Water Utility Improvement Total
<br />GRAND TOTAL
<br />04-WTR-005 6 60,000 60,000
<br />04-WTR-009 6 350,000 350,000
<br />04-WTR-017 6 9,786,010 9,786,010 19,572,020
<br />04-WTR-018 6 400,000 400,000
<br />05-WTR-004 6 2,000,000 2,000,000
<br />07-WTR-001 6 32,000 35,000 38,000 41,000 44,000 190,000
<br />08-WTR-003 6 20,000 20,000
<br />11-WTR-003 6 55,000 55,000
<br />12-WTR-001 6 450,000 450,000
<br />14-WTR-001 6 1,300,000 1,300,000
<br />14-WTR-002 6 1,300,000 1,300,000
<br />14-WTR-003 6 700,000 700,000
<br />15-WTR-001 6 170,000 170,000
<br />257,000 1,545,000 3,808,000 11,127,010 9,830,010 26,567,020
<br />257,000 1,545,000 3,808,000 11,127,010 9,830,010 26,567,020
<br />Page 177
<br />
|