|
2006 CASH AND INVESTMENT ACTIVITY
<br />BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE. BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 01/01/2006 2006 2006 10/31/2006 PAR YTM
<br />031029 03/05/2007 Landmark CD- Landmark old -11126 263,109.49 0.00 263,109.49 256,633 2.50%
<br />new -11583 263,109.49
<br />030616 12/17/2010 DAIN FHLB 31339XEP5 250,000.00 0.00 250,000.00 250000 3.00%
<br />250,000.00
<br />051017. 01/16/2006 BOW CD_BOW 041 -000- 868332 500,000.00 500,000.00 0.00 500,000 4.07%
<br />051102 05/01/2006 BOW CD_BOW 041. 000 - 750043 500,000.00 500,000.00 0.00 500,000 4.39%
<br />060103 03/03/2006 BOW CD_BOW 041-007750563 - 500,000.00 500,000.00 0.00 - 500,000 4.38%
<br />060908A 10/10/2006 BOW CD_BOW 041-007754904 1,000,000.00 1,000,000.00 0.00 1,000,000 5.20%
<br />0609088 11/07/2006 BOW CD_BOW 041. 007754912 1,000,000.00 0.00 1,000,000.00 1,000,000 5.23%
<br />060130A 03/31/2006 BOW CD_BOW 041-007750753 500,000.00 500,000.00 0.00 500,000 4.53%
<br />060130B 05/01/2006 BOW CD_BOW - 041- 000750746 - 500,000.00 - 500,000.00 0.00 500,000 4.58%
<br />060605 08/04/2006 BOW CD BOW 041 -000- 753070 - 500,000.00 500,000.00 0.00 500,000 5.06%
<br />0606286 08/28/2006 BOW CD_BOW 041- 007753476 1,000,000.00 1,000,000.00 0.00 1,000,000 5.28%
<br />060630. 07/28/2006 BOW CD BOW 041-000-753542 1,000,000.00 1,000,000.00 0.00 1,000,000 5.21%
<br />060828A 10/27/2006 BOW CD_BOW 041- 007754789 1,000,000,00 1,000,000.00 0.00 1,000,000 5.23%
<br />060828B 11/27/2006 BOW CD_BOW 041- 007754797 1,000,000.00 0.00 1,000,000.00 1,000,000 5.27%
<br />060302 05/01/2006 BOW CD_BOW 041- 007751090 500,000.00 500,000.00 0.00 500,000 4.65%
<br />060303 05/02/2006 BOW CD_BOW 041-007751116 500,000.00 500,000.00 0.00 500,000 4.65%
<br />060331 09/30/2006 BOW CD_BOW 041 -000- 751678' 500,000.00 500,000.00 0.00 500,000 5.04%
<br />061010D 12/08/2006 BOW CD BOW 041-007755521 - 1,000,000.00 1,000,000.00 1,000,000 5.22%
<br />051107 07/15/2010 BOW CMO FHR 2984 BG 31395VHV2 500,000.00 0.00 500,000.00 500,000 4.75%
<br />051109 11/15/2006 BOW FHLMC 3128X4AK7 500,000.00 0.00 500,000.00 500,000 4.61%
<br />051123 11/23/2007 BOW FHLB 3136F7MT1 500,000.00 0.00 500,000.00 500,000. 5.00%
<br />051202A 02/01/2006 BOW CD -BOW 041-000- 750209 500,000.00 500,000.00 0.00 500,000 4.29%
<br />05120213 01/03/2006 BOW CD -BOW 041- 000 - 750191 500,000.00 500,000.00 0.00 500,000 4.22%
<br />051202C 03/02/2006 BOW CD -BOW 041 -000- 750217 500,000.00 500,000.00 0.00 500,000 4.35%
<br />051207B 01/19/2007 BOW FHLB 3133XDDE84 500,000.00 0.00 500,000.00 500,000 4.61%
<br />051207C 06/06/2006 BOW CD -BOW 041- 000750258 500,000.00 - 500,000.00 0.00 500,000 4.55%
<br />051230 01/06/2006 BOW CD -BOW 041 -000 - 750498 2,000,000.00 2,000,000.00 0.00 2,000,000 4.22%
<br />10/21/2005 BOW Comm Paper
<br />5,000,000.00
<br />031114B 08/06/2008 FNC FHLB 31339YPN6 200,000.00 0.00 200,000.00 200,000 2.67%
<br />040114 12/30/2008 FNC FHLB 31339XU5I 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3133X5L48 300,000.00 0.00 300,000.00 300,000 2.25%
<br />041210 11/18/2008 FNC FHLB 3133X9AZ3 300,000.00 0.00 300,000.00 300,000 3.00%
<br />051011 01/19/2007 FNC CD- CITIZENS STATE 176765AL9 100,000.00 0.00 100,000.00 100,000 4.25%
<br />031114A 07/16/2008 FNC FHLB - 31339Y4M1 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031110 04/30/2008 FNC FNMA 3136F39D2 300,000.00 0.00 300,000.00 300,000 3.66%
<br />030722B 07/22/2011 FNC FHLB 31339YCJ9 300,000.00 0.00 300,000.00 300,000 3.00%
<br />031015 10/15/2008 FNC CD-R-G CROWN BAT 74956XAA4 99,000,00 0.00 99,000.00 99,000 4.00%
<br />- 2099,000.00
<br />050928D 09/27/2006 MJSK BRIDGE BANK, SAN 9991018K7 100,000.00
<br />040713C 07/13/2007 MJSK CD- ADVANTAGE N? 9992001H1 100,000.00
<br />04072713 02/28/2006 MJSK CD- ALBANY BANK . 9992003A4 100,000.00
<br />031230 06/19/2006 MJSK CD- ASSOCIATED BA 999562401 100,000.00
<br />050928C 03/28/2007 MJSK CD- ASSURANCE PAI 99910I8LS 100,000.00
<br />050919b 09/18/2006 MJSK CD- BANKOFENGL/ 9998887V6 100,000.00
<br />040416 10/10/2006 MJSK CD -BANK OF OKLAI 9990361S5 100,000.00
<br />030219C 02/17/2006 MJSK CD -BANK WARRIOR 9993937BI 100,000.00
<br />040713D 07/13/2007 MJSK CD- BARRINGTON B. 999200119 100,000.00
<br />031203C 01/02/2007 MJSK CD- BROADWAYFEI 9995432Z7 100,000.00
<br />030707 07/07/2008 MJSK CD- CAPITAL CITY B 9993950R8 100,000.00
<br />030417 04/17/2006 MJSK CD- CAPITAL FEDER 9993943S6 100,000.00
<br />041025 10/25/2006 MJSK CD -CEC1L FEDERAL 99908171(2 100,000.00
<br />051004 12/04/2006 MJSK CD- COLORADO STA 9991014K1 100,000.00
<br />040805B 08/07/2006 MJSK CD- COMMUNITY B/ 999701207 100,000.00
<br />031022 10/23/2006 MJSK CD.00MMUN1TY B/ 9994562L9 100,000.00.
<br />050708 06/30/2008 MJSK CD- COMMUNITY NJ 999198883 100,000.00
<br />060530 05/07/2007 MJSK CD -CROWN BANK 9998815Q4 - 100,000.00
<br />050712A 07/06/2006 MJSK CD- DECATUR FIRST 9993201T1 100,000.00
<br />030611C 06/12/2006 MJSK CD- DORALBANK 9993355E8 100,000.00
<br />030813B 08/14/2006 MJSK CD -FARM BUREAU 1 999395551 100,000.00
<br />030813C 08/01/2007 MJSK CD -FIRST AMERICA: - 999395505 100,000.00
<br />030702 07/02/2008 MJSK CD -FIRST BANK OF : 9993950A5 100,000.00
<br />031017 01/09/2003 MJSK CD -FIRST COMMUN 999892311 100,000.00
<br />030813A 02/13/2006 .. MJSK CD -FIRST FEDERAL 9993955P7 100,000.00
<br />051202D 12/04/2006 MJSK CD -FIRST FINANCIA 9997744M1 100,000.00
<br />050928A 06/28/2006 MJSK CD -FIRST NA DAMA 9991018N 1 100,000.00
<br />PRINTED 11/02/2006
<br />100,000.00 0.00 100,000 4.00'/0
<br />0.00 100,000.00 100,000 3.53%
<br />100,000.00 0.00 100,000 2.85%
<br />100,000.00 0.00 100,000 2.75%
<br />0.00 100,000.00 100,000 4.00%
<br />100,000.00 0.00 100,000 4,00%
<br />100,000.00 0.00 100,000 2.60'/0
<br />100,000.00 0.00 100,000 300%
<br />0.00 100,000.00 100,000 3.55%
<br />0.00 100,000.00 100,000 2.90%
<br />0.00 ' 100,000.00 100,000 3.25%
<br />100,000.00 0.00 100,000 3.00%
<br />100,000.00 0.00 100,000 3.30%
<br />0.00 100,000.00 100,000 4.40%
<br />100,000.00 0.00 100,000 3.25%
<br />100,000.00 - 0.00 100,000 3.05%
<br />0.00 100,000.00 100,000 4.60%
<br />0.00 100,000.00 100,000 5.35%
<br />100,000.00 0.00 100,000 4.00%
<br />100,000.00 0.00 100,000 2.75%
<br />100,000.00 0.00 100,000 2.60%.
<br />0.00 100,000.00 100,000 3.20%
<br />0.00 100,000.00 100,000 3.15%
<br />100,000.00 0.00 100,000 2.55%
<br />100,000.00 0.00 100,000 2.25%
<br />0.00 100,000.00 100,000 4.75%
<br />100,000.00 0.00 100,000 4.00%
<br />
|