|
Recycling Storm Water Totals
<br />Utility Utility 2002 2001
<br />Exhibit F -2
<br />$ 128,184 $ 332,026 $ 1,727,340 $ 1,653,129
<br />- 2,027 2,943
<br />43,202 - 71,168 101,128
<br />171,386 332,026 1,800,535 1,757,200
<br />4,121 32,831 134,620 101,411
<br />26,827 4,036 114,508 97,025
<br />136,150 431,657 370,947
<br />286 25,427 195,133 197,671
<br />- 60,886 573,280 462,760
<br />167,384 123,180 1,449,198 1,229,814
<br />4,002 208,846 351,337 527,386
<br />- 1,320,738 5,122,092 -
<br />1,336 1,289 318,929 333,056
<br />1,336 1,322,027 5,441,021 333,056
<br />5,338 1,530,873 5,792,358 860,442
<br />(4,500) (4,500) (36,000) (33,000)
<br />838 1,526,373 5,756,358 827,442
<br />82,761
<br />82,761
<br />370,737 1,621,261 793,819
<br />251,388 801,856 -
<br />622,125 2,423,117 793,819
<br />$ 83,599 $ 2,148,498 $ 8,179,475 $ 1,621,261
<br />
|